|
|
|
Back to Wahoos 2009
| Individual All-Stars at Broyhill Crest | 1 August 2009 |
Boys Free 25M 8&U
| 1. | 16.31 | Highlands Swim | Diego Cruzado |
| 2. | 16.43 | Long Branch | Nicholas Margraf |
| 3. | 16.53 | Chesterbrook | Michael Bennett |
| 4. | 16.78 | High Point Pool | Lachlan Flatin |
| 5. | 17.16 | Overlee | John Thomas Dolan |
| 6. | 17.17 | Hunter Mill | James Frucht |
| 7. | 17.58 | Dowden Terrace | Brendan Huber-Wilker |
| 8. | 17.63 | Highlands Swim | Joshua Nammo |
| 9. | 17.85 | Sully Station II | Flynn Crisci |
| 10. | 17.87 | Sideburn Run | Ian Vollmer |
| 11. | 18.08 | High Point Pool | Benjamin Sharrer |
| 12. | 18.13 | Tuckahoe | Charles Moore |
| 13. | 18.14 | Cottontail | Peyton Dexter |
| 14. | 18.39 | Langley | Jack Hoeymans |
| 15. | 18.47 | Brandywine | Bryce Shanahan |
| 16. | 18.58 | Dunn Loring | Tyler Murphy |
| 17. | 18.61 | Newington Forest | Jacob Baines |
| 18. | 19.29 | Mount Vernon Park | Nicholas Dupuis |
Boys Free 50M 9-10
| 1. | 31.92 | Fairfax Station | Roman Lowery |
| 2. | 32.68 | Langley | Isaac Peress |
| 3. | 32.76 | Highland Park | Zander Abrams |
| 4. | 33.13 | Dunn Loring | John McClorey |
| 5. | 34.01 | Kent Gardens | Niko Woltman |
| 6. | 34.14 | Overlee | Nicholas Pasternak |
| 7. | 34.22 | Arlington Forest | Christopher Palacios |
| 8. | 34.38 | Pinecrest | Johnny Micka |
| 9. | 34.47 | Rolling Hills | Trusten Perkins |
| 10. | 34.57 | Chesterbrook | Jaya Kambhampaty |
| 11. | 34.71 | Rutherford | Colin Kent |
| 12. | 34.77 | Orange Hunt | Chris Toomey |
| 13. | 35.18 | Hayfield Farm | Alex DeSatnick |
| 14. | 35.30 | Shouse Village | Miles Collins |
| 15. | 35.43 | Poplar Tree | Steven M Longino |
| 15. | 35.43 | McLean | Will Soobert |
| 17. | 36.05 | Fox Mill Woods | Hadley Horner |
| 18. | 36.56 | Annandale | Robert Figley |
Boys Free 50M 11-12
| 1. | 27.98 | South Run | Cole McGarry |
| 2. | 28.46 | McLean | Christopher Murphy |
| 3. | 28.49 | Fox Mill Woods | Luke Thorsell |
| 4. | 28.51 | Shouse Village | Connor Cason |
| 5. | 29.01 | Little Rocky Run | James Murphy |
| 6. | 29.05 | Cottontail | Connor MacKinnon |
| 7. | 29.21 | Dowden Terrace | Christopher Hrdy |
| 8. | 29.25 | Donaldson Run | Andrew Fleckenstein |
| 9. | 29.32 | Hayfield Farm | Ben Lambert |
| 10. | 29.49 | Sideburn Run | Cody Dunbar |
| 11. | 29.70 | McLean | Jack Saunders |
| 12. | 29.73 | Truro | Patrick Swanton |
| 13. | 29.94 | Hamlet | Garrett Walsh |
| 14. | 30.11 | Highlands Swim | Scott Callander |
| 15. | 30.20 | Chesterbrook | Christopher Outlaw |
| 16. | 30.24 | Hollin Hills | Michael Valceanu |
| 17. | 30.52 | Overlee | Andrew Loranger |
| 17. | 30.52 | North Springfield | Miguel Arrate |
| 19. | 30.94 | Highland Park | Andres Munevar |
Boys Free 50M 13-14
| 1. | 25.54 | Vienna Woods | Evan T Owens |
| 2. | 26.18 | Parklawn | Owen-Lucas Jennings |
| 3. | 26.45 | South Run | Cubby Maquera |
| 4. | 26.65 | Mantua | Jonah Chang |
| 5. | 26.68 | Sully Station II | Nicholas Campbell |
| 6. | 26.83 | Vienna Aquatic | Andrew McGuire |
| 7. | 26.89 | Cardinal Hill | Scott M Carpenter |
| 8. | 27.01 | Fairfax Club Estates | Miles Oakley |
| 9. | 27.42 | Sleepy Hollow B & R | Christian Rowcliffe |
| 10. | 27.64 | Vienna Woods | Michael R Luciani |
| 11. | 27.68 | Stratford | Michael Ryan Clark |
| 12. | 27.74 | Mosby Woods | Howe Wang |
| 13. | 27.96 | Riverside Gardens | Kevin Grant |
| 13. | 27.96 | Hiddenbrook | Brett Petty |
| 15. | 28.04 | Villa Aquatic | Matthew Martinez |
| 16. | 28.10 | Poplar Tree | David J Stewart |
| 17. | 28.12 | Somerset-Olde Creek | Samuel Currey |
| 18. | 28.38 | Cardinal Hill | Andrew Russiello |
Boys Free 50M 15-18
| 1. | 23.76 | Riverside Gardens | Patrick Sullivan |
| 2. | 24.13 | Dowden Terrace | Larry Dow |
| 3. | 24.23 | High Point Pool | Hunter Perrot |
| 4. | 24.26 | Tuckahoe | Cabell Perrot |
| 5. | 24.40 | Greenbriar | Mitch Phillips |
| 6. | 24.62 | Fairfax Station | Robbie Munch |
| 7. | 24.63 | Wakefield Chapel | Walter Smith |
| 8. | 24.70 | Mosby Woods | Joey Kelly |
| 9. | 24.83 | Springfield | Steven Gifford |
| 10. | 25.06 | Little Hunting Park | Blake Sundel |
| 11. | 25.09 | Lee-Graham | Freddy Crawford |
| 12. | 25.16 | Cardinal Hill | Matt Russiello |
| 13. | 25.28 | Oakton Swim & Racquet | Kenny Newcomer |
| 14. | 25.30 | Overlee | Tyler Gehrs |
| 15. | 25.33 | Sideburn Run | Kevin Vest |
| 16. | 25.40 | Lincolnia Park | Graham Keller |
| 17. | 25.55 | Villa Aquatic | Alex Price |
| 18. | 25.69 | Fairfax Club Estates | Daniel McGuire |
| 19. | 25.78 | Chesterbrook | Andrew Cole |
Boys Back 25M 8&U
| 1. | 19.63 | Vienna Woods | Zachary S Risseeuw |
| 1. | 19.63 | Chesterbrook | Thomas Outlaw |
| 3. | 20.29 | Pinecrest | Kevin Sun |
| 4. | 20.38 | Wakefield Chapel | Carter Barnsback |
| 5. | 21.08 | Highlands Swim | Zach Tripodi |
| 6. | 21.28 | Fairfax | Kent Codding |
| 7. | 21.50 | Oakton Swim & Racquet | Nick Highman |
| 8. | 21.55 | Riverside Gardens | Jonathan Letai |
| 9. | 21.60 | Mansion House | Michael Hood |
| 10. | 21.63 | Sully Station II | Kellen Campbell |
| 11. | 21.91 | Tuckahoe | John Gradle |
| 12. | 22.11 | Dunn Loring | Jack Felgar |
| 13. | 22.21 | Cottontail | Peyton Dexter |
| 14. | 22.30 | Brandywine | Riley Allison |
| 15. | 22.58 | Vienna Aquatic | Ryan Levay |
| 16. | 22.92 | Fox Mill Woods | Andrew Taets |
| 17. | 23.43 | Sully Station II | Brody Campbell |
Boys Back 50M 9-10
| 1. | 37.65 | Langley | Zach Johnson |
| 2. | 37.85 | Langley | Isaac Peress |
| 3. | 38.21 | Mantua | Sidney Williams |
| 4. | 38.34 | Overlee | Jonathan Day |
| 5. | 39.34 | Sleepy Hollow B & R | Nathan Bass |
| 6. | 39.85 | Dunn Loring | John McClorey |
| 7. | 40.43 | Poplar Tree | Jonathan S Wen |
| 8. | 40.92 | Fox Mill Woods | Thomas Hallock |
| 9. | 40.93 | Sully Station | Carl Gerland |
| 10. | 40.95 | Mansion House | Andrew Revers |
| 11. | 41.86 | Hunter Mill | Kamron Sarmadi |
| 12. | 42.10 | Chesterbrook | Grant DeWitt |
| 13. | 42.34 | Commonwealth | Jimmy Watkins |
| 14. | 42.38 | Tuckahoe | Paul Boyce |
| 15. | 42.78 | Greenbriar | Liam Maison |
| 16. | 42.79 | Parklawn | Nathan Youmans |
| 17. | 43.35 | Tuckahoe | Benjamin C Mennitt |
| 18. | 44.03 | Dowden Terrace | Oliver Shackley |
Boys Back 50M 11-12
| 1. | 32.43 | Rolling Forest | Jacob Dickens |
| 2. | 33.00 | McLean | Christopher Murphy |
| 3. | 33.41 | Greenbriar | Alex Strait |
| 4. | 33.60 | Sideburn Run | Cody Dunbar |
| 5. | 33.83 | Overlee | Ryan Baker |
| 6. | 33.89 | Vienna Woods | William B Ashe |
| 7. | 34.53 | Little Rocky Run | Kyle Marshall |
| 8. | 34.72 | Highlands Swim | Chris Hylton |
| 8. | 34.72 | Donaldson Run | Bryan Meade |
| 10. | 34.93 | Fox Mill Estates | Matthew Skinner |
| 11. | 34.98 | Herndon | Nolan Chase |
| 12. | 35.08 | Chesterbrook | Christopher Outlaw |
| 13. | 35.11 | Mansion House | Ian Thompson |
| 14. | 35.41 | Cardinal Hill | Ian Russiello |
| 15. | 35.62 | Langley | Nathan Johnson |
| 16. | 35.82 | Sideburn Run | Austin Henry |
| 17. | 36.09 | Overlee | Timothy Aldinger |
| 18. | 37.10 | South Run | Michael Murphy |
Boys Back 50M 13-14
| 1. | 29.51 | Virginia Run | Matthew Glowacki |
| 2. | 29.59 | South Run | Cubby Maquera |
| 3. | 30.11 | Parklawn | Owen-Lucas Jennings |
| 4. | 30.43 | Lee-Graham | Lucas Cherry |
| 5. | 30.59 | Vienna Woods | Evan T Owens |
| 6. | 30.68 | Hunt Valley | Sean Mayer |
| 7. | 30.99 | Sully Station II | Nicholas Campbell |
| 8. | 31.48 | Hollin Meadows | Paul O'Hara |
| 9. | 31.51 | Forest Hollow | Daniel Jessen |
| 10. | 31.55 | Fairfax Club Estates | Miles Oakley |
| 11. | 31.82 | Cardinal Hill | Grayson T Smith |
| 12. | 32.16 | Sideburn Run | Michael J Cherry |
| 13. | 32.35 | Cardinal Hill | Alex Pennington |
| 14. | 32.51 | Langley | Christopher Paul |
| 15. | 32.62 | Hamlet | William Gent |
| 16. | 32.72 | Stratford | Reese Frerichs |
| 17. | 33.16 | McLean | Tyler Fritz |
| 18. | 33.21 | Sleepy Hollow B & R | Eric Mioduski |
Boys Back 50M 15-18
| 1. | 27.45 | Highlands Swim | Charlie Putnam |
| 2. | 27.46 | Dowden Terrace | Larry Dow |
| 3. | 27.73 | Fox Mill Woods | Michael Hallock |
| 4. | 28.12 | Annandale | Kyle Tyrrell |
| 5. | 28.16 | Riverside Gardens | Sean Heffernan |
| 6. | 28.22 | Cardinal Hill | Adam Pennington |
| 7. | 28.23 | Orange Hunt | Robert Nichols |
| 8. | 28.27 | McLean | Stephen Seliskar |
| 9. | 28.35 | Fairfax Station | Robbie Munch |
| 10. | 28.47 | Orange Hunt | Alex Spina |
| 11. | 28.87 | Chesterbrook | Andrew P Leach |
| 12. | 29.17 | Fairfax | Chris Megaw |
| 13. | 29.19 | Dunn Loring | David Bauernfeind |
| 14. | 29.32 | Villa Aquatic | Patrick Johnson |
| 15. | 29.35 | South Run | David Maquera |
| 16. | 29.90 | Daventry | Sean Spata |
| 17. | 30.39 | Hamlet | Alex Brumas |
| 18. | 30.99 | Oakton Swim & Racquet | Joseph Clarke |
Boys Breast 25M 8&U
| 1. | 21.74 | Fox Mill Woods | Daniel Gyenis |
| 2. | 21.82 | High Point Pool | Lachlan Flatin |
| 3. | 23.14 | Chesterbrook | Michael Bennett |
| 4. | 23.26 | Fairfax Club Estates | Tyler Bland |
| 5. | 23.34 | Waynewood | George Heidkamp |
| 6. | 23.36 | Little Hunting Park | Will Klima |
| 7. | 24.43 | Cardinal Hill | Thomas Gaydos |
| 8. | 24.49 | Highlands Swim | Stephane de Cazotte |
| 9. | 24.50 | Tuckahoe | John Gradle |
| 10. | 24.59 | Wakefield Chapel | Matthew Ferrari |
| 11. | 24.63 | Sully Station II | Flynn Crisci |
| 12. | 24.77 | Lakevale Estates | Tommy Bryan |
| 13. | 24.78 | Oakton Swim & Racquet | Nick Highman |
| 14. | 25.06 | Waynewood | Matthew Grillo |
| 15. | 25.12 | Poplar Heights | Ian Thompson |
| 16. | 25.62 | Orange Hunt | Thomas Ballou |
| 17. | 25.74 | Hunter Mill | Ian Cobb |
| 18. | 26.26 | Vienna Woods | Jack F Rourke |
Boys Breast 50M 9-10
| 1. | 41.80 | McLean | Mattia Diop |
| 2. | 42.06 | Dowden Terrace | Brendan Richichi |
| 3. | 43.21 | Highlands Swim | Colton Heuple |
| 4. | 43.31 | Tuckahoe | Chase M Brown |
| 5. | 44.42 | Tuckahoe | Carter A Flint |
| 6. | 45.09 | Dunn Loring | Sam Murphy |
| 7. | 45.25 | Waynewood | Michael Hernandez |
| 8. | 45.49 | McLean | Thomas Brooks |
| 9. | 45.71 | Vienna Aquatic | Phillip Sullivan |
| 10. | 45.74 | Dunn Loring | Nabil Milani |
| 11. | 45.97 | Forest Hollow | Glen Lash |
| 12. | 46.02 | Tuckahoe | Logan F Horan |
| 13. | 46.31 | Chesterbrook | Duncan S Green |
| 14. | 46.83 | Chesterbrook | Sam T Gollob |
| 15. | 47.03 | Virginia Run | Thomas Beamon |
| 16. | 47.95 | Annandale | Robert Figley |
| 17. | 48.44 | Camelot | Matthew Gutermuth |
| 18. | 48.48 | Crosspointe | Colin Kirk |
Boys Breast 50M 11-12
| 1. | 36.38 | South Run | Cole McGarry |
| 2. | 38.48 | Lee-Graham | Miller Surette |
| 3. | 38.51 | Hunter Mill | Nathan Pawlowicz |
| 4. | 38.84 | Stratford | William Rausch |
| 5. | 38.93 | Orange Hunt | Joseph Doran |
| 6. | 39.30 | South Run | Christopher Stankiewicz |
| 7. | 39.34 | Mansion House | Connor Gray |
| 8. | 39.95 | Donaldson Run | Jack Storrs |
| 9. | 40.22 | Overlee | Sean Coleman |
| 10. | 40.33 | Great Falls | Max Wingo |
| 11. | 40.34 | McLean | Henry Brooks |
| 12. | 40.43 | Dowden Terrace | Ben Gorski |
| 13. | 40.51 | Hamlet | Brian Reilly |
| 14. | 40.53 | Virginia Run | Patrick Kearney |
| 15. | 40.61 | Dunn Loring | Adib Milani |
| 16. | 40.68 | Langley | Nathan Johnson |
| 17. | 40.84 | Highlands Swim | Griffin Romanek |
| 18. | 40.86 | Riverside Gardens | Ryan Scott |
Boys Breast 50M 13-14
| 1. | 32.56 | Sully Station | Brandon Fiala |
| 2. | 33.39 | Hayfield Farm | Joel DeSatnick |
| 3. | 33.40 | Vienna Aquatic | Andrew McGuire |
| 4. | 33.78 | Sleepy Hollow B & R | Eli Bass |
| 5. | 34.05 | Rolling Forest | Jacob Anderson |
| 6. | 34.11 | Hunter Mill | Jacob Freck |
| 7. | 34.35 | Sully Station II | Andrew Kwon |
| 8. | 34.55 | Donaldson Run | Max Fish |
| 9. | 34.60 | Vienna Woods | Michael R Luciani |
| 10. | 34.69 | Vienna Aquatic | Ricky Menendez |
| 11. | 34.92 | Mosby Woods | Howe Wang |
| 12. | 35.16 | Newington Forest | Michael Platas |
| 13. | 35.42 | Riverside Gardens | Kevin Grant |
| 14. | 35.50 | Fox Hunt | Joey Spaziani |
| 15. | 35.61 | Cardinal Hill | Andrew Russiello |
| 16. | 35.77 | Hunter Mill | Eric Kim |
| 17. | 35.79 | Burke Station | Ricky Veatch |
| 18. | 36.59 | Chesterbrook | Ian Stuver |
Boys Breast 50M 15-18
| 1. | 30.26 | Highlands Swim | Stephen Richards |
| 2. | 30.35 | Highlands Swim | Chuck Katis |
| 3. | 30.47 | Arlington Forest | Jake Huston |
| 4. | 30.49 | Sully Station | CJ Fiala |
| 5. | 31.07 | Fairfax Station | Ricky Munch |
| 6. | 31.30 | Little Rocky Run | Brett Merker |
| 7. | 31.44 | Mansion House | Conor MacNair |
| 8. | 32.29 | Canterbury Woods | David Shen |
| 9. | 32.30 | Pinecrest | Will Karras |
| 10. | 32.41 | Forest Hollow | Alex Johnson |
| 11. | 32.46 | Vienna Aquatic | Tommy Cook |
| 12. | 32.55 | Langley | Jamie Sexton |
| 13. | 32.65 | Fairfax Club Estates | Daniel McGuire |
| 14. | 32.72 | Long Branch | Peter Slattery |
| 15. | 32.79 | Sully Station II | Matthew Pangman |
| 16. | 32.84 | High Point Pool | Hunter Perrot |
| 17. | 33.13 | Crosspointe | Pedrom Kheirandish |
| 18. | 33.75 | Ravensworth Farm | Adam Bergen |
Boys Fly 25M 8&U
| 1. | 17.48 | Chesterbrook | Thomas Outlaw |
| 2. | 18.42 | High Point Pool | Benjamin Sharrer |
| 3. | 18.45 | Vienna Woods | Zachary S Risseeuw |
| 4. | 19.50 | Fairfax | Kent Codding |
| 5. | 19.55 | Highlands Swim | Joshua Nammo |
| 6. | 19.64 | Pinecrest | Kevin Sun |
| 7. | 19.75 | Overlee | John Thomas Dolan |
| 8. | 19.89 | Poplar Tree | Nicholas David |
| 9. | 20.07 | Hunter Mill | James Frucht |
| 10. | 20.17 | Fox Hunt | Jackson Davis |
| 11. | 20.25 | Dowden Terrace | Brendan Huber-Wilker |
| 12. | 20.32 | Tuckahoe | Garrett D Brown |
| 13. | 20.40 | Highlands Swim | Zach Tripodi |
| 14. | 20.68 | Forest Hollow | Joseph Dobrydney |
| 15. | 21.29 | Dominion Hills | Kevin (Kj) Morris-Larkin |
| 16. | 21.88 | Fairfax | PJ D'Alessandro |
| 17. | 22.04 | Dunn Loring | Jack Felgar |
Boys Fly 25M 9-10
| 1. | 16.13 | Langley | Jinwon Bailar |
| 2. | 16.49 | Highland Park | Zander Abrams |
| 3. | 16.64 | McLean | Will Soobert |
| 4. | 16.71 | Dowden Terrace | Brendan Richichi |
| 5. | 16.76 | Dunn Loring | Nabil Milani |
| 6. | 16.83 | Overlee | Nicholas Pasternak |
| 7. | 16.86 | Virginia Run | Daniel Orcutt |
| 8. | 17.05 | Dunn Loring | Neal McElhattan |
| 9. | 17.38 | Fairfax | John Hurley |
| 10. | 17.44 | Fox Mill Woods | Thomas Hallock |
| 11. | 17.49 | Mosby Woods | Matthew Capobianco |
| 12. | 17.63 | Fox Mill Woods | Hadley Horner |
| 13. | 17.67 | Oakton Swim & Racquet | Jake Nicoll |
| 14. | 17.78 | Crosspointe | William Riffe |
| 15. | 17.87 | Parklawn | Nathan Youmans |
| 16. | 17.88 | Mosby Woods | Mike Breslin |
| 17. | 18.22 | Greenbriar | Andres Alarcon |
| 18. | 18.26 | Dominion Hills | Eric Weiner |
Boys Fly 50M 11-12
| 1. | 30.22 | Shouse Village | Connor Cason |
| 2. | 30.56 | McLean | Andrew Seliskar |
| 3. | 30.60 | Fox Mill Woods | Luke Thorsell |
| 4. | 31.16 | Great Falls | Will Kemmerer |
| 5. | 31.44 | Greenbriar | Alex Strait |
| 6. | 32.02 | Lee-Graham | Michael Southern |
| 7. | 32.22 | McLean | Jack Saunders |
| 8. | 32.49 | Hayfield Farm | Ben Lambert |
| 9. | 32.59 | Little Rocky Run | James Murphy |
| 10. | 32.92 | Little Rocky Run | Kyle Marshall |
| 11. | 32.95 | Overlee | Ryan Baker |
| 12. | 33.11 | Sully Station II | Kyle Nash |
| 13. | 33.31 | Highlands Swim | Chris Hylton |
| 14. | 33.35 | Vienna Woods | Connor T Simon |
| 15. | 33.44 | Donaldson Run | Bryan Meade |
| 16. | 33.80 | Ravensworth Farm | Patrick Myers |
| 17. | 34.28 | Donaldson Run | Andrew Fleckenstein |
| 18. | 34.93 | Truro | Matthew Dennis |
Boys Fly 50M 13-14
| 1. | 26.69 | Mosby Woods | Philip Hu |
| 2. | 28.20 | Holmes Run Acres | Jesse Kane |
| 3. | 28.68 | Hunt Valley | Sean Mayer |
| 4. | 28.76 | Cardinal Hill | Scott M Carpenter |
| 5. | 28.90 | Mantua | Jonah Chang |
| 6. | 29.81 | Sleepy Hollow B & R | Christian Rowcliffe |
| 7. | 30.18 | Virginia Run | Matthew Glowacki |
| 8. | 30.22 | Fairfax Station | Cory Hansen |
| 9. | 30.35 | Sideburn Run | Michael J Cherry |
| 10. | 30.66 | Newington Forest | Michael Platas |
| 11. | 30.79 | Sleepy Hollow B & R | PJ DiBenedetto |
| 12. | 30.93 | Burke Station | Ricky Veatch |
| 13. | 30.95 | Donaldson Run | Christian Tiernan |
| 14. | 31.01 | Kings Ridge Swim Club | Thomas Friestad |
| 15. | 31.04 | Lee-Graham | Ben Southern |
| 16. | 31.41 | Hayfield Farm | Joel DeSatnick |
| 17. | 31.51 | Greenbriar | Andrew Duesterhaus |
| 18. | 32.27 | Langley | Christopher Paul |
Boys Fly 50M 15-18
| 1. | 24.50 | Hunter Mill | Sean Fletcher |
| 2. | 26.28 | Pinecrest | Bradley Phillips |
| 3. | 26.30 | Fairfax | Austin Patteson |
| 4. | 26.37 | Sideburn Run | Kevin Vest |
| 5. | 26.66 | Woodley | Michael Flach |
| 6. | 26.68 | Greenbriar | Mitch Phillips |
| 7. | 26.94 | Lincolnia Park | Graham Keller |
| 8. | 27.05 | Villa Aquatic | Travis Lauri |
| 9. | 27.09 | McLean | Stephen Seliskar |
| 10. | 27.12 | Wakefield Chapel | Brady Baffer |
| 11. | 27.23 | Hunt Valley | Sean Nickley |
| 12. | 27.35 | Vienna Aquatic | Zachary T Smith |
| 13. | 27.36 | Hunter Mill | Mark Sarman |
| 14. | 27.42 | Holmes Run Acres | Alek Anderson |
| 15. | 27.43 | Wakefield Chapel | Diet Dallmeier |
| 16. | 27.79 | Chesterbrook | Steven Lee-Kramer |
| 17. | 28.00 | Dunn Loring | Michael McVerry |
| 18. | 28.45 | Hamlet | Alex Brumas |
Boys IM 100M 9-10
| 1. | 1:20.34 | Fairfax Station | Roman Lowery |
| 2. | 1:23.26 | Langley | Jinwon Bailar |
| 3. | 1:24.35 | Virginia Run | Daniel Orcutt |
| 4. | 1:25.53 | Vienna Aquatic | Phillip Sullivan |
| 5. | 1:25.77 | Tuckahoe | Chase M Brown |
| 6. | 1:26.16 | Pinecrest | Johnny Micka |
| 7. | 1:26.73 | Sleepy Hollow B & R | Nathan Bass |
| 8. | 1:27.62 | Hayfield Farm | Alex DeSatnick |
| 9. | 1:28.18 | Forest Hollow | Glen Lash |
| 10. | 1:28.61 | Dunn Loring | Neal McElhattan |
| 11. | 1:28.99 | Highlands Swim | Colton Heuple |
| 12. | 1:29.04 | Arlington Forest | Christopher Palacios |
| 13. | 1:29.55 | Fairfax | John Hurley |
| 14. | 1:30.24 | Mantua | Sidney Williams |
| 15. | 1:31.80 | Poplar Tree | Jonathan S Wen |
| 16. | 1:32.24 | Dominion Hills | Eric Weiner |
| 16. | 1:32.24 | Chesterbrook | Grant DeWitt |
| 18. | 1:33.61 | Mosby Woods | Mike Breslin |
Boys IM 100M 11-12
| 1. | 1:10.42 | McLean | Andrew Seliskar |
| 2. | 1:11.55 | Lee-Graham | Michael Southern |
| 3. | 1:15.32 | Fox Mill Estates | Matthew Skinner |
| 4. | 1:15.49 | Great Falls | Will Kemmerer |
| 5. | 1:15.61 | Hunter Mill | Nathan Pawlowicz |
| 6. | 1:15.76 | Hollin Hills | Michael Valceanu |
| 7. | 1:15.80 | Lee-Graham | Miller Surette |
| 8. | 1:15.85 | Herndon | Nolan Chase |
| 9. | 1:16.00 | Overlee | Andrew Loranger |
| 10. | 1:16.16 | Sully Station II | Kyle Nash |
| 11. | 1:16.51 | Orange Hunt | Joseph Doran |
| 12. | 1:16.60 | Cottontail | Connor MacKinnon |
| 13. | 1:18.57 | Cardinal Hill | Ian Russiello |
| 14. | 1:19.03 | Vienna Woods | Connor T Simon |
| 15. | 1:19.06 | Dowden Terrace | Ben Gorski |
| 16. | 1:20.45 | South Run | Michael Murphy |
| 17. | 1:21.69 | Langley | Nathan Robinson |
Boys IM 100M 13-14
| 1. | 1:01.89 | Mosby Woods | Philip Hu |
| 2. | 1:04.28 | Sully Station | Brandon Fiala |
| 3. | 1:05.98 | Holmes Run Acres | Jesse Kane |
| 4. | 1:07.12 | Rolling Forest | Jacob Anderson |
| 5. | 1:07.65 | Sleepy Hollow B & R | Eli Bass |
| 6. | 1:08.16 | Cardinal Hill | Alex Pennington |
| 7. | 1:08.40 | Fairfax Station | Cory Hansen |
| 8. | 1:08.53 | Hunter Mill | Jacob Freck |
| 9. | 1:09.08 | Sully Station II | Andrew Kwon |
| 10. | 1:09.35 | Cardinal Hill | Grayson T Smith |
| 11. | 1:09.77 | Hollin Meadows | Paul O'Hara |
| 12. | 1:10.01 | Donaldson Run | Max Fish |
| 13. | 1:10.10 | Lee-Graham | Billy Kilgallin |
| 14. | 1:10.40 | Poplar Tree | David J Stewart |
| 15. | 1:10.86 | Stratford | Michael Ryan Clark |
| 16. | 1:11.00 | Villa Aquatic | Matthew Martinez |
| 17. | 1:11.10 | Forest Hollow | Daniel Jessen |
| 18. | 1:11.94 | Hunter Mill | Eric Kim |
Boys IM 100M 15-18
| 1. | 57.40 | Hunter Mill | Sean Fletcher |
| 2. | 59.56 | Pinecrest | Bradley Phillips |
| 3. | 1:00.16 | Highlands Swim | Chuck Katis |
| 4. | 1:00.45 | Highlands Swim | Stephen Richards |
| 5. | 1:00.86 | Sully Station | CJ Fiala |
| 6. | 1:00.92 | Fox Mill Woods | Michael Hallock |
| 7. | 1:01.14 | Woodley | Michael Flach |
| 8. | 1:01.17 | Hunter Mill | Mark Sarman |
| 9. | 1:01.32 | Riverside Gardens | Sean Heffernan |
| 10. | 1:01.35 | Mosby Woods | Joey Kelly |
| 11. | 1:01.62 | Mansion House | Conor MacNair |
| 12. | 1:02.95 | Cardinal Hill | Adam Pennington |
| 13. | 1:03.45 | Greenbriar | Brian Rothschild |
| 14. | 1:03.56 | Overlee | Tyler Gehrs |
| 15. | 1:03.68 | Lee-Graham | Freddy Crawford |
| 16. | 1:03.72 | Hunt Valley | Sean Nickley |
| 17. | 1:07.23 | Wakefield Chapel | Walter Smith |
|
|
Girls Free 25M 8&U
| 1. | 16.20 | Fairfax Station | Faith Lowery |
| 2. | 16.35 | Parliament | Sierra R Baker |
| 3. | 17.33 | North Springfield | Cassia Kruse |
| 4. | 17.34 | Sully Station | Elise Mozeleski |
| 5. | 17.63 | Poplar Tree | Haley M Alderman |
| 6. | 17.65 | Wakefield Chapel | Sarah Mansfield |
| 7. | 17.70 | Shouse Village | Paige Pilewski |
| 8. | 17.74 | Country Club Hills | Eliza M Radoll |
| 9. | 17.96 | High Point Pool | Sigrid Edson |
| 10. | 18.25 | Chesterbrook | Maddie McArthur |
| 11. | 18.36 | Brandywine | Marie Wickard |
| 12. | 18.42 | Fairfax Station | Theresa Boyd |
| 13. | 18.54 | Poplar Heights | Grace Grossman |
| 14. | 18.92 | Oakton Swim & Racquet | Grace Flinchum |
| 15. | 18.93 | South Run | Colette Renier |
| 16. | 19.00 | High Point Pool | Zoe Skoric |
| 17. | 19.09 | Hiddenbrook | Haley Magee |
| 18. | 19.75 | Vienna Woods | Emma E Smith |
Girls Free 50M 9-10
| 1. | 31.32 | McLean | Isabella Rongione |
| 2. | 31.99 | Camelot | Allison Goldblatt |
| 3. | 32.23 | Fairfax | Anna Ober |
| 4. | 32.53 | Greenbriar | Lea Gwennap |
| 5. | 32.77 | Vienna Aquatic | Jeanne Ernest |
| 6. | 33.67 | Crosspointe | Lia Campbell |
| 7. | 33.72 | Sideburn Run | Natalie Grandle |
| 8. | 33.94 | Lee-Graham | Maddie Cherry |
| 9. | 34.45 | Fox Mill Estates | Grace Obando |
| 10. | 34.63 | Vienna Woods | Reilly A Rourke |
| 11. | 34.87 | South Run | Molly Merrill |
| 12. | 35.29 | Vienna Woods | Calle Y Biles |
| 13. | 35.43 | South Run | Kate Esper |
| 13. | 35.43 | Donaldson Run | Kate Rita |
| 15. | 35.56 | Tuckahoe | Evie Gieseman |
| 15. | 35.56 | Sideburn Run | Lizandra Beaver |
| 17. | 35.67 | Mount Vernon Park | Holly Jansen |
| 18. | 35.73 | Chesterbrook | Julia LeMunyon |
Girls Free 50M 11-12
| 1. | 29.47 | Fairfax | Rachel Ward |
| 2. | 29.56 | Commonwealth | Hannah Baker |
| 3. | 29.57 | Lakevale Estates | Cassidy Humphrey |
| 4. | 29.60 | Sleepy Hollow B & R | Megan Harrigal |
| 5. | 30.15 | Highlands Swim | Claire Collins |
| 6. | 30.40 | Vienna Woods | Sidney A Owens |
| 7. | 30.78 | Camelot | Haley McLean |
| 8. | 30.80 | Villa Aquatic | Meg Robertson |
| 9. | 30.86 | Fair Oaks Rec | Elise Bourdelais |
| 10. | 31.14 | Overlee | Suzanne Dolan |
| 11. | 31.16 | Vienna Aquatic | Sarah Sheridan |
