|
|
|
Back to Wahoos 2008
| Individual All-Stars at Little Rocky Run | 2 August 2008 |
Boys Free 25M 8&U
| 1. | 16.45 | Dunn Loring | John McClorey |
| 2. | 16.62 | Forest Hollow | Glen Lash |
| 3. | 16.74 | Chesterbrook | Jaya Kambhampaty |
| 4. | 16.98 | Overlee | Nicholas Pasternak |
| 5. | 16.99 | Fairfax Station | Joseph Stedham |
| 6. | 17.35 | McLean | Will Soobert |
| 7. | 17.56 | Wakefield Chapel | Matthew Herbert |
| 8. | 18.00 | Highlands Swim | Clayton Kiyonaga |
| 9. | 18.02 | Long Branch | Nicholas Margraf |
| 10. | 18.05 | Sully Station | Harrison White |
| 11. | 18.12 | Parklawn | Linus Valenzuela |
| 12. | 18.18 | Chesterbrook | Thomas Outlaw |
| 13. | 18.37 | Little Rocky Run | Myles Brown |
| 14. | 18.39 | Mosby Woods | Matthew Capobianco |
| 15. | 18.47 | Village West | Andrew Susa |
| 16. | 18.57 | Rolling Hills | Christop Sanchez-O'Brien |
| 17. | 18.58 | High Point Pool | Iain Muir |
| 18. | 18.95 | Greenbriar | Liam Maison |
Boys Free 50M 9-10
| 1. | 31.00 | McLean | Christopher Murphy |
| 2. | 32.93 | Virginia Run | Patrick Kearney |
| 3. | 32.99 | Sideburn Run | Austin Henry |
| 4. | 33.25 | Fairfax Station | Roman Lowery |
| 5. | 33.50 | Oakton Swim & Racquet | Michael Ambrose |
| 6. | 33.56 | Wakefield Chapel | David Herbert |
| 7. | 33.60 | Forest Hollow | Aaron Boyd |
| 8. | 33.75 | Greenbriar | Brett Norwood |
| 9. | 33.81 | South Run | Christopher Stankiewicz |
| 10. | 34.47 | Langley | Isaac Peress |
| 11. | 34.53 | Crosspointe | John Fitzpatrick |
| 12. | 34.71 | Hayfield Farm | Zachary Koons |
| 13. | 34.82 | Daventry | Max Gallahan |
| 14. | 35.20 | Somerset-Olde Creek | Jack Buchholz |
| 15. | 35.57 | Riverside Gardens | Paul Dubois |
| 16. | 35.60 | Vienna Woods | Grayson M Campbell |
| 17. | 36.38 | Highland Park | Cameron Lee |
| 18. | 36.74 | Donaldson Run | Andrew Walker |
Boys Free 50M 11-12
| 1. | 28.79 | Lakeview | Jared Steen |
| 2. | 29.14 | Vienna Woods | Michael R Luciani |
| 3. | 29.22 | Hunter Mill | Jacob Freck |
| 4. | 29.85 | Rutherford | Reid Penzler |
| 5. | 29.88 | Lee-Graham | Lucas Cherry |
| 6. | 30.21 | Dowden Terrace | Christopher Hrdy |
| 7. | 30.23 | Lakeview | Jake Shaffer |
| 8. | 30.70 | Daventry | Sam Gallahan |
| 9. | 30.74 | Lee-Graham | Michael Southern |
| 10. | 30.82 | Cottontail | Connor MacKinnon |
| 11. | 30.99 | Dominion Hills | James Hughes |
| 12. | 31.06 | Sideburn Run | Cody Dunbar |
| 13. | 31.23 | Hamlet | Garrett Walsh |
| 14. | 31.26 | Fairfax Station | Joseph Rodgers |
| 15. | 31.34 | Sully Station II | Benjamin Wu |
| 16. | 31.83 | Villa Aquatic | Ryan Merrill |
| 17. | 32.11 | Little Rocky Run | Luke Guthrie |
| 18. | 32.49 | Burke Station | Will Gregorits |
Boys Free 50M 13-14
| 1. | 26.37 | Fairfax | Chris Megaw |
| 2. | 26.41 | Hunter Mill | Cyrus Hashemi |
| 3. | 26.68 | Chesterbrook | Matthew Kuhlik |
| 4. | 26.73 | Fairfax | Austin Patteson |
| 5. | 26.93 | Daventry | Sean Spata |
| 6. | 27.15 | Pinecrest | Dane Pilcher |
| 7. | 27.16 | Overlee | Torey Ortmayer |
| 8. | 27.22 | Mantua | Jonah Chang |
| 9. | 27.36 | Sleepy Hollow Rec | Danny Hughes |
| 10. | 27.78 | Fox Hunt | Colin Stephenson |
| 10. | 27.78 | Arlington Forest | David Palmer |
| 12. | 27.86 | Fairfax Station | Alex Saffran |
| 13. | 27.94 | Riverside Gardens | Patrick Murphy |
| 14. | 28.02 | Parklawn | Lucas Jennings |
| 15. | 28.19 | Cardinal Hill | Scott Carpenter |
| 16. | 28.33 | Lakevale Estates | Joe Capra |
| 17. | 28.68 | Oakton Swim & Racquet | Daniel Burdin |
| 18. | 28.83 | South Run | Cubby Maquera |
Boys Free 50M 15-18
| 1. | 24.09 | Commonwealth | Tim Wingert |
| 2. | 24.14 | Riverside Gardens | Patrick Sullivan |
| 3. | 24.31 | Overlee | Ryan Shipley |
| 4. | 24.63 | Vienna Aquatic | Robbie Parker |
| 5. | 24.78 | Dowden Terrace | Zach Wheatley |
| 6. | 24.80 | Springfield | Steven Gifford |
| 7. | 24.90 | Tuckahoe | Brendan Whipkey |
| 8. | 24.92 | High Point Pool | Hunter Perrot |
| 9. | 24.95 | Orange Hunt | Patrick Lytle |
| 10. | 25.04 | Mosby Woods | Joey Kelly |
| 11. | 25.18 | Highlands Swim | Brian Murphy |
| 11. | 25.18 | Mount Vernon Park | Sean Bourne |
| 13. | 25.30 | Greenbriar | Mitch Phillips |
| 13. | 25.30 | Dowden Terrace | Larry Dow |
| 15. | 25.39 | Sideburn Run | Kevin Vest |
| 16. | 25.47 | Fairfax Station | Robbie Munch |
| 17. | 25.64 | Tuckahoe | Jonathan Jablin |
| 18. | 25.67 | Springboard | Dale Tornell |
Boys Back 25M 8&U
| 1. | 19.36 | Overlee | Jonathan Day |
| 2. | 20.02 | Sleepy Hollow B & R | Nathan Bass |
| 3. | 20.72 | Fox Mill Woods | Daniel Gyenis |
| 4. | 20.88 | Chesterbrook | Grant DeWitt |
| 5. | 20.95 | Long Branch | Nicholas Margraf |
| 6. | 21.13 | McLean | Will Soobert |
| 7. | 21.17 | Little Rocky Run | Kyle Cassidy |
| 8. | 21.63 | Highlands Swim | Diego Cruzado |
| 9. | 21.71 | Chesterbrook | Duncan S Green |
| 10. | 21.73 | Kings Ridge Swim Club | Wilson Friestad |
| 11. | 21.84 | Mansion House | Andrew Revers |
| 12. | 22.14 | Sully Station | William Dzubak |
| 13. | 22.17 | Cardinal Hill | Garrett Smith |
| 14. | 22.42 | Rolling Valley | Brendan Kapp |
| 15. | 22.78 | Vienna Woods | Jack A Galbraith |
| 16. | 22.95 | Oakton Swim & Racquet | Liam Kenefick |
| 17. | 23.07 | Dunn Loring | Abraham Zimmerman |
| 18. | 23.40 | Kent Gardens | Edward Walters |
Boys Back 50M 9-10
| 1. | 35.63 | Overlee | Ryan Baker |
| 2. | 35.81 | Mansion House | Ian Thompson |
| 3. | 37.49 | Langley | Nathan Johnson |
| 4. | 37.93 | Langley | Isaac Peress |
| 5. | 39.06 | Greenbriar | Owen Gentry |
| 6. | 39.16 | Sideburn Run | Austin Henry |
| 7. | 39.37 | Fairfax Station | Roman Lowery |
| 8. | 39.39 | South Run | Michael Murphy |
| 9. | 40.62 | Mount Vernon Park | Gus Leyden |
| 10. | 40.65 | Little Rocky Run | Billy Yost |
| 11. | 40.73 | Greenbriar | Brett Norwood |
| 12. | 40.88 | Oakton Swim & Racquet | Brendan Power |
| 13. | 40.96 | Pleasant Valley | Garrett Anderson |
| 14. | 41.05 | Wakefield Chapel | Grant Barnsback |
| 15. | 42.04 | Tuckahoe | Chase Brown |
| 16. | 42.25 | Sully Station | Collin Fiala |
| 17. | 42.40 | Hunt Valley | Jared Nirenberg |
| 18. | 43.11 | Highland Park | Zander Abrams |
Boys Back 50M 11-12
| 1. | 33.11 | Cardinal Hill | Grayson Smith |
| 2. | 33.62 | Hollin Meadows | Paul O'Hara |
| 3. | 34.08 | Fairfax Club Estates | Miles Oakley |
| 4. | 34.23 | Hamlet | William Gent |
| 5. | 34.29 | Lee-Graham | Lucas Cherry |
| 6. | 35.31 | Sideburn Run | Cody Dunbar |
| 7. | 35.36 | Mansion House | Kyle Draim |
| 8. | 35.56 | Greenbriar | Alex Strait |
| 9. | 35.85 | Hamlet | Ian Rainey |
| 10. | 35.91 | Fox Mill Woods | Luke Thorsell |
| 11. | 36.35 | Sleepy Hollow B & R | Eric Mioduski |
| 12. | 36.41 | Little Rocky Run | Kyle Marshall |
| 13. | 36.57 | Rolling Forest | Jacob Dickens |
| 14. | 37.00 | Vienna Woods | William B Ashe |
| 15. | 37.51 | Hollin Meadows | Andrew Hohman |
| 16. | 37.58 | Donaldson Run | Bryan Meade |
| 17. | 37.87 | Cottontail | Connor MacKinnon |
| 18. | 38.09 | Burke Station | Will Gregorits |
Boys Back 50M 13-14
| 1. | 28.47 | Mosby Woods | Philip Hu |
| 2. | 30.13 | McLean | Stephen Seliskar |
| 3. | 30.32 | Fairfax | Chris Megaw |
| 4. | 30.85 | Fox Mill Woods | Andrew Gyenis |
| 5. | 30.96 | Chesterbrook | Matthew Kuhlik |
| 6. | 31.69 | Mantua | Logan Richlak |
| 7. | 31.75 | Fairfax Station | Alex Saffran |
| 8. | 31.85 | Wakefield Chapel | Collin Chartier |
| 9. | 31.89 | Donaldson Run | William Tarkenton |
| 10. | 32.16 | Hunt Valley | Sean Mayer |
| 11. | 32.31 | Parklawn | Lucas Jennings |
| 12. | 32.41 | South Run | Cubby Maquera |
| 13. | 32.43 | Sully Station II | Nicholas Campbell |
| 14. | 32.64 | Dunn Loring | Logan Hirka |
| 15. | 32.65 | Forest Hollow | Daniel Jessen |
| 16. | 32.68 | Sleepy Hollow Rec | Danny Hughes |
| 17. | 32.86 | Riverside Gardens | Patrick Murphy |
| 18. | 33.06 | Arlington Forest | David Palmer |
| 19. | 33.15 | Brookfield Swim Club | William Schulte |
Boys Back 50M 15-18
| 1. | 27.96 | Orange Hunt | Matt Weinberg |
| 2. | 27.98 | Fox Mill Woods | Michael Hallock |
| 3. | 28.31 | Highlands Swim | Charlie Putnam |
| 3. | 28.31 | Vienna Aquatic | John Schnittker |
| 5. | 28.42 | Vienna Aquatic | Lucas Hahn |
| 6. | 28.79 | Orange Hunt | Alex Spina |
| 7. | 28.83 | Hunter Mill | Wade T Gong |
| 8. | 28.88 | Fairfax Station | Robbie Munch |
| 8. | 28.88 | Cardinal Hill | Adam Pennington |
| 10. | 28.90 | Sideburn Run | Matthew Krebs |
| 11. | 29.05 | Dowden Terrace | Larry Dow |
| 12. | 29.08 | Hunter Mill | Harris Moriarty |
| 13. | 29.41 | Riverside Gardens | Sean Heffernan |
| 14. | 29.43 | Highland Park | Karl Brown |
| 15. | 29.52 | Oakton Swim & Racquet | Joseph Clarke |
| 16. | 29.62 | Annandale | Kyle Tyrrell |
| 17. | 29.71 | Dunn Loring | David Bauernfeind |
| 18. | 29.72 | Fairfax Station | Erik Hansen |
Boys Breast 25M 8&U
| 1. | 21.81 | Canterbury Woods | Jonathan Pollock |
| 2. | 23.05 | Sleepy Hollow B & R | Nathan Bass |
| 3. | 23.33 | Chesterbrook | Sam T Gollob |
| 4. | 23.34 | Commonwealth | Zachary Wieder |
| 5. | 23.43 | Lakevale Estates | Derek Perez |
| 6. | 23.67 | Pinecrest | John Swecker |
| 7. | 24.08 | High Point Pool | Lachlan Flatin |
| 8. | 24.17 | Camelot | Matthew Gutermuth |
| 9. | 24.39 | Brookfield Swim Club | Brandon Park |
| 10. | 24.45 | Little Rocky Run | Myles Brown |
| 11. | 24.54 | Fairfax | Sam Gaboury |
| 12. | 24.73 | Hamlet | Terry Keffer |
| 13. | 25.07 | Long Branch | Matthew Fruchterman |
| 14. | 25.35 | Hamlet | Michael Worsfold |
| 15. | 25.77 | Virginia Run | Thomas Beamon |
| 16. | 25.78 | Dowden Terrace | Conor O'Leary |
| 17. | 25.85 | Rolling Hills | Christop Sanchez-O'Brien |
| 18. | 25.91 | Chesterbrook | Duncan S Green |
Boys Breast 50M 9-10
| 1. | 41.14 | Lee-Graham | Miller Surette |
| 2. | 41.25 | Great Falls | Max Wingo |
| 3. | 42.81 | South Run | Christopher Stankiewicz |
| 4. | 43.28 | Virginia Run | Patrick Kearney |
| 5. | 43.46 | Greenbriar | David Tammaro |
| 6. | 43.57 | Cardinal Hill | Connor Smith |
| 7. | 44.12 | McLean | Ryan Lucas |
| 8. | 44.29 | McLean | Henry Brooks |
| 9. | 44.95 | Overlee | Brady Almand |
| 10. | 45.24 | Tuckahoe | Sammy Coolidge |
| 11. | 45.26 | Lakevale Estates | John Sturgill |
| 12. | 45.37 | Oakton Swim & Racquet | Jacob Thompson |
| 13. | 45.66 | Dowden Terrace | Brendan Richichi |
| 14. | 46.44 | Dowden Terrace | Michael Bickerton |
| 15. | 46.66 | Riverside Gardens | Paul Dubois |
| 16. | 46.75 | Lakevale Estates | Nicholas DiMeglio |
| 17. | 47.74 | Vienna Woods | Grayson M Campbell |
Boys Breast 50M 11-12
| 1. | 35.98 | Hunter Mill | Jacob Freck |
| 2. | 36.30 | Mosby Woods | Howe Wang |
| 3. | 37.15 | Vienna Woods | Michael R Luciani |
| 4. | 37.72 | Ravensworth Farm | Kyle Hannam |
| 5. | 38.07 | Lakevale Estates | Thor Hartwick |
| 6. | 38.70 | Rutherford | Reid Penzler |
| 7. | 39.46 | Hamlet | William Gent |
| 8. | 39.67 | Donaldson Run | Jack Storrs |
| 9. | 39.86 | Newington Forest | Sean Lei |
| 10. | 40.43 | Mansion House | Connor Gray |
| 11. | 40.96 | High Point Pool | Peter House |
| 12. | 40.97 | Crosspointe | Nicholas Kryza |
| 13. | 41.15 | Rolling Hills | Chris Mercado |
| 14. | 41.39 | Dunn Loring | Adib Milani |
| 15. | 41.92 | Annandale | Matthew Wall |
| 16. | 42.40 | Villa Aquatic | Matthew Martinez |
| 17. | 42.74 | Burke Station | Brendan Hogan |
Boys Breast 50M 13-14
| 1. | 33.21 | Vienna Aquatic | Andrew McGuire |
| 2. | 33.28 | Lincolnia Park | Montgomery McCarthy |
| 3. | 34.52 | Tuckahoe | Sacha Brenac |
| 4. | 34.67 | Vienna Woods | Evan T Owens |
| 5. | 34.68 | Fairfax Station | Bo Ilgenfritz |
| 6. | 34.75 | Fox Mill Woods | Ryan Santoro |
| 7. | 34.80 | Dunn Loring | Andrew Nyce |
| 8. | 35.22 | Sleepy Hollow B & R | Eli Bass |
| 9. | 35.42 | Dowden Terrace | Eric Van Horn |
| 10. | 35.70 | Sully Station | Brandon Fiala |
| 11. | 35.77 | Sully Station II | Andrew Kwon |
| 12. | 36.05 | Hunter Mill | Eric Kim |
| 13. | 36.06 | Mansion House | Mark Hanak |
| 14. | 36.17 | Walden Glen | Jacob Smith |
| 15. | 36.21 | Pinecrest | Dane Pilcher |
| 15. | 36.21 | Commonwealth | Pablo Herrera |
| 17. | 36.66 | Rolling Forest | David Long |
| 18. | 37.15 | Donaldson Run | Max Fish |
Boys Breast 50M 15-18
| 1. | 30.65 | Highlands Swim | Stephen Richards |
| 2. | 30.93 | Shouse Village | John-Howard Sidman |
| 3. | 31.29 | Crosspointe | Stephen Huether |
| 4. | 31.35 | Vienna Aquatic | Tim Daniels |
| 5. | 31.62 | Poplar Heights | Trey DeGeorges |
| 6. | 31.87 | Little Rocky Run | Brett Merker |
| 7. | 32.02 | Sully Station | CJ Fiala |
| 8. | 32.11 | Chesterbrook | Steven Lee-Kramer |
| 9. | 32.25 | Long Branch | Peter Slattery |
| 10. | 32.32 | Vienna Aquatic | Tommy Cook |
| 11. | 32.41 | Daventry | PJ Leegan |
| 12. | 32.42 | Mansion House | Conor MacNair |
| 13. | 32.46 | High Point Pool | Hunter Perrot |
| 14. | 32.48 | Brookfield Swim Club | Nick Tremols |
| 15. | 32.61 | Langley | Jamie Sexton |
| 16. | 32.64 | Poplar Heights | Brian Winchester |
| 17. | 33.20 | Sleepy Hollow B & R | Deniz Babaoglu |
| 18. | 33.57 | Tuckahoe | Austin Auger |
Boys Fly 25M 8&U
| 1. | 18.66 | Forest Hollow | Glen Lash |
| 2. | 18.69 | Overlee | Nicholas Pasternak |
| 3. | 18.81 | Dunn Loring | John McClorey |
| 4. | 18.97 | Chesterbrook | Jaya Kambhampaty |
| 5. | 19.06 | Fairfax Station | Joseph Stedham |
| 6. | 19.88 | Fox Mill Woods | Daniel Gyenis |
| 7. | 20.14 | Hamlet | Blake Rainey |
| 8. | 20.39 | Daventry | Nithin Bagal |
| 9. | 20.72 | Canterbury Woods | Jonathan Pollock |
| 10. | 20.90 | Tuckahoe | Benjamin Mennitt |
| 11. | 21.07 | Cardinal Hill | Garrett Smith |
| 12. | 21.25 | Chesterbrook | Grant DeWitt |
| 13. | 21.39 | High Point Pool | Benjamin Sharrer |
| 14. | 21.41 | Highlands Swim | Clayton Kiyonaga |
| 15. | 21.42 | Mosby Woods | Matthew Capobianco |
| 16. | 21.85 | Pinecrest | Kevin Sun |
| 17. | 22.43 | Vienna Woods | Jack A Galbraith |
| 18. | 23.17 | Sully Station | William Dzubak |
Boys Fly 25M 9-10
| 1. | 15.37 | Little Rocky Run | James Murphy |
| 2. | 15.47 | McLean | Christopher Murphy |
| 3. | 15.99 | Overlee | Ryan Baker |
| 4. | 16.52 | South Run | Michael Murphy |
| 5. | 17.31 | Oakton Swim & Racquet | Michael Ambrose |
| 6. | 17.35 | Wakefield Chapel | Grant Barnsback |
| 7. | 17.37 | Forest Hollow | Aaron Boyd |
| 8. | 17.41 | Crosspointe | John Fitzpatrick |
| 9. | 17.49 | Dowden Terrace | Michael Bickerton |
| 10. | 17.55 | Hamlet | Connor Rainey |
| 11. | 17.64 | Dowden Terrace | Brendan Richichi |
| 12. | 17.77 | Greenbriar | David Tammaro |
| 13. | 17.80 | Daventry | Max Gallahan |
| 14. | 17.94 | Great Falls | Jason Guidi |
| 15. | 18.00 | Fairfax | John Hurley |
| 16. | 18.23 | Greenbriar | Owen Gentry |
| 17. | 18.44 | Tuckahoe | Benj Welland |
| 18. | 18.54 | Highland Park | Zander Abrams |
Boys Fly 50M 11-12
| 1. | 31.72 | McLean | Andrew Seliskar |
| 2. | 33.17 | South Run | Cole McGarry |
| 3. | 33.21 | Lee-Graham | Ben Southern |
| 4. | 33.49 | Greenbriar | Alex Strait |
| 5. | 33.55 | Hamlet | Ian Rainey |
| 6. | 33.60 | Lake Braddock | Andrew Laffosse |
| 7. | 33.96 | Lakeview | Jake Shaffer |
| 8. | 34.10 | Fairfax Club Estates | Miles Oakley |
| 9. | 34.27 | Mansion House | Kyle Draim |
| 10. | 34.35 | Highlands Swim | Avand Lakmazaheri |
| 11. | 34.42 | Fox Mill Woods | Luke Thorsell |
| 11. | 34.42 | Sully Station | Michael McPherson |
| 13. | 34.91 | Great Falls | Will Kemmerer |
| 14. | 35.06 | Brandywine | James Chung |
| 15. | 35.54 | Donaldson Run | Christian Tiernan |
| 16. | 35.60 | Vienna Woods | Connor T Simon |
| 17. | 35.98 | Vienna Woods | William B Ashe |
| 18. | 36.44 | Villa Aquatic | Ryan Merrill |
Boys Fly 50M 13-14
| 1. | 27.59 | Fairfax | Austin Patteson |
| 2. | 28.18 | Sully Station | Richard Xue |
| 3. | 28.77 | Vienna Woods | Evan T Owens |
| 4. | 29.38 | Greenbriar | Brian Rothschild |
| 5. | 29.48 | Holmes Run Acres | Jesse Kane |
| 6. | 29.66 | Overlee | Nicholas Brooks |
| 7. | 29.78 | Oakton Swim & Racquet | Carter Sharer |
| 8. | 29.88 | Cardinal Hill | Scott Carpenter |
| 9. | 29.97 | Vienna Aquatic | Dean Furst |
| 10. | 29.98 | Fox Hunt | Colin Stephenson |
| 11. | 30.15 | Arlington Forest | Carl Buergler |
| 12. | 30.55 | Long Branch | Ryan McQuade |
| 12. | 30.55 | Brookfield Swim Club | William Schulte |
| 14. | 30.62 | Rolling Forest | Daniel Hemmer |
| 15. | 30.68 | Overlee | Torey Ortmayer |
| 16. | 30.98 | Fairfax Station | Cory Hansen |
| 17. | 31.25 | Dunn Loring | Jack Marlowe |
| 18. | 31.27 | Hunt Valley | Sean Mayer |
Boys Fly 50M 15-18
| 1. | 25.58 | Hunter Mill | Sean Fletcher |
| 2. | 25.97 | Vienna Aquatic | Robbie Parker |
| 3. | 26.47 | Fairfax | Benjamin Tuben |
| 4. | 26.72 | Pinecrest | Bradley Phillips |
| 5. | 26.93 | Dowden Terrace | Zach Wheatley |
| 6. | 26.96 | Brookfield Swim Club | Nick Tremols |
| 7. | 27.23 | Sideburn Run | Kevin Vest |
| 8. | 27.35 | Highland Park | Karl Brown |
| 9. | 27.49 | Canterbury Woods | Brady Baffer |
| 10. | 27.61 | Hunter Mill | Mark Sarman |
| 11. | 27.62 | Greenbriar | Mitch Phillips |
| 12. | 27.66 | Mosby Woods | Joey Kelly |
| 13. | 27.71 | Lincolnia Park | Graham Keller |
| 14. | 27.76 | Fox Mill Woods | Michael Hallock |
| 15. | 27.82 | Fairfax Station | Michael Jewell |
| 16. | 27.86 | Lee-Graham | Freddy Crawford |
| 17. | 28.04 | Stratford | Patrick Clark |
| 18. | 28.27 | Villa Aquatic | Travis Lauri |
Boys IM 100M 9-10
| 1. | 1:18.43 | Lee-Graham | Miller Surette |
| 2. | 1:20.19 | Little Rocky Run | James Murphy |
| 3. | 1:26.07 | Mansion House | Ian Thompson |
| 4. | 1:27.25 | Cardinal Hill | Connor Smith |
| 5. | 1:29.18 | Great Falls | Max Wingo |
| 6. | 1:30.76 | Hamlet | Connor Rainey |
| 7. | 1:31.03 | Lakevale Estates | John Sturgill |
| 8. | 1:33.77 | Hayfield Farm | Zachary Koons |
| 9. | 1:34.03 | Little Rocky Run | Cole McCranie |
| 10. | 1:34.48 | Parliament | Noah Carpenter |
| 11. | 1:34.59 | Waynewood | Jonathan Gannon |
| 12. | 1:34.72 | Highland Park | Cameron Lee |
| 13. | 1:34.99 | Sully Station | Matthew McPherson |
| 14. | 1:35.13 | McLean | Henry Brooks |
| 15. | 1:36.29 | High Point Pool | Kyle Gittins |
| 16. | 1:36.40 | Dunn Loring | Neal McElhattan |
| 17. | 1:36.70 | Pinecrest | Johnny Micka |
| 18. | 1:38.24 | Fairfax | JW Clark |
Boys IM 100M 11-12
| 1. | 1:10.10 | Mosby Woods | Howe Wang |
| 2. | 1:12.44 | Cardinal Hill | Grayson Smith |
| 3. | 1:13.24 | McLean | Andrew Seliskar |
| 4. | 1:14.10 | Hollin Meadows | Paul O'Hara |
| 5. | 1:16.69 | South Run | Cole McGarry |
| 6. | 1:18.70 | Sleepy Hollow B & R | Eric Mioduski |
| 7. | 1:18.72 | Lakeview | Jared Steen |
| 8. | 1:18.82 | Lee-Graham | Ben Southern |
| 9. | 1:19.03 | Lee-Graham | Michael Southern |
| 10. | 1:19.21 | Hamlet | Garrett Walsh |
| 11. | 1:19.60 | Great Falls | Will Kemmerer |
| 12. | 1:19.76 | Little Rocky Run | Luke Guthrie |
| 13. | 1:20.37 | Hollin Meadows | Andrew Hohman |
| 14. | 1:20.50 | McLean | Danny Mittel |
| 15. | 1:21.82 | Mansion House | Connor Gray |
| 16. | 1:22.61 | Sully Station | Michael McPherson |
| 17. | 1:22.62 | Langley | Nathan Robinson |
| 18. | 1:22.91 | Villa Aquatic | Matthew Martinez |
| 19. | 1:23.07 | Dunn Loring | Adib Milani |
Boys IM 100M 13-14
| 1. | 1:03.07 | Sully Station | Richard Xue |
| 2. | 1:04.04 | Mosby Woods | Philip Hu |
| 3. | 1:05.51 | Hunter Mill | Cyrus Hashemi |
| 4. | 1:05.64 | Greenbriar | Brian Rothschild |
| 5. | 1:06.16 | McLean | Stephen Seliskar |
| 6. | 1:06.67 | Dunn Loring | Andrew Nyce |
| 7. | 1:07.24 | Daventry | Sean Spata |
| 8. | 1:07.34 | Fox Mill Woods | Andrew Gyenis |
| 9. | 1:07.52 | Vienna Aquatic | Dean Furst |
| 10. | 1:08.72 | Orange Hunt | Andrew Nowak |
| 11. | 1:08.82 | Mantua | Logan Richlak |
| 12. | 1:09.60 | Sleepy Hollow B & R | Eli Bass |
| 13. | 1:09.62 | Fairfax Station | Cory Hansen |
| 13. | 1:09.62 | Sully Station | Brandon Fiala |
| 15. | 1:09.75 | Fox Mill Woods | Ryan Santoro |
| 16. | 1:10.29 | Fairfax Station | Bo Ilgenfritz |
| 17. | 1:10.31 | Rolling Forest | Daniel Hemmer |
| 18. | 1:11.59 | Oakton Swim & Racquet | Carter Sharer |
Boys IM 100M 15-18
| 1. | 1:00.08 | Hunter Mill | Sean Fletcher |
| 2. | 1:00.11 | Pinecrest | Bradley Phillips |
| 3. | 1:00.56 | Highlands Swim | Stephen Richards |
| 4. | 1:01.06 | Highlands Swim | Charlie Putnam |
| 5. | 1:01.49 | Commonwealth | Tim Wingert |
| 6. | 1:01.54 | Shouse Village | John-Howard Sidman |
| 7. | 1:02.17 | Vienna Aquatic | Tim Daniels |
| 8. | 1:02.71 | Hunter Mill | Mark Sarman |
| 9. | 1:02.73 | Orange Hunt | Patrick Lytle |
| 10. | 1:03.29 | Poplar Heights | Trey DeGeorges |
| 11. | 1:03.48 | Riverside Gardens | Sean Heffernan |
| 12. | 1:03.71 | Chesterbrook | Steven Lee-Kramer |
| 13. | 1:03.77 | Orange Hunt | Max Tyburski |
| 14. | 1:04.58 | Cardinal Hill | Adam Pennington |
| 15. | 1:04.63 | Villa Aquatic | Travis Lauri |
| 16. | 1:05.05 | Hunt Valley | Sean Nickley |
| 17. | 1:05.32 | Mansion House | Conor MacNair |
| 18. | 1:07.14 | Sleepy Hollow Rec | Joey Connor |
|
|
Girls Free 25M 8&U
| 1. | 16.61 | Brookfield Swim Club | Anna Kenna |
| 2. | 16.87 | Greenbriar | Jacqueline Clabeaux |
| 3. | 17.08 | Kent Gardens | Elena Shklyar |
| 4. | 17.12 | Tuckahoe | Evie Gieseman |
| 5. | 17.22 | Virginia Run | Didi Pace |
| 6. | 17.39 | Fairfax Station | Faith Lowery |
| 7. | 17.40 | Crosspointe | Lia Campbell |
| 8. | 17.90 | Waynewood | Abigail Grillo |
| 9. | 17.92 | South Run | Molly Merrill |
| 10. | 17.93 | Overlee | Emma Day |
| 11. | 18.10 | Lakevale Estates | Sidney Miralao |
| 12. | 18.56 | Parliament | Rosa Woodring |
| 13. | 18.59 | Mansion House | Katie Hutchinson |
| 14. | 18.65 | Oakton Swim & Racquet | Jamie Liddell |
| 15. | 18.68 | Langley | Emily Wallach |
| 16. | 18.73 | Parliament | Grace Bergan |
| 17. | 19.12 | South Run | Audrey Robinson |
Girls Free 50M 9-10
| 1. | 32.62 | Overlee | Suzanne Dolan |
| 2. | 33.11 | Commonwealth | Hannah Baker |
| 3. | 33.91 | Crosspointe | Carrie Heilbrun |
| 4. | 34.17 | Fox Hunt | Allison Davis |
| 5. | 34.32 | Dunn Loring | Lauren Kaup |
| 6. | 34.39 | Chesterbrook | Veronica R Wolff |
| 7. | 34.43 | Fairfax Station | Genevieve Munch |
| 8. | 34.44 | Donaldson Run | Margaret Saunders |
| 9. | 34.74 | High Point Pool | Fiona Muir |
| 10. | 34.80 | Mount Vernon Park | Molly Cabral |
| 11. | 34.95 | South Run | Sammy Orellana |
| 12. | 34.98 | Crosspointe | Mary Hudgins |
| 13. | 35.16 | Holmes Run Acres | Sandy Kendall |
| 14. | 35.33 | Country Club Hills | Rachel Barborek |
| 15. | 35.35 | Walden Glen | Kiley Meadows |
| 16. | 35.37 | Sully Station | Maddie Word |
| 17. | 35.70 | Fairfax | Anna Ober |
| 18. | 35.74 | Daventry | Taylor Higgison |
Girls Free 50M 11-12
| 1. | 27.85 | Mosby Woods | Janet Hu |
| 2. | 29.76 | Lee-Graham | Logan Moore |
| 3. | 29.89 | Waynewood | Maxine Clifford |
| 4. | 30.05 | McLean | Megan Murphy |
| 5. | 30.54 | Chesterbrook | Nowell Boardman |
| 6. | 30.98 | Sully Station | Megan Hickey |
| 7. | 31.04 | Fairfax Station | Meaghan Gallagher |
| 8. | 31.06 | Village West | Amy Berglund |
| 9. | 31.11 | Oakton Swim & Racquet | Laura Branton |
| 10. | 31.16 | Mount Vernon Park | Leigh Orleans |
