|
|
|
Back to Wahoos 2007
| Divisionals at Mantua | 28 July 2007 |
Boys Free 25M 8&U
| 1. | 19.83 | Daventry | Alex Kent |
| 2. | 19.86 | Poplar Tree | Zachary Cummins |
| 3. | 19.93 | Poplar Tree | Jonathan Wen |
| 4. | 20.53 | Mantua | David Promisel |
| 5. | 20.71 | Country Club Hills | Adam Rice |
| 6. | 21.71 | Mantua | Bret Sharman |
| 7. | 23.19 | Country Club Hills | Wade Morrison |
| 8. | 23.43 | Daventry | Nithin Bagal |
| 9. | 23.71 | Villa Aquatic | Ryan Davis |
| 10. | 24.59 | Villa Aquatic | Ryan Blackwell |
| 11. | 26.52 | Walden Glen | Peter Jones |
| 12. | 26.88 | Walden Glen | Kyle Mittauer |
Boys Free 50M 9-10
| 1. | 38.13 | Daventry | Max Gallahan |
| 2. | 39.02 | Villa Aquatic | Colin Wakeman |
| 3. | 40.93 | Walden Glen | Andrew Jones |
| 4. | 41.33 | Country Club Hills | Jack McCarthy |
| 5. | 41.76 | Villa Aquatic | Brian Neill |
| 6. | 42.32 | Mantua | David Danielson |
| 7. | 42.77 | Country Club Hills | Nathan Graham |
| 8. | 42.84 | Daventry | Avery Cornnell |
| 9. | 44.01 | Walden Glen | Calvin Richan |
| 10. | 44.10 | Villa Aquatic | Regan Merrill |
| 11. | 44.47 | Mantua | Tate Sharman |
| 12. | 44.81 | Poplar Tree | Ryan Rickard |
Boys Free 50M 11-12
| 1. | 30.66 | Poplar Tree | Matt Louis |
| 2. | 31.83 | Daventry | Sam Gallahan |
| 3. | 33.18 | Villa Aquatic | Ryan Merrill |
| 4. | 35.12 | Mantua | Caleb Danielson |
| 5. | 35.63 | Walden Glen | Brendan May |
| 6. | 36.78 | Villa Aquatic | Brownlee Snider |
| 7. | 36.84 | Poplar Tree | David Stewart |
| 8. | 37.32 | Walden Glen | Will Ballard |
| 9. | 38.12 | Daventry | James Lau |
| 10. | 40.99 | Country Club Hills | Ben Click |
| 11. | 44.25 | Country Club Hills | Ben Whetzel |
Boys Free 50M 13-14
| 1. | 27.41 | Villa Aquatic | Marcus Martinez |
| 2. | 27.67 | Walden Glen | Ryan Dougherty |
| 3. | 27.99 | Mantua | Ben Pickus |
| 4. | 29.59 | Poplar Tree | Sean Davidson |
| 5. | 29.84 | Country Club Hills | Jeremy Samuels |
| 6. | 29.89 | Poplar Tree | Frankie Marrero |
| 7. | 30.51 | Daventry | Matthew Garstka |
| 8. | 30.54 | Mantua | Nicholas Waters |
| 9. | 31.96 | Walden Glen | Jacob Smith |
| 10. | 32.05 | Country Club Hills | Graham Smith |
| 11. | 32.27 | Daventry | Jackson Bargery |
| 12. | 32.95 | Villa Aquatic | Connor McAlevy |
Boys Free 50M 15-18
| 1. | 25.48 | Daventry | Pj Leegan |
| 2. | 25.77 | Mantua | Daniel Johnson |
| 3. | 25.91 | Villa Aquatic | Alex Price |
| 4. | 25.93 | Walden Glen | Austin Clark |
| 5. | 26.17 | Country Club Hills | Ryan Larson |
| 6. | 27.38 | Daventry | Nicholas McGovern |
| 7. | 27.57 | Poplar Tree | Greg Borowski |
| 8. | 27.82 | Walden Glen | Grant Kenny |
| 9. | 27.84 | Mantua | Jay King |
| 10. | 27.98 | Mantua | Andrew Brethwaite |
| 11. | 29.04 | Villa Aquatic | Luke Tonia |
| 12. | 29.68 | Country Club Hills | Logan Bishop |
Boys Back 25M 8&U
| 1. | 22.79 | Mantua | Sidney Williams |
| 2. | 24.84 | Country Club Hills | Adam Rice |
| 3. | 24.94 | Daventry | Christopher Bush |
| 4. | 25.78 | Poplar Tree | Jonathan Wen |
| 5. | 26.22 | Villa Aquatic | Joshua Rector |
| 6. | 26.92 | Mantua | Bret Sharman |
| 7. | 27.56 | Country Club Hills | Wade Morrison |
| 8. | 30.76 | Villa Aquatic | Ryan Blackwell |
| 9. | 31.35 | Daventry | Walker Venable |
| 10. | 34.59 | Walden Glen | Alex Whitesel |
| 11. | 35.94 | Walden Glen | Kyle Mittauer |
Boys Back 50M 9-10
| 1. | 42.27 | Walden Glen | Taylor Whitesel |
| 2. | 48.39 | Villa Aquatic | Harry Oldfield |
| 3. | 48.76 | Villa Aquatic | Regan Merrill |
| 4. | 48.86 | Mantua | Charles Nguyen |
| 5. | 53.22 | Walden Glen | Calvin Richan |
| 6. | 53.84 | Country Club Hills | Jack McCarthy |
| 7. | 55.44 | Daventry | Aaron Myers |
| 8. | 56.69 | Mantua | Tate Sharman |
| 9. | 59.74 | Poplar Tree | James Gilchrist |
| 10. | 1:00.57 | Poplar Tree | Brian Truong |
| 11. | 1:04.37 | Country Club Hills | Matthew Godin |
Boys Back 50M 11-12
| 1. | 39.45 | Poplar Tree | Preston Rhodes |
| 2. | 39.73 | Mantua | David Peirce |
| 3. | 41.66 | Mantua | Nicholas Gorgone |
| 4. | 41.94 | Villa Aquatic | Luke Marrazzo |
| 5. | 41.96 | Villa Aquatic | Jeffrey Fang |
| 6. | 43.03 | Country Club Hills | Alex Parker |
| 7. | 43.51 | Poplar Tree | Austin Vassallo |
| 8. | 43.60 | Country Club Hills | Ben Samuels |
| 9. | 43.88 | Walden Glen | John Ide |
| 10. | 45.80 | Walden Glen | Kyle Cafferky |
| 11. | 50.12 | Daventry | Robert Ponton |
Boys Back 50M 13-14
| 1. | 31.85 | Country Club Hills | Jonathan Spitz |
| 2. | 32.33 | Walden Glen | Ryan Dougherty |
| 3. | 32.80 | Mantua | Ben Pickus |
| 4. | 34.97 | Mantua | Sonny Nguyen |
| 5. | 35.12 | Poplar Tree | Garrett Morisato |
| 6. | 35.51 | Poplar Tree | Frankie Marrero |
| 7. | 35.97 | Villa Aquatic | Eduardo Perez |
| 8. | 37.21 | Walden Glen | Colin F. May |
| 9. | 37.84 | Daventry | Matthew Garstka |
| 10. | 38.10 | Country Club Hills | Dirk Verheul |
| 11. | 41.53 | Daventry | Jackson Bargery |
Boys Back 50M 15-18
| 1. | 29.98 | Daventry | Chris Nagy |
| 2. | 31.57 | Villa Aquatic | Patrick Johnson |
| 3. | 31.88 | Villa Aquatic | Carlos L. Perez |
| 4. | 32.10 | Poplar Tree | Michael Cain |
| 5. | 32.18 | Daventry | John Ponton |
| 6. | 32.44 | Walden Glen | Cory Chamberlin |
| 7. | 33.87 | Walden Glen | Grant Kenny |
| 8. | 36.31 | Mantua | John Fisher |
| 9. | 36.77 | Country Club Hills | Logan Bishop |
| 10. | 36.93 | Country Club Hills | Luke Brigham |
| 11. | 37.31 | Daventry | Sean Camperson |
| 12. | 40.91 | Mantua | Michael Promisel |
Boys Breast 25M 8&U
| 1. | 27.40 | Poplar Tree | Zachary Cummins |
| 2. | 28.01 | Mantua | David Promisel |
| 3. | 28.03 | Walden Glen | Sam Hinson |
| 4. | 28.28 | Villa Aquatic | Joshua Rector |
| 5. | 31.87 | Poplar Tree | Connor Cragg |
| 6. | 32.77 | Daventry | Alex Kent |
| 7. | 33.68 | Villa Aquatic | Jeremy Naka |
| 8. | 33.87 | Walden Glen | Christos Roulidis |
| 9. | 38.07 | Daventry | Walker Venable |
| 10. | 40.44 | Country Club Hills | Decker Barborek |
| 11. | 42.75 | Mantua | Tim Curry |
| 12. | 44.45 | Country Club Hills | Brian Mollenkopf |
Boys Breast 50M 9-10
| 1. | 48.11 | Daventry | Andrew Garstka |
| 2. | 51.56 | Country Club Hills | Marley Kyle |
| 3. | 51.66 | Villa Aquatic | Harry Oldfield |
| 4. | 52.66 | Villa Aquatic | Colin Wakeman |
| 5. | 52.85 | Mantua | Ben Waters |
| 6. | 53.82 | Walden Glen | Aidan Villavicencio |
| 7. | 54.60 | Daventry | Avery Cornnell |
| 8. | 55.07 | Villa Aquatic | Henry Wakeman |
| 9. | 57.08 | Country Club Hills | Vincent Tammaro |
| 10. | 1:05.59 | Mantua | Charles Urbanek |
| 11. | 1:07.55 | Walden Glen | Alexander Mendoza |
Boys Breast 50M 11-12
| 1. | 44.47 | Daventry | Sam Gallahan |
| 2. | 45.02 | Villa Aquatic | Max Gernhard |
| 3. | 46.13 | Villa Aquatic | Ryan Merrill |
| 4. | 46.45 | Poplar Tree | Corey Miller |
| 5. | 47.77 | Daventry | James Lau |
| 6. | 49.45 | Poplar Tree | Sean Morrow |
| 7. | 49.51 | Walden Glen | Will Ballard |
| 8. | 49.64 | Mantua | Garrett May |
| 9. | 52.35 | Walden Glen | Kyle Cafferky |
| 10. | 53.48 | Mantua | Joseph Urbanek |
| 11. | 55.85 | Country Club Hills | Ben Whetzel |
Boys Breast 50M 13-14
| 1. | 37.71 | Daventry | Jason Schwartz |
| 2. | 38.77 | Villa Aquatic | Jeffrey Peckins |
| 3. | 39.32 | Walden Glen | Jacob Smith |
| 4. | 41.53 | Poplar Tree | Alex Chen |
| 5. | 41.86 | Villa Aquatic | Connor McAlevy |
| 6. | 41.87 | Mantua | Nicholas Waters |
| 7. | 42.59 | Country Club Hills | Andrew Rosenberger |
| 8. | 43.10 | Mantua | Andreas Moffett |
| 9. | 43.23 | Walden Glen | Colin F. May |
| 10. | 43.27 | Daventry | Scott Meholick |
| 11. | 43.43 | Country Club Hills | Graham Smith |
Boys Breast 50M 15-18
| 1. | 32.90 | Daventry | Pj Leegan |
| 2. | 35.23 | Country Club Hills | Quinn Giroux |
| 3. | 35.73 | Walden Glen | Austin Clark |
| 4. | 36.03 | Mantua | Andrew Brethwaite |
| 5. | 36.20 | Villa Aquatic | Michael Cosgrove |
| 6. | 36.63 | Villa Aquatic | Patrick Johnson |
| 7. | 37.52 | Walden Glen | Logan Lamons |
| 8. | 38.16 | Country Club Hills | Luke Brigham |
| 9. | 39.95 | Villa Aquatic | Kevin Talbott |
| 10. | 40.06 | Mantua | John Fisher |
| 11. | 41.18 | Mantua | Ross Davies |
| 12. | 41.50 | Walden Glen | Cam Rushton |
Boys Fly 25M 8&U
| 1. | 24.04 | Mantua | Sidney Williams |
| 2. | 26.49 | Mantua | Adam Tunnard |
| 3. | 27.37 | Daventry | Nithin Bagal |
| 4. | 28.28 | Poplar Tree | Connor Cragg |
| 5. | 28.90 | Poplar Tree | Fletcher Madsen |
| 6. | 30.57 | Walden Glen | Peter Jones |
| 7. | 31.07 | Walden Glen | Christos Roulidis |
| 8. | 31.64 | Villa Aquatic | Jeremy Naka |
| 9. | 34.96 | Mantua | Tim Curry |
| 10. | 37.89 | Country Club Hills | Decker Barborek |
Boys Fly 25M 9-10
| 1. | 18.91 | Daventry | Max Gallahan |
| 2. | 19.76 | Walden Glen | Taylor Whitesel |
| 3. | 20.00 | Daventry | Andrew Garstka |
| 4. | 20.69 | Villa Aquatic | Ryan Bachelder |
| 5. | 20.89 | Country Club Hills | Nathan Graham |
| 6. | 20.99 | Mantua | Charles Nguyen |
| 7. | 22.19 | Villa Aquatic | Ryan Wender |
| 8. | 22.83 | Country Club Hills | Vincent Tammaro |
| 9. | 23.24 | Poplar Tree | Ryan Rickard |
| 10. | 23.60 | Walden Glen | Alexander Mendoza |
| 11. | 24.24 | Mantua | David Danielson |
| 12. | 25.07 | Villa Aquatic | Nathan Watson |
Boys Fly 50M 11-12
| 1. | 35.75 | Poplar Tree | Matt Louis |
| 2. | 36.58 | Mantua | Jonah Chang |
| 3. | 40.55 | Villa Aquatic | Connor Johnson |
| 4. | 41.72 | Walden Glen | Brendan May |
| 5. | 43.08 | Villa Aquatic | Luke Marrazzo |
| 6. | 43.59 | Daventry | Ian Reilly |
| 7. | 45.15 | Walden Glen | Bryan Lepley |
| 8. | 45.97 | Poplar Tree | Austin Vassallo |
| 9. | 48.11 | Country Club Hills | Ben Samuels |
| 10. | 53.07 | Daventry | Robert Ponton |
| 11. | 1:02.43 | Country Club Hills | Kyle Wilkinson |
Boys Fly 50M 13-14
| 1. | 30.49 | Villa Aquatic | Travis Lauri |
| 2. | 31.81 | Daventry | Sean Spata |
| 3. | 32.70 | Mantua | Paul Danielson |
| 4. | 32.83 | Mantua | Sonny Nguyen |
| 5. | 33.26 | Villa Aquatic | Eduardo Perez |
| 6. | 33.92 | Country Club Hills | Jeremy Samuels |
| 7. | 34.15 | Poplar Tree | Garrett Morisato |
| 8. | 34.53 | Mantua | Evan Paige |
| 9. | 38.02 | Country Club Hills | Alexander Neblett |
| 10. | 38.25 | Poplar Tree | William Bashaw |
| 11. | 40.23 | Country Club Hills | Andrew Rosenberger |
| 12. | 41.96 | Daventry | Scott Meholick |
Boys Fly 50M 15-18
| 1. | 28.19 | Mantua | Daniel Johnson |
| 2. | 29.09 | Villa Aquatic | Carlos L. Perez |
| 3. | 29.68 | Daventry | Sean Camperson |
| 4. | 29.98 | Country Club Hills | Ryan Larson |
| 4. | 29.98 | Villa Aquatic | Alex Price |
| 6. | 30.75 | Daventry | Nicholas McGovern |
| 7. | 30.89 | Walden Glen | Logan Lamons |
| 8. | 30.97 | Poplar Tree | Michael Cain |
| 9. | 31.02 | Country Club Hills | Tate Cooper |
| 10. | 31.56 | Poplar Tree | Greg Borowski |
| 10. | 31.56 | Walden Glen | Sean Ballard |
| 12. | 34.85 | Mantua | Joseph Muldoon |
Boys IM 100M 9-10
| 1. | 1:43.49 | Mantua | Ben Waters |
| 2. | 1:54.95 | Villa Aquatic | Henry Wakeman |
| 3. | 2:01.36 | Daventry | Jared Kent |
| 4. | 2:01.59 | Villa Aquatic | Brian Neill |
| 5. | 2:02.87 | Villa Aquatic | Nathan Watson |
| 6. | 2:04.81 | Walden Glen | Andrew Jones |
| 7. | 2:07.81 | Poplar Tree | Brian Truong |
| 8. | 2:11.37 | Country Club Hills | Brady Wilkinson |
| 9. | 2:14.21 | Country Club Hills | Matthew Godin |
| 10. | 2:38.42 | Poplar Tree | Fletcher Madsen |
Boys IM 100M 11-12
| 1. | 1:27.83 | Country Club Hills | Alex Parker |
| 2. | 1:29.16 | Poplar Tree | David Stewart |
| 3. | 1:30.16 | Poplar Tree | Preston Rhodes |
| 4. | 1:31.38 | Villa Aquatic | Connor Johnson |
| 5. | 1:32.93 | Mantua | David Peirce |
| 6. | 1:33.12 | Daventry | Ian Reilly |
| 7. | 1:34.98 | Villa Aquatic | Matthew Martinez |
| 8. | 1:38.95 | Walden Glen | John Ide |
| 9. | 1:41.73 | Walden Glen | Bryan Lepley |
| 10. | 2:05.15 | Country Club Hills | Kyle Wilkinson |
Boys IM 100M 13-14
| 1. | 1:09.01 | Villa Aquatic | Marcus Martinez |
| 2. | 1:12.34 | Daventry | Sean Spata |
| 3. | 1:13.29 | Country Club Hills | Jonathan Spitz |
| 4. | 1:15.45 | Mantua | Paul Danielson |
| 5. | 1:17.66 | Daventry | Jason Schwartz |
| 6. | 1:19.87 | Country Club Hills | Dirk Verheul |
| 7. | 1:20.09 | Villa Aquatic | Jeffrey Peckins |
| 8. | 1:22.34 | Mantua | Evan Paige |
| 9. | 1:32.88 | Poplar Tree | William Bashaw |
| 10. | 1:41.63 | Mantua | Michael Schneider |
| 11. | 1:42.12 | Country Club Hills | Bobby Doyle |
Boys IM 100M 15-18
| 1. | 1:04.45 | Daventry | Chris Nagy |
| 2. | 1:08.12 | Country Club Hills | Quinn Giroux |
| 3. | 1:08.96 | Mantua | Jay King |
| 4. | 1:10.22 | Walden Glen | Cory Chamberlin |
| 5. | 1:10.84 | Villa Aquatic | Michael Cosgrove |
| 6. | 1:15.15 | Country Club Hills | Tate Cooper |
| 7. | 1:15.41 | Walden Glen | Sean Ballard |
| 8. | 1:16.05 | Villa Aquatic | Luke Tonia |
| 9. | 1:16.78 | Mantua | Joseph Muldoon |
| 10. | 1:20.65 | Villa Aquatic | Kevin Talbott |
| 11. | 1:23.63 | Daventry | Ryan Starr |
| 12. | 1:27.99 | Mantua | Stuart Loomis |
|
|
Girls Free 25M 8&U
| 1. | 19.78 | Daventry | Sara Garstka |
| 2. | 19.94 | Country Club Hills | Annie McCarthy |
| 3. | 20.49 | Mantua | Austin Moran |
| 4. | 20.95 | Mantua | Liv Hoffman |
| 5. | 21.53 | Villa Aquatic | Katie Watson |
| 6. | 21.87 | Villa Aquatic | Tara Rohlfing |
| 7. | 23.02 | Poplar Tree | Corinne Kominski |
| 8. | 23.38 | Poplar Tree | Briley Rickard |
| 9. | 25.45 | Country Club Hills | Kayleigh Baxter Gagen |
| 10. | 25.61 | Walden Glen | Grace Miron |
| 11. | 25.87 | Walden Glen | Mia Oppler |
| 12. | 28.44 | Daventry | Kyra Barrows |
Girls Free 50M 9-10
| 1. | 35.10 | Walden Glen | Rachel McEntire |
| 2. | 38.80 | Walden Glen | Brittan Muir |
| 3. | 40.05 | Daventry | Katie Allen |
| 4. | 40.21 | Country Club Hills | Samantha Morrison |
| 5. | 40.96 | Villa Aquatic | Olivia Cummings |
| 6. | 41.04 | Daventry | Taylor Higgison |
| 7. | 41.57 | Country Club Hills | Rachel Barborek |
| 8. | 41.78 | Mantua | Rachel Peirce |
| 9. | 42.24 | Villa Aquatic | Sally Marrazzo |
| 10. | 43.02 | Poplar Tree | Nicole Baker |
| 11. | 43.54 | Mantua | Georgia Stephens |
| 12. | 46.46 | Poplar Tree | Hannah Warnick |
Girls Free 50M 11-12
| 1. | 30.30 | Country Club Hills | Carolyn Thach |
| 2. | 30.61 | Villa Aquatic | Rachael Wray |
| 3. | 32.18 | Walden Glen | Claire Miron |
| 4. | 32.30 | Poplar Tree | Katie Dingman |
| 5. | 33.97 | Walden Glen | Kendal Meadows |
| 6. | 34.88 | Mantua | Sydney Farkas |
| 7. | 34.93 | Villa Aquatic | Jessica Peckins |
| 8. | 36.80 | Mantua | Taylor Bendus |
| 9. | 36.85 | Poplar Tree | Rachel Major |
| 10. | 37.32 | Country Club Hills | Leah Fargis |
| 11. | 41.15 | Daventry | Hannah Velloney |
| 12. | 41.46 | Daventry | Jordan Myers |
Girls Free 50M 13-14
| 1. | 29.76 | Mantua | Jill King |
| 2. | 31.88 | Walden Glen | Cayla Chamberlin |
| 3. | 31.94 | Walden Glen | Kristina Scollins |
| 4. | 31.98 | Mantua | Lindsey Heigh |
| 5. | 32.47 | Poplar Tree | Cammy Truong |
| 6. | 34.22 | Country Club Hills | Kevyn Richmond |
| 7. | 35.17 | Villa Aquatic | Bridget Pitkin |
| 8. | 35.68 | Country Club Hills | Shannon McKenzie |
| 9. | 35.70 | Daventry | Shelby Locke |
| 10. | 36.34 | Daventry | Michaela Velloney |
| 11. | 37.06 | Poplar Tree | Virginia Pierce |
| 12. | 40.84 | Villa Aquatic | Jackie Morrogh |
Girls Free 50M 15-18
| 1. | 27.74 | Poplar Tree | Elizabeth Hall |
| 2. | 27.76 | Villa Aquatic | Theresa Harvey |
| 3. | 30.03 | Poplar Tree | Sarah Setter |
| 4. | 30.71 | Country Club Hills | Amanda Mobley |
| 5. | 30.81 | Walden Glen | Melea McCreary |
| 6. | 31.24 | Country Club Hills | Aubrey May |
| 7. | 31.41 | Villa Aquatic | Michelle Young |
| 8. | 31.42 | Mantua | Sarah Scott |
| 9. | 31.79 | Mantua | Mary Beth Barham |
| 10. | 32.09 | Walden Glen | Allison Ratliff |
| 11. | 32.62 | Daventry | Samantha Lasley |
| 12. | 34.86 | Daventry | Erin Southee |
Girls Back 25M 8&U
| 1. | 25.16 | Daventry | Sara Garstka |
| 2. | 25.99 | Mantua | Austin Moran |
| 3. | 28.27 | Villa Aquatic | Katie Watson |
| 4. | 30.00 | Country Club Hills | Meghan Watkins |
| 5. | 30.57 | Mantua | Kellie Burroughs |
| 6. | 30.64 | Villa Aquatic | Macey Lynch |
| 7. | 31.69 | Poplar Tree | Emily Rudolph |
| 8. | 32.32 | Walden Glen | Mia Oppler |
| 9. | 32.40 | Walden Glen | Katie Ours |
| 10. | 32.73 | Country Club Hills | Katie Stombres |
| 11. | 35.91 | Daventry | Kyra Barrows |
Girls Back 50M 9-10
| 1. | 37.03 | Poplar Tree | Lauren Hensley |
| 2. | 39.02 | Villa Aquatic | Meg Robertson |
| 3. | 44.84 | Mantua | Christina Kim |
| 4. | 48.93 | Daventry | Emily Borkowski |
| 5. | 50.06 | Poplar Tree | Hannah Warnick |
| 6. | 50.73 | Villa Aquatic | Olivia Cummings |
| 7. | 52.90 | Walden Glen | Kailee Richan |
| 8. | 55.78 | Mantua | Suzanne Howard |
| 9. | 56.90 | Country Club Hills | Lexi Rummel |
| 10. | 1:01.83 | Country Club Hills | Molly Craig |
Girls Back 50M 11-12
| 1. | 35.34 | Country Club Hills | Carolyn Thach |
| 2. | 35.60 | Country Club Hills | Sarah Graham |
| 3. | 38.19 | Villa Aquatic | Rachael Wray |
| 4. | 41.28 | Poplar Tree | Mylan Truong |
| 5. | 41.89 | Mantua | Dana Krafft |
| 6. | 42.34 | Poplar Tree | Rachel Major |
| 7. | 42.65 | Villa Aquatic | Ally Pittman |
| 8. | 43.94 | Mantua | Aubrey Sharman |
| 9. | 45.72 | Walden Glen | Kendal Meadows |
| 10. | 46.88 | Walden Glen | Kyle Rushton |
| 11. | 51.43 | Daventry | Carolyn Borkowski |
| 12. | 56.02 | Daventry | Jordan Myers |
Girls Back 50M 13-14
| 1. | 35.25 | Walden Glen | Kaitlyn Connolly |
| 2. | 36.16 | Mantua | Brianna Kim |
| 3. | 38.56 | Country Club Hills | Sophia Andreatos |
| 4. | 38.98 | Walden Glen | Cayla Chamberlin |
| 5. | 40.87 | Poplar Tree | Cammy Truong |
| 6. | 43.31 | Country Club Hills | Shannon McKenzie |
| 7. | 44.12 | Walden Glen | Layna Lamons |
| 8. | 46.75 | Daventry | Isabel Zaru-Roque |
| 9. | 49.26 | Villa Aquatic | Jackie Morrogh |
| 10. | 50.35 | Daventry | Laura Geter |
Girls Back 50M 15-18
| 1. | 33.09 | Country Club Hills | Frances Dowd |
| 2. | 33.27 | Poplar Tree | Sarah Setter |
| 3. | 36.06 | Daventry | Lisa Harootunian |
| 4. | 36.16 | Walden Glen | Melea McCreary |
| 5. | 36.21 | Villa Aquatic | Rebecca Christensen |
| 6. | 36.93 | Mantua | Alexandra May |
| 7. | 37.25 | Country Club Hills | Amanda Mobley |
| 8. | 38.25 | Country Club Hills | Joann Verheul |
| 9. | 39.20 | Poplar Tree | Allison Morisato |
| 10. | 39.56 | Walden Glen | Allison Ratliff |
| 11. | 39.62 | Daventry | Carey Cota |
| 12. | 47.34 | Villa Aquatic | Laura Mayol |
Girls Breast 25M 8&U
| 1. | 26.81 | Mantua | Kellie Burroughs |
| 2. | 28.17 | Daventry | Sarah Gallahan |
| 3. | 28.81 | Country Club Hills | Annie McCarthy |
| 4. | 29.01 | Poplar Tree | Corinne Kominski |
| 5. | 29.45 | Poplar Tree | Julia Brunner |
| 6. | 29.62 | Mantua | Erin Baker MM |
| 7. | 31.81 | Country Club Hills | Bree Banya |
| 8. | 31.96 | Villa Aquatic | Rose Hartzell |
| 9. | 31.97 | Villa Aquatic | Tara Rohlfing |
| 10. | 32.90 | Walden Glen | Molly Croushore |
| 11. | 32.94 | Daventry | Brooke Higgison |
| 12. | 34.91 | Walden Glen | Grace Miron |
Girls Breast 50M 9-10
| 1. | 51.26 | Poplar Tree | Colleen Davidson |
| 2. | 53.32 | Poplar Tree | Oviya Giri |
| 3. | 53.81 | Country Club Hills | Michelle Rosenberger |
| 4. | 56.01 | Walden Glen | Kailee Richan |
| 5. | 56.32 | Mantua | Rachel Peirce |
| 6. | 56.54 | Villa Aquatic | Virginia Snider |
| 7. | 1:00.07 | Daventry | Jordan Swanson |
| 8. | 1:00.25 | Walden Glen | Carly Cashman |
| 9. | 1:02.64 | Villa Aquatic | Juliet Clark |
Girls Breast 50M 11-12
| 1. | 40.62 | Walden Glen | Claire Miron |
| 2. | 42.53 | Villa Aquatic | Shannon Cosgrove |
| 3. | 44.24 | Villa Aquatic | Amanda Blackwell |
| 4. | 45.21 | Daventry | Lauren Schwartz |
| 5. | 46.40 | Country Club Hills | Stefanie Spitz |
| 6. | 46.53 | Mantua | Denise Davies |
| 7. | 47.50 | Country Club Hills | Megan McKenzie |
| 8. | 48.43 | Mantua | Brynne Townley |
| 9. | 48.62 | Poplar Tree | Rachel Cummins |
| 10. | 49.26 | Walden Glen | Mercedes Zettlemoyer |
| 11. | 51.34 | Daventry | Carolyn Borkowski |
| 12. | 52.54 | Poplar Tree | Jenny Chen |
Girls Breast 50M 13-14
| 1. | 40.97 | Walden Glen | Kristina Scollins |
| 2. | 42.74 | Villa Aquatic | Julia Koczot |
| 3. | 42.86 | Mantua | Lindsey Heigh |
| 4. | 44.77 | Poplar Tree | Angela Virostek |
| 5. | 44.79 | Walden Glen | Sarah Miron |
| 6. | 46.60 | Mantua | Shannon Baker |
| 7. | 47.30 | Country Club Hills | Colleen Duda |
| 8. | 47.39 | Daventry | Shelby Locke |
| 9. | 50.66 | Poplar Tree | Virginia Pierce |
| 10. | 50.90 | Villa Aquatic | Janet Christensen |
| 11. | 51.72 | Daventry | Isabel Zaru-Roque |
Girls Breast 50M 15-18
| 1. | 35.99 | Villa Aquatic | Theresa Harvey |
| 2. | 36.09 | Country Club Hills | Frances Dowd |
| 3. | 36.53 | Walden Glen | Alexandra Watt |
| 4. | 36.56 | Daventry | Sarah Bargery |
| 5. | 37.10 | Country Club Hills | Meg Honour |
| 6. | 39.14 | Mantua | Alexandra May |
| 7. | 42.29 | Mantua | Casey Heigh |
| 8. | 42.71 | Mantua | Mary Beth Barham |
| 9. | 44.64 | Villa Aquatic | Molly Johnson |
| 10. | 44.69 | Daventry | Caroline Kretsch |
| 11. | 46.73 | Poplar Tree | Sarah Hensley |
| 12. | 48.58 | Poplar Tree | Melanie Vassallo |
Girls Fly 25M 8&U
| 1. | 25.11 | Daventry | Sarah Gallahan |
| 2. | 27.84 | Villa Aquatic | Macey Lynch |
| 3. | 28.20 | Poplar Tree | Briley Rickard |
| 4. | 30.48 | Country Club Hills | Katie Stombres |
| 5. | 30.97 | Walden Glen | Molly Croushore |
| 6. | 31.91 | Daventry | Brooke Higgison |
| 7. | 34.31 | Poplar Tree | Julia Brunner |
| 8. | 34.54 | Country Club Hills | Kayleigh Baxter Gagen |
| 9. | 36.06 | Mantua | Eliza Waters |
| 10. | 38.37 | Walden Glen | Katie Ours |
Girls Fly 25M 9-10
| 1. | 17.77 | Villa Aquatic | Meg Robertson |
| 2. | 18.63 | Mantua | Christina Kim |
| 3. | 18.93 | Country Club Hills | Samantha Morrison |
| 4. | 19.45 | Walden Glen | Brittan Muir |
| 5. | 20.16 | Daventry | Katie Allen |
| 6. | 20.30 | Poplar Tree | Meghan Virostek |
| 7. | 21.80 | Country Club Hills | Rachel Barborek |
| 8. | 21.92 | Daventry | Taylor Higgison |
| 9. | 22.07 | Poplar Tree | Colleen Davidson |
| 10. | 22.97 | Walden Glen | Emma Croushore |
| 11. | 24.15 | Villa Aquatic | Katie Whitcomb |
| 12. | 24.18 | Mantua | Maddie Curry |
Girls Fly 50M 11-12
| 1. | 34.99 | Country Club Hills | Sarah Graham |
| 2. | 37.16 | Poplar Tree | Brianna Fridy |
| 3. | 37.81 | Villa Aquatic | Katie Robertson |
| 4. | 39.29 | Daventry | Claire Reilly |
| 5. | 39.52 | Villa Aquatic | Katie Quinnette |
| 5. | 39.52 | Mantua | Taylor Bendus |
| 7. | 41.89 | Daventry | Lauren Schwartz |
| 8. | 44.75 | Walden Glen | Kelsey Oppler |
| 9. | 47.04 | Country Club Hills | Leah Fargis |
| 10. | 47.16 | Walden Glen | Kyle Rushton |
| 11. | 52.16 | Mantua | Hannah Nguyen |
Girls Fly 50M 13-14
| 1. | 36.18 | Mantua | Brianna Kim |
| 2. | 37.27 | Walden Glen | Alexis McEntire |
| 3. | 38.32 | Country Club Hills | Sophia Andreatos |
| 4. | 38.60 | Villa Aquatic | Bridget Pitkin |
| 5. | 39.50 | Country Club Hills | Kevyn Richmond |
