|
|
|
Back to Wahoos 2006
| Divisionals at Commonwealth | 30 July 2006 |
Freshman Girls
| 1. | 62.20 | Lakeview | Kelsey Koo (All-Star Qualifier) |
| 2. | 56.10 | Highland Park | Katie Roberts (All-Star Qualifier) |
| 3. | 56.05 | Rutherford | Erin Shannon (All-Star Alternate) |
| 4. | 50.85 | Walden Glen | Charlotte Cafferky |
| 4. | 50.85 | Walden Glen | Haley Lipton |
| 6. | 49.85 | Lakeview | Tatiana Venn |
| 7. | 48.10 | Rutherford | Sophie Grimes |
| 8. | 47.10 | Lakeview | Sara Amato |
| 9. | 46.70 | Walden Glen | Jody Briggs |
| 10. | 45.15 | Walden Glen | Colleen Dewing |
| 11. | 43.05 | Walden Glen | Natalie Steinberg |
| 12. | 42.20 | Commonwealth | Hannah Baker |
| 13. | 41.55 | Lakeview | Ariella Joswick |
Junior Girls
| 1. | 87.45 | Walden Glen | Carra Dewing (All-Star Qualifier) |
| 2. | 80.30 | Highland Park | Jocelyn Griser (All-Star Qualifier) |
| 3. | 78.25 | Walden Glen | Lauren Fraedrich (All-Star Alternate) |
| 4. | 75.85 | Commonwealth | Tori Baker |
| 5. | 74.35 | Commonwealth | Morgan Legatie |
| 6. | 69.95 | Commonwealth | Allie Aristazabil |
| 7. | 50.05 | Walden Glen | Wendy Briggs |
Intermediate Girls
| 1. | 155.45 | Rutherford | Kathryn Gillam (All-Star Qualifier) |
| 2. | 137.60 | Lakeview | Kelli Stockton (All-Star Qualifier) |
| 3. | 125.25 | Lakeview | Nicole Venn (All-Star Alternate) |
| 4. | 90.65 | Commonwealth | Julia Joyce |
Senior Girls
| 1. | 168.60 | Rutherford | Molly Galloway (All-Star Qualifier) |
| 2. | 140.15 | Lakeview | Wendy Hellman (All-Star Qualifier) |
| 3. | 136.65 | Highland Park | Nikki Nardini (All-Star Alternate) |
| 4. | 121.35 | Walden Glen | Sarah Willson |
|
Freshman Boys
| 1. | 58.75 | Rutherford | Paul Whittington (All-Star Qualifier) |
| 2. | 53.60 | Highland Park | Declan McDonald (All-Star Qualifier) |
| 3. | 53.25 | Walden Glen | Kyle Lipton (All-Star Alternate) |
| 4. | 50.50 | Lakeview | Jonathan Byrnes |
| 5. | 49.10 | Lakeview | Joe Amato |
| 6. | 48.95 | Walden Glen | Taylor Whitesel |
| 7. | 47.30 | Rutherford | Andreas Butler |
| 8. | 45.70 | Commonwealth | Will Baitinger |
| 9. | 44.20 | Highland Park | John Rangel |
| 10. | 42.00 | Commonwealth | Dalton Pick |
| 11. | 37.60 | Lakeview | Lucas Ortiz |
| 12. | 33.80 | Lakeview | Ethan Flora |
Junior Boys
| 1. | 114.30 | Lakeview | Ryan Alexander (All-Star Qualifier) |
| 2. | 87.45 | Walden Glen | Kyle Cafferky (All-Star Qualifier) |
| 3. | 83.70 | Highland Park | Nick Dean (All-Star Alternate) |
| 4. | 80.85 | Rutherford | Brian Cogan |
| 5. | 79.95 | Walden Glen | Danny Rabe |
| 6. | 70.85 | Commonwealth | Greg Anderson |
| 7. | 68.50 | Commonwealth | Jason Rath |
| 8. | 66.10 | Rutherford | Stephen Gillam |
| 9. | 65.60 | Walden Glen | Danny Fraedrich |
| 10. | 64.65 | Walden Glen | Nathan Julich |
| 11. | 62.15 | Highland Park | Sean Burstein |
| 12. | 51.30 | Highland Park | Dolan Napier |
Intermediate Boys
| 1. | 109.30 | Highland Park | Brian McGinty (All-Star Qualifier) |
| 2. | 99.30 | Commonwealth | John Kiraly (All-Star Qualifier) |
| 3. | 73.90 | Commonwealth | Andrew Miller (All-Star Alternate) |
| 4. | 70.35 | Rutherford | Connor Shannon |
Senior Boys
| 1. | 196.05 | Rutherford | Pete Gibbons (All-Star Qualifier) |
| 2. | 176.60 | Highland Park | Seth Williams (All-Star Qualifier) |
| 3. | 164.05 | Lakeview | Bobby Hayler (All-Star Alternate) |
| 4. | 158.15 | Highland Park | Brett Robertson |
| 5. | 132.15 | Rutherford | Hal Cogan |
| 6. | 129.75 | Rutherford | Johnny Hink |
| 7. | 119.55 | Walden Glen | Mike Biallas |
|
|
|
Walden Glen Swim & Racquet Club
6126 Harmon Place -- Springfield, Virginia 22152
Pool Phone => (703) 451-9503