|
|
|
Back to Wahoos 2006
| Divisionals at Daventry | 29 July 2006 |
Boys Free 25M 8&U
| 1. | 17.87 | Hayfield Farm | Zachary Koons |
| 2. | 18.46 | Daventry | Max Gallahan |
| 3. | 19.61 | Mantua | Sidney Williams |
| 4. | 19.81 | Walden Glen | Andrew Jones |
| 5. | 19.93 | Fair Oaks | Tim Cerva |
| 6. | 20.41 | Brookfield | Christopher Laing |
| 7. | 20.94 | Hayfield Farm | Hank von Kolnitz |
| 8. | 21.42 | Fair Oaks | Michael Lee |
| 9. | 21.90 | Mantua | Jeffrey Xia |
| 10. | 21.97 | Brookfield | Matthew Ludden |
| 11. | 22.01 | Walden Glen | Alexander Mendoza |
| 12. | 22.51 | Daventry | Jared Kent |
Boys Free 50M 9-10
| 1. | 35.67 | Daventry | Sam Gallahan |
| 2. | 36.93 | Hayfield Farm | Brendan Bayer |
| 3. | 38.37 | Walden Glen | Brendan May |
| 4. | 38.41 | Daventry | Ian Reilly |
| 5. | 39.02 | Walden Glen | Will Ballard |
| 6. | 39.97 | Brookfield | Joseph Kenna |
| 7. | 40.49 | Hayfield Farm | Michael Murray |
| 8. | 41.12 | Mantua | Garrett May |
| 9. | 42.62 | Fair Oaks | Dennis Smith |
| 10. | 42.90 | Brookfield | Patrick Silsby |
| 11. | 45.56 | Fair Oaks | William Fontaine |
| 12. | 47.03 | Mantua | Andrew Dickison |
Boys Free 50M 11-12
| 1. | 31.16 | Daventry | Sean Spata |
| 2. | 32.95 | Mantua | Evan Paige |
| 3. | 33.59 | Walden Glen | Jacob Smith |
| 4. | 33.86 | Fair Oaks | Robbie Ikeda |
| 5. | 34.07 | Mantua | Nicholas Waters |
| 6. | 35.23 | Fair Oaks | Stenson Crews |
| 7. | 36.16 | Brookfield | Nicholas Kenna |
| 8. | 38.28 | Brookfield | David Laing |
| 9. | 42.04 | Hayfield Farm | Jack Ribble |
| 10. | 42.69 | Walden Glen | Evan Furth |
Boys Free 50M 13-14
| 1. | 27.49 | Daventry | Nicholas Mcgovern |
| 2. | 28.64 | Walden Glen | Ryan Dougherty |
| 3. | 29.26 | Mantua | Ben Pickus |
| 4. | 30.45 | Walden Glen | Mike Stablein |
| 5. | 30.71 | Daventry | Ryan Starr |
| 6. | 31.17 | Mantua | Paul Danielson |
| 7. | 31.32 | Hayfield Farm | Mikell Von Kolnitz |
| 8. | 31.62 | Fair Oaks | Matthew Griffith |
| 9. | 32.52 | Fair Oaks | Brian Miller |
| 10. | 33.98 | Hayfield Farm | Michael Monaco |
| 11. | 37.30 | Brookfield | James Wiltshire |
| 12. | 40.26 | Brookfield | Adam Thoburn |
Boys Free 50M 15-18
| 1. | 25.91 | Brookfield | William Tippie |
| 2. | 25.94 | Hayfield Farm | Anders Davis |
| 3. | 26.06 | Mantua | Daniel Johnson |
| 4. | 26.16 | Daventry | Pj Leegan |
| 5. | 26.91 | Hayfield Farm | Nicholas Nations |
| 6. | 27.42 | Fair Oaks | Kyle Ford |
| 7. | 27.71 | Walden Glen | Grant Kenny |
| 8. | 28.10 | Mantua | Andrew Brethwaite |
| 9. | 28.55 | Fair Oaks | Daniel Matheny |
| 10. | 29.13 | Walden Glen | Cam Rushton |
| 11. | 30.27 | Daventry | John Ponton |
Boys Back 25M 8&U
| 1. | 22.96 | Hayfield Farm | Zachary Koons |
| 2. | 25.97 | Brookfield | Joe Miller |
| 3. | 26.50 | Hayfield Farm | Timothy Strausser |
| 4. | 26.76 | Mantua | Jeffrey Xia |
| 5. | 28.03 | Walden Glen | Timothy Sutton |
| 6. | 28.07 | Mantua | Charles Urbanek |
| 7. | 28.90 | Brookfield | Daniel Richter |
| 8. | 29.99 | Walden Glen | Andrew Jones |
| 9. | 30.95 | Fair Oaks | Michael Lee |
| 10. | 32.53 | Daventry | Alex Kent |
| 11. | 34.27 | Fair Oaks | Tim Cerva |
| 12. | 48.64 | Daventry | Russell Beckham |
Boys Back 50M 9-10
| 1. | 46.51 | Walden Glen | Taylor Whitesel |
| 2. | 47.60 | Fair Oaks | John Rowley |
| 3. | 48.53 | Hayfield Farm | Erik Larson |
| 4. | 49.01 | Walden Glen | John Ide |
| 5. | 49.89 | Mantua | Stephen Muldoon |
| 6. | 50.07 | Brookfield | Patrick Silsby |
| 7. | 50.67 | Daventry | Michael Starr |
| 8. | 51.31 | Hayfield Farm | Ben Lambert |
| 9. | 56.75 | Mantua | Andrew Dickison |
| 10. | 58.17 | Mantua | David Danielson |
| 11. | 1:16.24 | Daventry | Christian Locke |
Boys Back 50M 11-12
| 1. | 39.02 | Fair Oaks | Robbie Ikeda |
| 2. | 40.10 | Brookfield | William Schulte |
| 3. | 42.88 | Fair Oaks | Stenson Crews |
| 4. | 46.76 | Hayfield Farm | Jack Ribble |
| 5. | 47.76 | Mantua | Jonah Chang |
| 6. | 48.06 | Brookfield | Brian Van Olst |
| 7. | 48.31 | Hayfield Farm | Trey Larson |
| 8. | 48.34 | Mantua | Michael Schneider |
| 9. | 49.20 | Walden Glen | Kyle Cafferky |
| 10. | 49.84 | Daventry | Scott Meholick |
| 11. | 49.91 | Daventry | Robert Ponton |
| 12. | 54.59 | Walden Glen | Evan Furth |
Boys Back 50M 13-14
| 1. | 32.79 | Brookfield | Christopher Shifflett |
| 2. | 34.09 | Mantua | Ben Pickus |
| 3. | 35.09 | Walden Glen | Sean Ballard |
| 4. | 38.81 | Hayfield Farm | Victor Hills |
| 5. | 39.45 | Brookfield | Patrick Kenna |
| 6. | 39.72 | Hayfield Farm | Andrew Koons |
| 7. | 39.97 | Fair Oaks | Matthew Griffith |
| 8. | 39.98 | Mantua | Jacob Beierle |
| 9. | 39.99 | Fair Oaks | Enoch Kim |
| 10. | 45.31 | Brookfield | Adam Thoburn |
| 11. | 49.49 | Daventry | Jackson Bargery |
| 12. | 50.34 | Daventry | Matthew Burlison |
Boys Back 50M 15-18
| 1. | 30.38 | Daventry | Chris Nagy |
| 2. | 31.68 | Hayfield Farm | Sean Heffernan |
| 3. | 32.46 | Brookfield | Evan Nelson |
| 4. | 33.32 | Brookfield | Andrew Tippie |
| 5. | 33.52 | Fair Oaks | Kyle Ford |
| 6. | 34.17 | Brookfield | John Parrell |
| 7. | 34.56 | Walden Glen | Grant Kenny |
| 8. | 35.07 | Brookfield | Edward Tremols |
| 9. | 35.16 | Walden Glen | Cory Chamberlin |
| 10. | 35.65 | Daventry | John Ponton |
| 11. | 36.63 | Fair Oaks | Daniel Matheny |
| 12. | 41.28 | Mantua | Joseph Muldoon |
Boys Breast 25M 8&U
| 1. | 26.93 | Daventry | Jared Kent |
| 2. | 29.84 | Mantua | Alexander Richmond |
| 3. | 30.33 | Hayfield Farm | Seth Larson |
| 4. | 31.08 | Walden Glen | Aidan Villavicencio |
| 5. | 31.86 | Fair Oaks | Aidan Kuester |
| 6. | 31.95 | Hayfield Farm | Caulton CJ Wilson |
| 7. | 32.10 | Walden Glen | Alexander Mendoza |
| 8. | 37.54 | Brookfield | Matthew Ludden |
| 9. | 39.26 | Daventry | Russell Beckham |
| 10. | 39.62 | Mantua | Samuel Richmond |
| 11. | 39.71 | Brookfield | Andrew Denner |
Boys Breast 50M 9-10
| 1. | 49.63 | Daventry | Sam Gallahan |
| 2. | 50.75 | Hayfield Farm | Brendan Bayer |
| 3. | 51.99 | Daventry | Andrew Garstka |
| 4. | 52.99 | Walden Glen | Will Ballard |
| 5. | 53.34 | Mantua | Garrett May |
| 6. | 53.44 | Hayfield Farm | Michael Murray |
| 7. | 53.81 | Brookfield | Joseph Kenna |
| 8. | 55.94 | Brookfield | John Wiltshire |
| 9. | 56.43 | Fair Oaks | Carter Lawhorn |
| 10. | 56.45 | Mantua | Ben Waters |
| 11. | 59.23 | Fair Oaks | Jimmy Bailey |
| 12. | 1:02.74 | Walden Glen | Luke Holbein |
Boys Breast 50M 11-12
| 1. | 43.62 | Daventry | Devon Mack |
| 2. | 43.86 | Walden Glen | Jacob Smith |
| 3. | 45.24 | Mantua | Pete Severs |
| 4. | 47.28 | Brookfield | David Laing |
| 5. | 47.88 | Fair Oaks | Markus Bako |
| 6. | 48.30 | Daventry | Scott Meholick |
| 7. | 48.61 | Fair Oaks | Kristopher Ford |
| 8. | 51.70 | Brookfield | Kieran Nelson |
| 9. | 51.96 | Hayfield Farm | Joel DeSatnick |
| 10. | 56.70 | Mantua | Christopher Fanet |
| 11. | 59.05 | Walden Glen | Hunter Howell |
Boys Breast 50M 13-14
| 1. | 34.21 | Brookfield | Nicholas Tremols |
| 2. | 38.02 | Daventry | Jason Schwartz |
| 3. | 40.22 | Fair Oaks | Enoch Kim |
| 4. | 41.45 | Hayfield Farm | Michael Monaco |
| 5. | 42.07 | Fair Oaks | James Rowley |
| 6. | 44.23 | Walden Glen | Cort Rushton |
| 7. | 45.99 | Daventry | John Locke |
| 8. | 46.23 | Mantua | Stuart Loomis |
| 9. | 47.63 | Mantua | Andreas Moffett |
| 10. | 48.19 | Walden Glen | Cody Cashman |
| 11. | 50.64 | Hayfield Farm | Sean Zatt |
| 12. | 52.09 | Brookfield | James Wiltshire |
Boys Breast 50M 15-18
| 1. | 31.41 | Daventry | Matt Leegan |
| 2. | 33.30 | Daventry | Pj Leegan |
| 3. | 33.38 | Hayfield Farm | Anders Davis |
| 4. | 34.13 | Brookfield | William Tippie |
| 5. | 34.24 | Brookfield | Andrew Whitman |
| 6. | 34.97 | Walden Glen | Austin Clark |
| 7. | 36.93 | Hayfield Farm | Michael Haugan |
| 8. | 37.07 | Mantua | Andrew Brethwaite |
| 9. | 38.59 | Walden Glen | Logan Lamons |
| 10. | 40.19 | Fair Oaks | Alex Ott |
| 11. | 40.39 | Mantua | Ross Davies |
| 12. | 48.15 | Fair Oaks | Zack Reilly |
Boys Fly 25M 8&U
| 1. | 21.20 | Daventry | Max Gallahan |
| 2. | 23.47 | Brookfield | Christopher Laing |
| 3. | 23.92 | Mantua | Sidney Williams |
| 4. | 25.59 | Hayfield Farm | Seth Larson |
| 5. | 25.86 | Brookfield | Joe Miller |
| 6. | 27.04 | Hayfield Farm | Hank von Kolnitz |
| 7. | 27.79 | Hayfield Farm | Reilly Mclaren |
| 8. | 30.35 | Walden Glen | Isaac Dorman |
| 9. | 33.63 | Hayfield Farm | Caulton CJ Wilson |
| 10. | 39.01 | Mantua | Alexander Richmond |
| 11. | 49.93 | Mantua | Samuel Richmond |
Boys Fly 25M 9-10
| 1. | 19.24 | Walden Glen | Bryan Lepley |
| 2. | 19.95 | Walden Glen | Brendan May |
| 3. | 20.18 | Hayfield Farm | Michael Barber |
| 4. | 20.37 | Mantua | Stephen Muldoon |
| 5. | 20.68 | Fair Oaks | Dennis Smith |
| 6. | 20.81 | Hayfield Farm | Ben Lambert |
| 7. | 21.24 | Brookfield | Andy Miller |
| 8. | 21.89 | Brookfield | Matthew Richter |
| 9. | 23.59 | Daventry | Andrew Garstka |
| 10. | 23.92 | Mantua | David Danielson |
| 11. | 24.50 | Fair Oaks | Jimmy Bailey |
| 12. | 25.81 | Daventry | Michael Starr |
Boys Fly 50M 11-12
| 1. | 35.38 | Daventry | Sean Spata |
| 2. | 37.07 | Brookfield | William Schulte |
| 3. | 38.22 | Daventry | Devon Mack |
| 4. | 43.68 | Fair Oaks | Samuel Frederick |
| 5. | 44.31 | Fair Oaks | Taylor Griffith |
| 6. | 46.56 | Brookfield | Vincent Ludden |
| 7. | 47.63 | Mantua | Caleb Danielson |
| 8. | 48.23 | Hayfield Farm | Joshua Lambert |
| 9. | 50.74 | Fair Oaks | Brett Johnson |
| 10. | 1:02.00 | Walden Glen | Hunter Howell |
Boys Fly 50M 13-14
| 1. | 29.01 | Brookfield | Nicholas Tremols |
| 2. | 31.20 | Daventry | Nicholas Mcgovern |
| 3. | 31.49 | Walden Glen | Sean Ballard |
| 4. | 33.85 | Walden Glen | Ryan Dougherty |
| 5. | 35.98 | Hayfield Farm | Mikell Von Kolnitz |
| 6. | 36.60 | Fair Oaks | Brian Miller |
| 7. | 37.31 | Daventry | Ryan Starr |
| 8. | 37.87 | Mantua | Paul Danielson |
| 9. | 44.19 | Fair Oaks | Aaron Reilly |
| 10. | 44.46 | Brookfield | Jack Carlson |
| 11. | 44.92 | Mantua | Stuart Loomis |
| 12. | 51.05 | Hayfield Farm | Sean Zatt |
Boys Fly 50M 15-18
| 1. | 27.34 | Daventry | Matt Leegan |
| 2. | 28.60 | Hayfield Farm | Nicholas Nations |
| 3. | 29.44 | Mantua | Daniel Johnson |
| 4. | 29.91 | Brookfield | Evan Nelson |
| 5. | 30.03 | Walden Glen | Austin Clark |
| 6. | 30.65 | Brookfield | Edward Tremols |
| 7. | 32.52 | Walden Glen | Logan Lamons |
| 8. | 34.37 | Brookfield | Kent Van Olst |
| 9. | 35.00 | Brookfield | Colton O'Connor |
| 10. | 37.56 | Daventry | Michael Meholick |
| 11. | 38.91 | Daventry | Matthew Kretsch |
| 12. | 40.53 | Brookfield | Jared Whitaker |
Boys IM 100M 9-10
| 1. | 1:37.74 | Daventry | Ian Reilly |
| 2. | 1:47.27 | Walden Glen | Taylor Whitesel |
| 3. | 1:48.91 | Fair Oaks | John Rowley |
| 4. | 1:50.55 | Brookfield | Andy Miller |
| 5. | 1:52.10 | Mantua | Ben Waters |
| 6. | 1:53.59 | Walden Glen | Bryan Lepley |
| 7. | 1:54.48 | Hayfield Farm | Erik Larson |
| 8. | 1:57.94 | Hayfield Farm | Connor McLaren |
| 9. | 1:58.45 | Brookfield | Matthew Richter |
| 10. | 2:24.41 | Daventry | Christian Locke |
Boys IM 100M 11-12
| 1. | 1:25.12 | Mantua | Evan Paige |
| 2. | 1:25.46 | Daventry | Matthew Garstka |
| 3. | 1:28.33 | Mantua | Nicholas Waters |
| 4. | 1:39.98 | Brookfield | Kieran Nelson |
| 5. | 1:40.24 | Fair Oaks | Taylor Griffith |
| 6. | 1:42.75 | Mantua | Jonah Chang |
| 7. | 1:42.79 | Brookfield | Brian Van Olst |
| 8. | 1:46.46 | Fair Oaks | Kristopher Ford |
| 9. | 1:46.63 | Walden Glen | Kyle Cafferky |
| 10. | 1:47.51 | Hayfield Farm | Joel DeSatnick |
| 11. | 1:48.16 | Hayfield Farm | Trey Larson |
| 12. | 1:50.18 | Daventry | Nikeer Shah |
Boys IM 100M 13-14
| 1. | 1:09.20 | Brookfield | Christopher Shifflett |
| 2. | 1:19.87 | Daventry | Jason Schwartz |
| 3. | 1:23.40 | Brookfield | Patrick Kenna |
| 4. | 1:25.54 | Mantua | Jacob Beierle |
| 5. | 1:25.88 | Walden Glen | Cort Rushton |
| 6. | 1:26.12 | Hayfield Farm | Andrew Koons |
| 7. | 1:26.27 | Hayfield Farm | Victor Hills |
| 8. | 1:32.57 | Daventry | John Locke |
| 9. | 1:32.98 | Fair Oaks | Aaron Reilly |
| 10. | 1:37.07 | Mantua | Michael Muldoon |
| 11. | 1:49.72 | Walden Glen | Cody Cashman |
Boys IM 100M 15-18
| 1. | 1:05.14 | Daventry | Chris Nagy |
| 2. | 1:09.15 | Hayfield Farm | Sean Heffernan |
| 3. | 1:11.08 | Brookfield | Andrew Tippie |
| 4. | 1:13.51 | Brookfield | John Parrell |
| 5. | 1:15.50 | Walden Glen | Cam Rushton |
| 6. | 1:16.66 | Walden Glen | Cory Chamberlin |
| 7. | 1:16.93 | Fair Oaks | Alex Ott |
| 8. | 1:21.73 | Hayfield Farm | Brian Gray |
| 9. | 1:22.35 | Daventry | Michael Meholick |
| 10. | 1:23.43 | Mantua | Ross Davies |
| 11. | 1:23.95 | Mantua | Joseph Muldoon |
| 12. | 1:32.20 | Fair Oaks | Zack Reilly |
|
|
Girls Free 25M 8&U
| 1. | 18.17 | Daventry | Taylor Higgison |
| 2. | 18.40 | Hayfield Farm | Elena Campbell |
| 3. | 19.53 | Walden Glen | Taylor Day |
| 4. | 19.87 | Walden Glen | Kiley Meadows |
| 5. | 20.26 | Fair Oaks | Maria Johnson |
| 6. | 20.36 | Brookfield | Monica Labine |
| 7. | 20.94 | Fair Oaks | Katie Smith |
| 8. | 21.26 | Mantua | Coryn Mayer |
| 9. | 21.34 | Hayfield Farm | Caitlyn Smith |
| 10. | 22.22 | Brookfield | Claire Kenna |
| 11. | 22.56 | Mantua | Gina Gorgone |
| 12. | 26.74 | Daventry | Katline Barrows |
Girls Free 50M 9-10
| 1. | 36.79 | Fair Oaks | Kendall Lawhorn |
| 2. | 37.12 | Fair Oaks | Paige Brigham |
| 3. | 37.53 | Mantua | Courtney Paige |
| 4. | 37.64 | Walden Glen | Rachel McEntire |
| 5. | 41.14 | Mantua | Christina Kim |
| 6. | 41.50 | Brookfield | Kelly Guerrero |
| 7. | 44.37 | Brookfield | Ava Saylor |
| 8. | 45.59 | Hayfield Farm | Mahea Kaloi |
| 9. | 56.05 | Daventry | Kate Spata |
| 10. | 57.01 | Daventry | Alexandra Ouimet |
| 11. | 1:00.56 | Hayfield Farm | Taylor Leister |
| 12. | 1:06.11 | Hayfield Farm | Catherine Gross |
Girls Free 50M 11-12
| 1. | 33.90 | Mantua | Lindsey Heigh |
| 2. | 34.04 | Brookfield | Nina Tremols |
| 3. | 34.65 | Walden Glen | Alexis McEntire |
| 4. | 34.77 | Fair Oaks | Alex Smith |
| 5. | 35.31 | Walden Glen | Claire Miron |
| 6. | 36.63 | Brookfield | Carolyn Carlson |
| 7. | 36.81 | Mantua | Dana Krafft |
| 8. | 37.02 | Hayfield Farm | Alice Redhead |
| 9. | 37.20 | Daventry | Claire Reilly |
| 10. | 37.51 | Hayfield Farm | Elizabeth Siebold |
| 11. | 39.12 | Fair Oaks | Gabriela Galvez |
| 12. | 39.28 | Daventry | Laura Geter |
Girls Free 50M 13-14
| 1. | 30.39 | Mantua | Jill King |
| 2. | 30.60 | Walden Glen | Kaitlyn Connolly |
| 3. | 32.74 | Hayfield Farm | Kelly Gross |
| 4. | 33.64 | Mantua | Casey Heigh |
| 5. | 33.87 | Fair Oaks | Genevieve Manley |
| 6. | 34.07 | Hayfield Farm | Kc Curtis |
| 7. | 34.50 | Fair Oaks | Kadie Brigham |
| 8. | 34.69 | Walden Glen | Allison Ratliff |
| 9. | 35.09 | Brookfield | Stephanie Dorough |
| 10. | 36.22 | Brookfield | Colleen McCarthy |
| 11. | 36.44 | Daventry | Annarose Christakos |
| 12. | 36.65 | Mantua | Shannon Stofko |
Girls Free 50M 15-18
| 1. | 29.11 | Daventry | Sarah Bargery |
| 2. | 29.79 | Brookfield | Megan Silsby |
| 3. | 32.01 | Daventry | Samantha Lasley |
| 4. | 32.16 | Hayfield Farm | Lacey Knizner |
| 5. | 32.24 | Hayfield Farm | Rachel Blevins |
| 6. | 32.55 | Brookfield | Becca Spellerberg |
| 7. | 32.95 | Walden Glen | Lattany Lamons |
| 8. | 33.27 | Mantua | Carrie Foster |
| 9. | 33.85 | Walden Glen | Sarah Faber |
| 10. | 34.75 | Fair Oaks | Hannah Miller |
| 11. | 35.94 | Fair Oaks | Colleen Briggs |
Girls Back 25M 8&U
| 1. | 24.62 | Hayfield Farm | Alyssa Bayer |
| 2. | 24.67 | Hayfield Farm | Elena Campbell |
| 3. | 25.13 | Walden Glen | Kiley Meadows |
| 4. | 25.40 | Walden Glen | Taylor Day |
| 5. | 25.47 | Mantua | Lydia Eidson |
| | Brookfield | Monica Labine |
| 7. | 27.01 | Fair Oaks | Lindsay Griffith |
| 8. | 28.24 | Mantua | Caroline Pass |
| 9. | 29.11 | Hayfield Farm | Caroline Kalkus |
| 10. | 30.09 | Brookfield | Sydney Greenlee |
| 11. | 30.14 | Fair Oaks | Elise Bourdelais |
| 12. | 38.98 | Daventry | Brooke Higgison |
Girls Back 50M 9-10
| 1. | 39.53 | Fair Oaks | Gillian Crews |
| 2. | 45.81 | Fair Oaks | Shelby Monnin |
| 3. | 46.32 | Brookfield | Kimberly Shifflett |
| 4. | 47.95 | Mantua | Aubrey Sharman |
| 5. | 49.52 | Brookfield | Stephanie Proctor |
| 6. | 49.99 | Mantua | Cecilia Leone |
| 7. | 57.87 | Walden Glen | Haley Lipton |
| 8. | 1:02.54 | Daventry | Nirali Shah |
| 9. | 1:05.04 | Hayfield Farm | Caroline Meehan |
| 10. | 1:10.14 | Daventry | Alexandra Ouimet |
| 11. | 1:19.49 | Hayfield Farm | Johanna Meehan |
Girls Back 50M 11-12
| 1. | 40.29 | Brookfield | Nina Tremols |
| 2. | 43.47 | Walden Glen | Kristina Scollins |
| 3. | 44.09 | Hayfield Farm | Alice Redhead |
| 4. | 44.16 | Mantua | Maddie Love |
| 5. | 44.38 | Mantua | Dana Krafft |
| 6. | 44.87 | Walden Glen | Claire Miron |
| 7. | 46.62 | Hayfield Farm | Megan Von Kolnitz |
| 8. | 47.00 | Fair Oaks | Gabriela Galvez |
| 9. | 47.92 | Daventry | Shelby Locke |
| 10. | 48.14 | Daventry | Isabel Zaru-Roque |
| 11. | 50.81 | Fair Oaks | Jennifer Bailey |
| 12. | 53.87 | Brookfield | Kimberly Lanzaro |
Girls Back 50M 13-14
| 1. | 35.21 | Brookfield | Shannon Silsby |
| 2. | 37.61 | Mantua | Alexandra May |
| 3. | 37.67 | Fair Oaks | Genevieve Manley |
| 4. | 38.76 | Hayfield Farm | Kelly Gross |
| 5. | 39.35 | Walden Glen | Allison Ratliff |
| 6. | 41.34 | Brookfield | Alaina Whitaker |
| 7. | 42.85 | Hayfield Farm | Melissa Haberman |
| 8. | 45.56 | Fair Oaks | Amanda Bailey |
| 9. | 45.64 | Walden Glen | Meredith Zettlemoyer |
| 10. | 46.75 | Walden Glen | Xavia Warner |
| 11. | 47.12 | Fair Oaks | Alexis Keene |
| 12. | 50.59 | Mantua | Lisa Hill |
Girls Back 50M 15-18
| 1. | 34.97 | Daventry | Lisa Harootunian |
| 2. | 35.29 | Mantua | Allie Krafft |
| 3. | 35.32 | Walden Glen | Melea McCreary |
| 4. | 35.45 | Hayfield Farm | Kirsten Yarwood |
| 5. | 35.74 | Daventry | Megan Francis |
| 6. | 37.20 | Mantua | Sarah Scott |
| 7. | 38.44 | Hayfield Farm | Rachel Blevins |
| 8. | 39.32 | Walden Glen | Samantha Kojm |
| 9. | 40.31 | Brookfield | Kristen Corey |
| 10. | 41.54 | Brookfield | Amanda Kennedy |
| 11. | 43.73 | Fair Oaks | Kaitlyn Manley |
Girls Breast 25M 8&U
| 1. | 26.33 | Fair Oaks | Maria Johnson |
| 2. | 26.54 | Hayfield Farm | Alyssa Bayer |
| 3. | 27.99 | Hayfield Farm | Caroline Kalkus |
| 4. | 29.19 | Fair Oaks | Elise Bourdelais |
| 5. | 31.80 | Daventry | Katline Barrows |
| 6. | 31.81 | Mantua | Gina Gorgone |
| 7. | 33.03 | Daventry | Sarah Gallahan |
| 8. | 33.06 | Brookfield | Anna Kenna |
| 9. | 33.93 | Mantua | Abigail Barham |
| 10. | 36.07 | Mantua | Eliza Waters |
| 11. | 36.64 | Walden Glen | Rachel Geiger |
Girls Breast 50M 9-10
| 1. | 48.71 | Daventry | Lauren Schwartz |
| 2. | 49.11 | Mantua | Sydney Farkas |
| 3. | 50.70 | Mantua | Talia Schmitt |
| 4. | 51.28 | Fair Oaks | Irene Lee |
| 5. | 55.07 | Fair Oaks | Taylor Manley |
| 6. | 58.47 | Brookfield | Ava Saylor |
| 7. | 59.26 | Walden Glen | Haley Lipton |
| 8. | 1:00.83 | Daventry | Kate Spata |
| 9. | 1:05.18 | Hayfield Farm | Taylor Leister |
| 10. | 1:05.98 | Hayfield Farm | Mahea Kaloi |
| 11. | 1:06.93 | Brookfield | Karolina Vitale |
Girls Breast 50M 11-12
| 1. | 43.69 | Walden Glen | Kristina Scollins |
| 2. | 43.99 | Walden Glen | Sarah Miron |
| 3. | 44.06 | Mantua | Lindsey Heigh |
| 4. | 46.96 | Brookfield | Carolyn Carlson |
| 5. | 47.52 | Daventry | Shelby Locke |
| 6. | 47.63 | Walden Glen | Kendal Meadows |
| 7. | 48.09 | Mantua | Kathleen Davies |
| 8. | 51.51 | Hayfield Farm | Isabella Ness |
| 9. | 54.09 | Brookfield | Elizabeth Kapfer |
| 10. | 54.96 | Daventry | Isabel Zaru-Roque |
| 11. | 57.75 | Fair Oaks | Jennifer Bailey |
| 12. | 57.89 | Hayfield Farm | Kyra Pruitt |
Girls Breast 50M 13-14
| 1. | 36.49 | Walden Glen | Alexandra Watt |
| 2. | 40.84 | Hayfield Farm | Eliza Davis |
| 3. | 41.99 | Hayfield Farm | Rebecca Gray |
| 4. | 42.04 | Mantua | Casey Heigh |
| 5. | 43.86 | Walden Glen | Chelsea Capets |
| 6. | 43.91 | Brookfield | Lauren Schulte |
| 7. | 46.20 | Brookfield | Colleen McCarthy |
| 8. | 46.53 | Fair Oaks | Katie Nowadly |
| 9. | 51.10 | Walden Glen | Margot Storch |
| 10. | 53.07 | Fair Oaks | Amanda Bailey |
| 11. | 53.54 | Mantua | Shannon Stofko |
| 12. | 56.41 | Daventry | Annarose Christakos |
Girls Breast 50M 15-18
| 1. | 37.43 | Fair Oaks | Natalie Matheny |
| 2. | 37.73 | Daventry | Sarah Bargery |
| 3. | 39.81 | Brookfield | MaryKate Kenna |
| 4. | 40.26 | Mantua | Melissa Holly |
| 5. | 42.88 | Mantua | Lindsay King |
| 6. | 43.22 | Brookfield | Sarah Laing |
| 7. | 43.88 | Daventry | Samantha Lasley |
| 8. | 44.05 | Walden Glen | Sarah Faber |
| 9. | 44.16 | Fair Oaks | Alison Griffith |
| 10. | 45.70 | Hayfield Farm | Amy Zatt |
| 11. | 47.51 | Hayfield Farm | Lacey Knizner |
| 12. | 50.92 | Walden Glen | Sarah Alvarez |
Girls Fly 25M 8&U
| 1. | 22.20 | Daventry | Taylor Higgison |
| 2. | 23.65 | Hayfield Farm | Caitlyn Smith |
| | Brookfield | Anna Kenna |
| 4. | 25.17 | Fair Oaks | Katie Smith |
| 5. | 28.38 | Hayfield Farm | Victoria Ververs |
| 6. | 29.06 | Fair Oaks | Lindsay Griffith |
| 7. | 31.92 | Walden Glen | Colleen Dewing |
| 8. | 33.47 | Mantua | Meghan Farkas |
| 9. | 39.07 | Walden Glen | Carly Cashman |
| 10. | 42.95 | Daventry | Brooke Higgison |
Girls Fly 25M 9-10
| 1. | 17.17 | Fair Oaks | Gillian Crews |
| 2. | 18.64 | Mantua | Courtney Paige |
| 3. | 19.15 | Mantua | Christina Kim |
| 4. | 19.45 | Daventry | Lauren Schwartz |
| 5. | 19.58 | Fair Oaks | Kendall Lawhorn |
| 6. | 20.15 | Fair Oaks | Taylor Manley |
| 7. | 22.46 | Brookfield | Stephanie Proctor |
| 8. | 22.69 | Walden Glen | Brittan Muir |
| 9. | 24.96 | Mantua | Emily Pass |
| 10. | 35.79 | Hayfield Farm | Catherine Gross |
| 11. | 36.48 | Daventry | McKenzie Kennedy |
Girls Fly 50M 11-12
| 1. | 38.16 | Mantua | Brianna Kim |
| 2. | 40.01 | Fair Oaks | Alex Smith |
| 3. | 40.24 | Brookfield | Claire Gardill |
| 4. | 41.68 | Daventry | Claire Reilly |
| 5. | 42.76 | Brookfield | Rita Miller |
| 6. | 43.46 | Mantua | Denise Davies |
| 7. | 44.25 | Hayfield Farm | Elizabeth Siebold |
| 8. | 44.31 | Walden Glen | Carra Dewing |
| 9. | 47.40 | Daventry | Laura Geter |
| 10. | 47.47 | Walden Glen | Kelsey Oppler |
| 11. | 47.72 | Walden Glen | Sarah Miron |
| 12. | 56.07 | Hayfield Farm | Kelly Kalkus |
Girls Fly 50M 13-14
| 1. | 33.24 | Brookfield | Shannon Silsby |
| 2. | 35.26 | Daventry | Kellee Farris |
| 3. | 37.09 | Hayfield Farm | Kc Curtis |
