Back to Wahoos 2005
| Divisionals at Villa Aquatic | 30 July 2005 |
Boys Free 25M 8&U
| 1. | 18.02 | Fairfax | Bryan Lutz |
| 2. | 18.56 | Hayfield Farm | Ben Lambert |
| 3. | 18.89 | Walden Glen | David Van Buren |
| 4. | 19.47 | Hayfield Farm | Michael Murray |
| 5. | 21.81 | Villa Aquatic | Henry Wakeman |
| 6. | 22.00 | Rolling Hills | Nicholas O'Connor |
| 7. | 22.71 | Villa Aquatic | Colin Wakeman |
| 8. | 22.89 | Fairfax | Ethan Delahunty |
| 9. | 23.03 | Rolling Hills | Michael Morrison |
| 10. | 23.84 | Mantua | David Danielson |
| 11. | 24.51 | Mantua | Sidney Williams |
| 12. | 27.90 | Walden Glen | Calvin Richan |
Boys Free 50M 9-10
| 1. | 38.14 | Villa Aquatic | Luke Marrazzo |
| 2. | 38.31 | Mantua | Nicholas Gorgone |
| 3. | 38.48 | Rolling Hills | Christopher Mercado |
| 4. | 38.89 | Villa Aquatic | Ryan Merrill |
| 5. | 39.10 | Mantua | David Peirce |
| 6. | 39.49 | Hayfield Farm | Brendan Bayer |
| 7. | 41.16 | Hayfield Farm | Joshua Lambert |
| 8. | 41.55 | Fairfax | Peter Maurer |
| 9. | 42.09 | Walden Glen | Brendan May |
| 10. | 43.65 | Walden Glen | Connor Gingrich |
| 11. | 45.59 | Rolling Hills | Karl Bliven |
| 12. | 49.39 | Fairfax | Michael O'connell |
Boys Free 50M 11-12
| 1. | 29.51 | Villa Aquatic | Marcus Martinez |
| 2. | 30.44 | Walden Glen | Ryan Dougherty |
| 3. | 31.11 | Mantua | Ben Pickus |
| 4. | 32.71 | Villa Aquatic | Jeffrey Peckins |
| 5. | 34.34 | Fairfax | Chris Megaw |
| 6. | 35.70 | Mantua | Paul Danielson |
| 7. | 37.13 | Rolling Hills | Dustin Davis |
| 8. | 37.25 | Walden Glen | Jacob Smith |
| 9. | 37.61 | Hayfield Farm | Christopher Page |
| 10. | 38.56 | Hayfield Farm | Michael Monaco |
| 11. | 39.93 | Rolling Hills | Rick Naramore |
| 12. | 42.68 | Fairfax | Riley Hope |
Boys Free 50M 13-14
| 1. | 27.47 | Villa Aquatic | Alex Price |
| 2. | 27.49 | Fairfax | Matt Megaw |
| 3. | 28.20 | Fairfax | Jake Desroches |
| 4. | 28.40 | Mantua | Jay King |
| 5. | 28.59 | Walden Glen | Grant Kenny |
| 6. | 28.88 | Villa Aquatic | Douglas Emerson |
| 7. | 30.88 | Walden Glen | Sean Ballard |
| 8. | 32.43 | Mantua | John Fisher |
| 9. | 33.17 | Walden Glen | Chaz Pratt |
| 10. | 33.31 | Hayfield Farm | John-Wesley Sealock |
| 11. | 33.52 | Rolling Hills | Matthew Mitchell |
| 12. | 33.77 | Hayfield Farm | Mikell Von Kolnitz |
Boys Free 50M 15-18
| 1. | 25.42 | Fairfax | Brandon Paster |
| 2. | 26.06 | Villa Aquatic | Chris Harvey |
| 3. | 26.50 | Hayfield Farm | Anders Davis |
| 4. | 26.66 | Mantua | Daniel Johnson |
| 5. | 27.45 | Villa Aquatic | Andrew Price |
| 6. | 27.95 | Fairfax | David Shaffer |
| 7. | 28.28 | Hayfield Farm | Nicholas Nations |
| 8. | 28.43 | Rolling Hills | Will Richardson |
| 9. | 29.42 | Walden Glen | Sean Newmeyer |
| 10. | 29.70 | Mantua | Andrew Brethwaite |
| 11. | 29.81 | Walden Glen | Cam Rushton |
| 12. | 31.03 | Rolling Hills | Shaun Henson |
Boys Back 25M 8&U
| 1. | 22.63 | Rolling Hills | Derek Smith |
| 2. | 22.85 | Walden Glen | Taylor Whitesel |
| 3. | 24.43 | Hayfield Farm | Erik Larson |
| 4. | 25.33 | Hayfield Farm | Michael Murray |
| 5. | 26.99 | Rolling Hills | Hunter Boyer |
| 6. | 27.46 | Mantua | David Danielson |
| 7. | 29.35 | Walden Glen | David Van Buren |
| 8. | 29.40 | Villa Aquatic | Colin Wakeman |
| 9. | 30.76 | Villa Aquatic | Ryan Wender |
| 10. | 30.95 | Mantua | Jeffrey Xia |
Boys Back 50M 9-10
| 1. | 44.32 | Mantua | Nicholas Gorgone |
| 2. | 44.64 | Villa Aquatic | Luke Marrazzo |
| 3. | 45.38 | Mantua | David Peirce |
| 4. | 49.78 | Hayfield Farm | Reese Shaw |
| 5. | 50.18 | Hayfield Farm | Trey Larson |
| 6. | 50.74 | Villa Aquatic | Connor Johnson |
| 7. | 50.83 | Fairfax | Samuel Ober |
| 8. | 53.36 | Walden Glen | Connor Gingrich |
| 9. | 54.12 | Walden Glen | Kyle Cafferky |
| 10. | 55.40 | Rolling Hills | Aaron Barraclough |
| 11. | 55.77 | Rolling Hills | Cody Henson |
| 12. | 1:23.58 | Fairfax | Michael Niemann |
Boys Back 50M 11-12
| 1. | 35.07 | Mantua | Ben Pickus |
| 2. | 39.34 | Fairfax | Chris Megaw |
| 3. | 39.44 | Hayfield Farm | Andrew Koons |
| 4. | 43.08 | Villa Aquatic | Eduardo Perez |
| 5. | 45.44 | Rolling Hills | Dustin Davis |
| 6. | 46.10 | Mantua | Jacob Beierle |
| 7. | 49.80 | Hayfield Farm | Michael Monaco |
| 8. | 50.16 | Fairfax | Riley Hope |
| 9. | 50.97 | Rolling Hills | Zachary Thayer |
| 10. | 51.13 | Villa Aquatic | Jacob Loy |
| 11. | 51.27 | Walden Glen | Jimmy Day |
Boys Back 50M 13-14
| 1. | 32.37 | Fairfax | Jake Desroches |
| 2. | 33.61 | Villa Aquatic | Douglas Emerson |
| 3. | 34.50 | Villa Aquatic | Patrick Johnson |
| 4. | 34.89 | Hayfield Farm | Sean Heffernan |
| 5. | 34.93 | Walden Glen | Cory Chamberlin |
| 6. | 35.52 | Rolling Hills | Ben Lockwood |
| 7. | 36.46 | Walden Glen | Grant Kenny |
| 8. | 37.45 | Fairfax | Jonathan Shaffer |
| 9. | 39.08 | Rolling Hills | Alex Lederle |
| 10. | 41.67 | Hayfield Farm | Mikell Von Kolnitz |
| 11. | 43.95 | Fairfax | Stephen Maloney |
| 12. | 48.27 | Mantua | Stuart Loomis |
Boys Back 50M 15-18
| 1. | 32.49 | Fairfax | Nick Desroches |
| 2. | 32.87 | Fairfax | David Shaffer |
| 3. | 33.18 | Rolling Hills | Eric Baldrighi |
| 4. | 33.83 | Villa Aquatic | Carlos L. Perez |
| 5. | 35.13 | Villa Aquatic | Michael Babcock |
| 6. | 35.70 | Walden Glen | Sean Newmeyer |
| 7. | 36.21 | Mantua | Eric Pollard |
| 8. | 36.80 | Rolling Hills | Loring Ross |
| 9. | 37.76 | Rolling Hills | Daniel Westbrook |
| 10. | 38.22 | Walden Glen | Cam Rushton |
| 11. | 42.23 | Hayfield Farm | Brian Gray |
| 12. | 42.38 | Mantua | Ross Davies |
Boys Breast 25M 8&U
| 1. | 24.54 | Fairfax | Timothy Froberg |
| 2. | 24.57 | Fairfax | Bryan Lutz |
| 3. | 26.59 | Mantua | Charles Nguyen |
| 4. | 26.65 | Fairfax | Jw Joshua Clark |
| 5. | 27.22 | Mantua | Ben Waters |
| 6. | 28.79 | Hayfield Farm | Erik Larson |
| 7. | 28.87 | Rolling Hills | Brian Walker |
| 8. | 31.00 | Villa Aquatic | Ray Quinnette |
| 9. | 31.13 | Rolling Hills | Hunter Boyer |
| 10. | 31.42 | Hayfield Farm | Zachary Koons |
| 11. | 32.09 | Villa Aquatic | Brian Neill |
| 12. | 32.39 | Mantua | Alexander Richmond |
Boys Breast 50M 9-10
| 1. | 50.79 | Rolling Hills | Christopher Mercado |
| 2. | 52.63 | Mantua | Joshua Schiffres |
| 3. | 53.21 | Hayfield Farm | Brendan Bayer |
| 4. | 53.72 | Mantua | Garrett May |
| 5. | 56.69 | Villa Aquatic | Ryan Merrill |
| 6. | 57.08 | Walden Glen | Will Ballard |
| 7. | 58.58 | Walden Glen | Kyle Cafferky |
| 8. | 59.12 | Hayfield Farm | Michael Barber |
| 9. | 1:02.09 | Fairfax | Michael Niemann |
| 10. | 1:02.83 | Villa Aquatic | Matthew Martinez |
| 11. | 1:03.86 | Fairfax | Michael O'connell |
| 12. | 1:04.28 | Rolling Hills | Cody Henson |
Boys Breast 50M 11-12
| 1. | 43.10 | Hayfield Farm | Cory Spera |
| 2. | 44.64 | Villa Aquatic | Jeffrey Peckins |
| 3. | 47.16 | Villa Aquatic | Travis Lauri |
| 4. | 47.62 | Hayfield Farm | Victor Hills |
| 5. | 48.10 | Walden Glen | Jacob Smith |
| 6. | 49.79 | Mantua | Andreas Moffett |
| 7. | 49.94 | Villa Aquatic | Connor McAlevy |
| 8. | 50.43 | Mantua | Paul Danielson |
| 9. | 52.76 | Mantua | Joey Eidson |
| 10. | 52.87 | Mantua | Jacob Beierle |
| 11. | 53.77 | Rolling Hills | Rick Naramore |
| 12. | 58.59 | Walden Glen | Jimmy Day |
Boys Breast 50M 13-14
| 1. | 36.09 | Rolling Hills | John Lockwood |
| 2. | 36.70 | Fairfax | Ethan Paster |
| 3. | 39.90 | Walden Glen | Logan Lamons |
| 4. | 40.11 | Hayfield Farm | John-Wesley Sealock |
| 5. | 40.30 | Villa Aquatic | Luke Tonia |
| 6. | 41.75 | Villa Aquatic | Patrick Johnson |
| 7. | 42.95 | Mantua | John Fisher |
| 8. | 43.40 | Fairfax | Stephen Klein |
| 9. | 45.93 | Mantua | Max Lenox |
| 10. | 50.98 | Hayfield Farm | Philip Hartman |
Boys Breast 50M 15-18
| 1. | 36.70 | Villa Aquatic | Michael Babcock |
| 2. | 37.13 | Fairfax | Andrew Cruz |
| 3. | 37.61 | Villa Aquatic | Lado Tonia |
| 4. | 39.15 | Hayfield Farm | Brian Gray |
| 5. | 39.61 | Rolling Hills | Shaun Henson |
| 6. | 39.68 | Mantua | Andrew Brethwaite |
| 7. | 39.86 | Hayfield Farm | Michael Haugan |
| 8. | 41.14 | Fairfax | T.J. O'brien |
| 9. | 41.50 | Mantua | Robert Colby |
| 10. | 42.43 | Rolling Hills | Loring Ross |
Boys Fly 25M 8&U
| 1. | 21.27 | Hayfield Farm | Ben Lambert |
| 2. | 22.03 | Rolling Hills | Derek Smith |
| 3. | 22.64 | Walden Glen | Taylor Whitesel |
| 4. | 27.41 | Mantua | Ben Waters |
| 5. | 27.71 | Rolling Hills | Brian Walker |
| 6. | 28.43 | Villa Aquatic | Ryan Bachelder |
| 7. | 28.46 | Fairfax | Timothy Froberg |
| 8. | 29.27 | Villa Aquatic | Henry Wakeman |
| 9. | 32.05 | Fairfax | Christopher Robertello |
Boys Fly 25M 9-10
| 1. | 19.95 | Hayfield Farm | Joshua Lambert |
| 2. | 20.76 | Villa Aquatic | Connor Johnson |
| 3. | 21.41 | Mantua | Stephen Muldoon |
| 4. | 21.66 | Walden Glen | Bryan Lepley |
| 5. | 22.16 | Fairfax | Peter Maurer |
| 6. | 22.41 | Walden Glen | Brendan May |
| 7. | 22.51 | Villa Aquatic | Austin Burks |
| 8. | 23.44 | Mantua | Caleb Danielson |
| 9. | 24.66 | Fairfax | Samuel Ober |
| 10. | 24.97 | Rolling Hills | Aaron Barraclough |
| 11. | 25.07 | Hayfield Farm | Michael Barber |
Boys Fly 50M 11-12
| 1. | 33.44 | Fairfax | Austin Patteson |
| 2. | 39.59 | Mantua | Sonny Nguyen |
| 3. | 41.77 | Walden Glen | Colin May |
| 4. | 43.57 | Rolling Hills | Ian Stutz |
| 5. | 44.07 | Mantua | Michael Muldoon |
| 6. | 44.78 | Hayfield Farm | Victor Hills |
| 7. | 45.63 | Villa Aquatic | Jacob Loy |
| 8. | 46.16 | Mantua | Evan Paige |
| 9. | 52.80 | Mantua | Nicholas Waters |
| 10. | 55.58 | Hayfield Farm | Christopher Page |
| 11. | 57.99 | Mantua | Michael Schneider |
Boys Fly 50M 13-14
| 1. | 30.91 | Rolling Hills | John Lockwood |
| 2. | 31.06 | Villa Aquatic | Alex Price |
| 3. | 31.08 | Fairfax | Matt Megaw |
| 4. | 31.95 | Rolling Hills | Ben Lockwood |
| 5. | 32.42 | Fairfax | Zachary Patteson |
| 6. | 34.73 | Walden Glen | Logan Lamons |
| 7. | 38.20 | Villa Aquatic | Michael Cosgrove |
| 8. | 38.67 | Walden Glen | Mike Stablein |
| 9. | 39.61 | Mantua | Joseph Muldoon |
| 10. | 45.66 | Mantua | Stuart Loomis |
| 11. | 51.54 | Hayfield Farm | Sean Zatt |
Boys Fly 50M 15-18
| 1. | 27.73 | Fairfax | Benjamin Tuben |
| 2. | 28.63 | Villa Aquatic | Chris Harvey |
| 3. | 29.74 | Hayfield Farm | Anders Davis |
| 4. | 29.77 | Mantua | Daniel Johnson |
| 5. | 30.99 | Rolling Hills | Eric Baldrighi |
| 6. | 31.43 | Villa Aquatic | Carlos L. Perez |
| 7. | 31.95 | Rolling Hills | Will Richardson |
| 8. | 33.02 | Fairfax | Andrew Cruz |
| 9. | 33.27 | Mantua | Robert Colby |
| 10. | 37.22 | Walden Glen | Justin Holbein |
Boys IM 100M 9-10
| 1. | 1:48.25 | Hayfield Farm | Reese Shaw |
| 2. | 1:49.02 | Hayfield Farm | Trey Larson |
| 3. | 1:50.91 | Walden Glen | Will Ballard |
| 4. | 1:57.70 | Villa Aquatic | Matthew Martinez |
| 5. | 1:58.81 | Walden Glen | Bryan Lepley |
| 6. | 1:59.16 | Mantua | Stephen Muldoon |
| 7. | 2:08.71 | Mantua | Mike Severs |
| 8. | 2:19.91 | Rolling Hills | Justin Babel |
Boys IM 100M 11-12
| 1. | 1:16.74 | Villa Aquatic | Marcus Martinez |
| 2. | 1:20.74 | Fairfax | Austin Patteson |
| 3. | 1:21.85 | Walden Glen | Ryan Dougherty |
| 4. | 1:26.45 | Hayfield Farm | Andrew Koons |
| 5. | 1:27.46 | Hayfield Farm | Cory Spera |
| 6. | 1:33.23 | Mantua | Sonny Nguyen |
| 7. | 1:37.95 | Rolling Hills | Ian Stutz |
| 8. | 1:42.79 | Mantua | Evan Paige |
| 9. | 1:44.13 | Mantua | Michael Muldoon |
| 10. | 1:48.24 | Mantua | Nicholas Waters |
| 11. | 1:51.09 | Villa Aquatic | Connor McAlevy |
| 12. | 2:03.45 | Rolling Hills | Zachary Thayer |
Boys IM 100M 13-14
| 1. | 1:12.49 | Fairfax | Zachary Patteson |
| 2. | 1:12.65 | Fairfax | Ethan Paster |
| 3. | 1:14.96 | Mantua | Jay King |
| 4. | 1:18.65 | Walden Glen | Cory Chamberlin |
| 5. | 1:20.54 | Villa Aquatic | Luke Tonia |
| 6. | 1:22.48 | Villa Aquatic | Michael Cosgrove |
| 7. | 1:26.94 | Mantua | Joseph Muldoon |
| 8. | 1:42.07 | Hayfield Farm | Sean Zatt |
| 9. | 1:57.96 | Hayfield Farm | Philip Hartman |
Boys IM 100M 15-18
| 1. | 1:05.66 | Fairfax | Brandon Paster |
| 2. | 1:08.33 | Fairfax | Benjamin Tuben |
| 3. | 1:14.13 | Hayfield Farm | Nicholas Nations |
| 4. | 1:15.07 | Walden Glen | Austin Clark |
| 5. | 1:17.07 | Villa Aquatic | Lado Tonia |
| 6. | 1:20.56 | Rolling Hills | Daniel Westbrook |
| 7. | 1:22.29 | Hayfield Farm | Michael Haugan |
| 8. | 1:24.30 | Mantua | Ross Davies |
| 9. | 1:30.70 | Fairfax | T.J. O'brien |
|
|
Girls Free 25M 8&U
| 1. | 17.84 | Walden Glen | Rachel McEntire |
| 2. | 18.04 | Fairfax | Rachel Ward |
| 3. | 19.81 | Fairfax | Natalie Gaboury |
| 4. | 20.30 | Mantua | Christina Kim |
| 5. | 20.54 | Hayfield Farm | Mahea Kaloi |
| 6. | 20.73 | Rolling Hills | Gabi Carley |
| 7. | 20.91 | Walden Glen | Kiley Meadows |
| 8. | 21.02 | Rolling Hills | Clae Sensenig |
| 9. | 21.73 | Villa Aquatic | Virginia Snider |
| 10. | 22.13 | Hayfield Farm | Elena Campbell |
| 11. | 22.25 | Villa Aquatic | Sally Marrazzo |
| 12. | 23.56 | Mantua | Megan Schiffres |
Girls Free 50M 9-10
| 1. | 35.45 | Villa Aquatic | RACHAEL WRAY |
| 2. | 35.81 | Villa Aquatic | KATIE ROBERTSON |
| 3. | 36.45 | Walden Glen | Claire Miron |
| 4. | 39.95 | Mantua | Courtney Paige |
| 5. | 40.03 | Villa Aquatic | Megan Green |
| 6. | 40.37 | Walden Glen | Kendal Meadows |
| 7. | 41.59 | Rolling Hills | Casey Boyer |
| 8. | 42.12 | Rolling Hills | Shannon Edwards |
| 9. | 45.10 | Fairfax | Hannah Patteson |
| 10. | 45.32 | Fairfax | Laura Rozner |
| 11. | 46.01 | Mantua | Hannah Nguyen |
| 12. | 49.91 | Hayfield Farm | Mary Catherin Meehan |
Girls Free 50M 11-12
| 1. | 32.38 | Mantua | Jill King |
| 2. | 33.52 | Fairfax | Jennifer Lutz |
| 3. | 35.14 | Hayfield Farm | Kc Curtis |
| 4. | 35.25 | Walden Glen | Kathryn Newmeyer |
| 5. | 36.02 | Mantua | Lindsey Heigh |
| 6. | 37.29 | Walden Glen | Cayla Chamberlin |
| 7. | 37.31 | Rolling Hills | Chelsea Fowler |
| 8. | 38.10 | Fairfax | Rachelle Robertello |
| 9. | 38.34 | Rolling Hills | Jennifer Mercado |
| 10. | 38.68 | Hayfield Farm | Alice Redhead |
| 11. | 40.55 | Villa Aquatic | Jessica Mason |
| 12. | 51.61 | Villa Aquatic | Jackie Morrogh |
Girls Free 50M 13-14
| 1. | 27.95 | Villa Aquatic | Theresa Harvey |
| 2. | 31.13 | Hayfield Farm | Lacey Knizner |
| 3. | 31.95 | Villa Aquatic | Michelle Young |
| 4. | 32.46 | Mantua | Mary Beth Barham |
| 5. | 32.58 | Hayfield Farm | Rachel Blevins |
| 6. | 33.43 | Rolling Hills | Rebecca Naramore |
| 7. | 34.03 | Fairfax | Emily Green |
| 8. | 34.10 | Mantua | Casey Heigh |
| 9. | 36.91 | Rolling Hills | Morgan Stutz |
| 10. | 37.81 | Fairfax | Katheri kitzmiller |
| 11. | 40.00 | Walden Glen | Chelsea Capets |
| 12. | 41.73 | Walden Glen | Margot Storch |
Girls Free 50M 15-18
| 1. | 29.17 | Hayfield Farm | Lauren Knizner |
| 2. | 29.36 | Fairfax | Elizabeth Deornellas |
| 3. | 30.14 | Walden Glen | Melea McCreary |
| 4. | 30.91 | Mantua | Kristina deJong |
| 5. | 31.44 | Hayfield Farm | Amanda Koons |
| | Villa Aquatic | Alyssa Burke |
| 7. | 32.70 | Walden Glen | Lattany Lamons |
| 8. | 33.19 | Villa Aquatic | Stephanie Bloss |
| 9. | 33.20 | Fairfax | Lauren Cruz |
| 10. | 33.65 | Rolling Hills | Kristen Mitchell |
| 11. | 33.71 | Rolling Hills | Mattie Lockwood |
| 12. | 35.15 | Mantua | Allie Krafft |
Girls Back 25M 8&U
| 1. | 21.85 | Walden Glen | Rachel McEntire |
| 2. | 22.22 | Fairfax | Rachel Ward |
| 3. | 22.49 | Villa Aquatic | Meg Robertson |
| 4. | 25.30 | Hayfield Farm | Elena Campbell |
| 5. | 25.79 | Villa Aquatic | Sally Marrazzo |
| 6. | 25.93 | Fairfax | Hailie Gaboury |
| 7. | 26.63 | Walden Glen | Taylor Day |
| 8. | 26.94 | Mantua | Cecilia Leone |
| 9. | 27.37 | Mantua | Georgia Stephens |
| 10. | 28.84 | Rolling Hills | Gabi Carley |
| 11. | 29.42 | Rolling Hills | Kayla Fried-Harris |
| 12. | 30.67 | Hayfield Farm | Victoria Ververs |
Girls Back 50M 9-10
| 1. | 40.27 | Fairfax | Rebecca Ward |
| 2. | 42.94 | Walden Glen | Claire Miron |
| 3. | 45.06 | Villa Aquatic | Christie DeFlumeri |
| 4. | 47.04 | Villa Aquatic | Jessica Peckins |
| 5. | 47.37 | Fairfax | Hannah Basl |
| 6. | 49.49 | Rolling Hills | Erin Boyer |
| 7. | 51.00 | Rolling Hills | Shannon Edwards |
| 8. | 53.03 | Walden Glen | Kendal Meadows |
| 9. | 54.73 | Mantua | Sydney Farkas |
| 10. | 56.35 | Mantua | Brynne Townley |
| 11. | 1:01.71 | Hayfield Farm | Kelly Kalkus |
| 12. | 1:01.79 | Hayfield Farm | Jada Carpenter |
Girls Back 50M 11-12
| 1. | 41.12 | Walden Glen | Kathryn Newmeyer |
| 2. | 42.12 | Rolling Hills | Paige Babel |
| 3. | 42.28 | Mantua | Erin Havard |
| 4. | 43.27 | Mantua | Brianna Kim |
| 5. | 43.94 | Rolling Hills | Rachel Todd |
| 6. | 44.94 | Hayfield Farm | Rebecca Gray |
| 7. | 45.91 | Walden Glen | Kristina Scollins |
| 8. | 46.39 | Hayfield Farm | Elizabeth Siebold |
| 9. | 46.90 | Villa Aquatic | Jessica Mason |
| 10. | 49.20 | Hayfield Farm | Christina Ness |
| 11. | 52.19 | Villa Aquatic | Jackie Morrogh |
Girls Back 50M 13-14
| 1. | 33.51 | Fairfax | Jean Deornellas |
| 2. | 35.60 | Rolling Hills | Rebecca Ulmer |
| 3. | 38.23 | Rolling Hills | Katie Todd |
| 4. | 38.72 | Villa Aquatic | Megan Marrazzo |
| 5. | 39.06 | Mantua | Alexandra May |
| 6. | 39.44 | Hayfield Farm | Rachel Blevins |
| 7. | 39.86 | Hayfield Farm | Kelly Gross |
| 8. | 39.89 | Villa Aquatic | Rebecca Christensen |
| 9. | 41.26 | Walden Glen | Allison Ratliff |
| 10. | 41.73 | Walden Glen | Molly Smith |
| 11. | 43.01 | Fairfax | Emily Green |
| 12. | 43.40 | Villa Aquatic | Lacey Stone |
Girls Back 50M 15-18
| 1. | 35.39 | Walden Glen | Melea McCreary |
| 2. | 35.50 | Mantua | Allie Krafft |
| 3. | 35.63 | Rolling Hills | Katie Horner |
| 4. | 36.56 | Hayfield Farm | Kirsten Yarwood |
| 5. | 38.32 | Walden Glen | Megan Girbert |
| 6. | 41.42 | Villa Aquatic | Molly Johnson |
| 7. | 41.83 | Fairfax | Marie Donnelly |
| 8. | 43.31 | Mantua | Christine Albers |
| 9. | 43.65 | Fairfax | Haley Moyers |
| 10. | 45.86 | Hayfield Farm | Amy Zatt |
| 11. | 46.84 | Villa Aquatic | Angelica Perez |
| 12. | 46.99 | Rolling Hills | Mattie Lockwood |
Girls Breast 25M 8&U
| 1. | 23.96 | Fairfax | Leah Rogers |
| 2. | 29.92 | Hayfield Farm | Mahea Kaloi |
| 3. | 32.81 | Mantua | Erica Dickison |
| 4. | 32.97 | Villa Aquatic | Sammi Gernhard |
| | Hayfield Farm | Alyssa Bayer |
| 6. | 33.08 | Villa Aquatic | Catie Deflumeri |
| 7. | 35.06 | Rolling Hills | Jane Gibbins-Harding |
| 8. | 36.96 | Rolling Hills | Brigitla Sanchez-O'Brien |
Girls Breast 50M 9-10
| 1. | 48.10 | Rolling Hills | Abbie Walker |
| 2. | 48.84 | Villa Aquatic | Shannon Cosgrove |
| 3. | 49.60 | Mantua | Kathleen Davies |
| 4. | 50.27 | Fairfax | Hannah Basl |
| 5. | 52.13 | Villa Aquatic | Amanda Blackwell |
| 6. | 53.44 | Mantua | Courtney Paige |
| 7. | 53.93 | Fairfax | Laura Rozner |
| 8. | 54.37 | Hayfield Farm | Cameron Spera |
| 9. | 55.89 | Rolling Hills | Sara Davis |
| 10. | 57.02 | Walden Glen | Kyle Rushton |
| 11. | 1:01.91 | Walden Glen | Jenna Girbert |
Girls Breast 50M 11-12
| 1. | 40.11 | Fairfax | Jennifer Lutz |
| 2. | 45.26 | Hayfield Farm | Rebecca Gray |
| 3. | 45.74 | Rolling Hills | Paige Babel |
| 4. | 45.81 | Fairfax | Ruthann Froberg |
| 5. | 46.73 | Mantua | Erin Havard |
| 6. | 47.91 | Mantua | Sarah Louise Barham |
| 7. | 47.92 | Walden Glen | Cayla Chamberlin |
| 8. | 48.45 | Mantua | Lindsey Heigh |
| 9. | 49.16 | Rolling Hills | Jennifer Mercado |
| 10. | 50.43 | Walden Glen | Kristina Scollins |
| 11. | 52.44 | Villa Aquatic | Janet Christensen |
| 12. | 53.50 | Hayfield Farm | Kristina Ness |
Girls Breast 50M 13-14
| 1. | 38.02 | Walden Glen | Alexandra Watt |
| 2. | 39.53 | Hayfield Farm | Eliza Davis |
| 3. | 41.64 | Mantua | Alexandra May |
| 4. | 43.42 | Hayfield Farm | Elisa Davidson |
| 5. | 43.84 | Mantua | Casey Heigh |
| 6. | 44.91 | Walden Glen | Chelsea Capets |
| 7. | 45.64 | Villa Aquatic | Rebecca Christensen |
| 8. | 48.32 | Rolling Hills | Ariella Gould |
| 9. | 50.31 | Villa Aquatic | Lacey Stone |
| 10. | 54.84 | Rolling Hills | Elizabeth Phan |
| 11. | 54.95 | Hayfield Farm | Melissa Haberman |
Girls Breast 50M 15-18
| 1. | 40.32 | Walden Glen | Sarah Faber |
| 2. | 40.41 | Fairfax | Kelley O'brien |
| 3. | 40.45 | Rolling Hills | Elizabeth Bush |
| 4. | 40.58 | Mantua | Melissa Holly |
| 5. | 41.56 | Mantua | Lindsay King |
| 6. | 42.84 | Fairfax | Lauren Cruz |
| 7. | 43.64 | Rolling Hills | Katie Horner |
| 8. | 46.25 | Villa Aquatic | Molly Johnson |
| 9. | 46.30 | Villa Aquatic | Kimmi Smith |
| 10. | 48.27 | Walden Glen | Megan Girbert |
| | Hayfield Farm | Amy Zatt |
| 12. | 52.06 | Hayfield Farm | Caitlin Mimnaugh |
Girls Fly 25M 8&U
| 1. | 20.10 | Villa Aquatic | Meg Robertson |
| 2. | 20.63 | Fairfax | Leah Rogers |
| 3. | 24.24 | Mantua | Christina Kim |
| 4. | 26.58 | Rolling Hills | Clae Sensenig |
| 5. | 26.73 | Fairfax | Alexandra Murphy |
| 6. | 27.13 | Hayfield Farm | Alyssa Bayer |
| 7. | 29.20 | Walden Glen | Brittan Muir |
| 8. | 32.53 | Hayfield Farm | Victoria Ververs |
| 9. | 36.30 | Villa Aquatic | Catie Deflumeri |
| 10. | 37.49 | Rolling Hills | Brigitla Sanchez-O'Brien |
Girls Fly 25M 9-10
| 1. | 17.48 | Villa Aquatic | Rachael Wray |
| 2. | 18.02 | Fairfax | Rachel Rogers |
| 3. | 19.28 | Villa Aquatic | Katie Quinnette |
| 4. | 19.33 | Fairfax | Hannah Patteson |
| 5. | 19.41 | Mantua | Kathleen Davies |
| 6. | 20.13 | Villa Aquatic | Alyssa Brennan |
| 7. | 21.04 | Rolling Hills | Sara Davis |
| 8. | 21.88 | Hayfield Farm | Kelly Kalkus |
| 9. | 22.42 | Rolling Hills | Casey Boyer |
| 10. | 22.65 | Walden Glen | Kelsey Oppler |
| 11. | 25.56 | Walden Glen | Jenna Girbert |
Girls Fly 50M 11-12
| 1. | 38.22 | Hayfield Farm | Kc Curtis |
| 2. | 41.18 | Walden Glen | Alexis McEntire |
| 3. | 44.06 | Fairfax | Genevieve Fletcher |
| 4. | 44.13 | Hayfield Farm | Laura Biver |
| 5. | 46.22 | Mantua | Sarah Louise Barham |
| 6. | 46.64 | Rolling Hills | Rachel Todd |
| 7. | 47.83 | Mantua | Becca Meeker |
| 8. | 49.24 | Fairfax | Rachelle Robertello |
| 9. | 50.97 | Walden Glen | Layna Lamons |
| 10. | 52.35 | Rolling Hills | Sydney Gould |
| 11. | 1:06.35 | Rolling Hills | Emily Blivens |
Girls Fly 50M 13-14
| 1. | 32.22 | Fairfax | Jean Deornellas |
| 2. | 34.56 | Villa Aquatic | Michelle Young |
| 3. | 35.00 | Hayfield Farm | Eliza Davis |
| 4. | 35.07 | Rolling Hills | Katie Todd |
| 5. | 36.16 | Fairfax | Esther Froberg |
| 6. | 37.97 | Mantua | Mary Beth Barham |
| 7. | 38.99 | Hayfield Farm | Kelly Gross |
| 8. | 39.09 | Walden Glen | Molly Smith |
