Back to Wahoos 2004
| Divisionals at Annandale | 31 July 2004 |
Boys Free 25M 8&U
| 1. | 19.32 | Rolling Forest | Jacob Dickens |
| 2. | 19.41 | Rolling Hills | Christopher Mercado |
| 3. | 20.08 | Walden Glen | Will Ballard |
| 4. | 20.16 | Rolling Hills | Derek Smith |
| 5. | 20.28 | Rolling Forest | Spencer Marin |
| 6. | 21.50 | Walden Glen | Bryan Lepley |
| 7. | 22.04 | Annandale | Brian Abod |
| 8. | 25.33 | Canterbury Woods | Brian Smiga |
| 9. | 30.93 | Canterbury Woods | Matthew Newell |
| 10. | 38.51 | Annandale | William Sullivan |
Boys Free 50M 9-10
| 1. | 37.82 | Walden Glen | Jacob Smith |
| 2. | 40.54 | Rolling Hills | Dylan O'connor |
| 3. | 41.33 | Canterbury Woods | Ethan Ellert |
| 4. | 41.44 | Rolling Forest | Mark Frongello |
| 5. | 42.63 | Rolling Hills | Rick Naramore |
| 6. | 45.25 | Rolling Forest | Willem Kampen |
| 7. | 46.57 | Walden Glen | Hunter Howell |
| 8. | 46.71 | Annandale | Johann Vargas |
| 9. | 51.72 | Annandale | Alejandro Tremols |
| 10. | 54.57 | Canterbury Woods | Zach Wood |
Boys Free 50M 11-12
| 1. | 33.28 | Walden Glen | Ryan Dougherty |
| 2. | 34.31 | Canterbury Woods | Shane Galvin |
| 3. | 34.78 | Walden Glen | Sean Ballard |
| 4. | 35.16 | Rolling Hills | John Trope |
| 5. | 35.81 | Annandale | Andrew Liang |
| 6. | 37.72 | Rolling Hills | Alex Lederle |
| 7. | 38.88 | Annandale | Bob Stevens |
| 8. | 39.10 | Rolling Forest | Will Gates |
| 9. | 44.35 | Canterbury Woods | Will Cameron |
| 10. | 44.45 | Walden Glen | Jimmy Day |
Boys Free 50M 13-14
| 1. | 27.78 | Rolling Hills | Max Tyburski |
| 2. | 30.38 | Canterbury Woods | Brian Jacobs |
| 3. | 31.20 | Walden Glen | Justin Holbein |
| 4. | 31.23 | Annandale | Andrew Stanton |
| 5. | 31.74 | Annandale | Bill Risse |
| 6. | 31.81 | Walden Glen | Grant Kenny |
| 7. | 34.69 | Canterbury Woods | John Thomas |
| 8. | 35.92 | Rolling Forest | Colin Mahoney |
| 9. | 36.06 | Rolling Hills | Aj Lederle |
| 10. | 38.88 | Rolling Forest | Philip Mccharen |
Boys Free 50M 15-18
| 1. | 25.74 | Rolling Forest | Zack Wise |
| 2. | 26.89 | Walden Glen | Ryan Newmeyer |
| 3. | 28.41 | Annandale | Kyle Cooper |
| 4. | 28.69 | Canterbury Woods | Jonathan Conway |
| 5. | 28.95 | Rolling Hills | Spencer Horner |
| 6. | 29.09 | Rolling Forest | Brendan Mahoney |
| 7. | 29.65 | Rolling Hills | Thomas Ott |
| 8. | 29.69 | Walden Glen | Sean Newmeyer |
| 9. | 29.84 | Canterbury Woods | Jack Wolfe |
| 10. | 30.31 | Annandale | Justin Schmitt |
Boys Back 25M 8&U
| 1. | 22.96 | Annandale | Matthew Wall |
| 2. | 23.26 | Rolling Hills | Derek Smith |
| 3. | 24.62 | Walden Glen | Taylor Whitesel |
| 4. | 25.34 | Walden Glen | Will Ballard |
| 5. | 26.72 | Rolling Hills | Justin Babel |
| 6. | 27.27 | Rolling Forest | Spencer Marin |
| 7. | 28.93 | Annandale | Sam Pizzi |
| 8. | 29.70 | Rolling Forest | Foster Wicktom |
| 9. | 31.69 | Canterbury Woods | Brian Smiga |
| 10. | 32.24 | Canterbury Woods | Duncan MacRitchie |
Boys Back 50M 9-10
| 1. | 46.60 | Walden Glen | Patrick Luddy |
| 2. | 49.59 | Rolling Hills | Jack Tyburski |
| 3. | 53.95 | Rolling Forest | Mark Frongello |
| 4. | 55.45 | Rolling Forest | Willem Kampen |
| 5. | 56.61 | Walden Glen | Evan Furth |
| 6. | 58.21 | Walden Glen | Conner Gingrich |
| 7. | 59.13 | Canterbury Woods | Jeremy Johnson |
| 8. | 1:02.29 | Rolling Hills | Cody Henson |
Boys Back 50M 11-12
| 1. | 38.27 | Rolling Hills | Ben Lockwood |
| 2. | 39.35 | Walden Glen | Ryan Dougherty |
| 3. | 40.87 | Annandale | Kyle Tyrrell |
| 4. | 41.99 | Walden Glen | Sean Ballard |
| 5. | 43.06 | Rolling Hills | Alex Lederle |
| 6. | 49.27 | Rolling Forest | John Gilbertson |
| 7. | 51.20 | Annandale | Andrew Risse |
| 8. | 52.43 | Rolling Forest | Will Gates |
| 9. | 58.19 | Annandale | Kenny Abod |
| 10. | 59.33 | Canterbury Woods | Will Cameron |
Boys Back 50M 13-14
| 1. | 35.62 | Canterbury Woods | Brian Jacobs |
| 2. | 36.32 | Walden Glen | Cory Chamberlin |
| 3. | 36.40 | Rolling Forest | Douglas Jones |
| 4. | 39.77 | Walden Glen | Grant Kenny |
| 5. | 39.98 | Annandale | Andrew Stanton |
| 6. | 44.13 | Rolling Hills | Tommy Davis |
| 7. | 47.31 | Walden Glen | David Cosby |
| 8. | 49.89 | Walden Glen | Daniel Burke |
Boys Back 50M 15-18
| 1. | 31.13 | Rolling Forest | Sean Gillick |
| 2. | 33.38 | Canterbury Woods | Drew Albright |
| 3. | 35.70 | Rolling Hills | Eric Baldrighi |
| 4. | 36.00 | Walden Glen | Sean Newmeyer |
| 5. | 36.92 | Rolling Forest | Brendan Mahoney |
| 6. | 37.73 | Annandale | Patrick Kane |
| 7. | 38.53 | Annandale | Kevin McTigue |
| 8. | 38.94 | Rolling Hills | Shaun Henson |
| 9. | 40.27 | Annandale | Chris Pizzi |
Boys Breast 25M 8&U
| 1. | 25.72 | Annandale | Matthew Wall |
| 2. | 27.69 | Canterbury Woods | Duncan MacRitchie |
| 3. | 28.66 | Rolling Hills | Brian Walker |
| 4. | 30.02 | Rolling Forest | Timmy Oetjen |
| 5. | 30.23 | Rolling Forest | Matt Norman |
| 6. | 30.44 | Annandale | Brian Abod |
| 7. | 33.54 | Walden Glen | Jeffrey Watt |
| 8. | 37.58 | Canterbury Woods | Matthew Newell |
| 9. | 38.13 | Walden Glen | Jack Luddy |
| 10. | 41.81 | Rolling Hills | Hunter Boyer |
Boys Breast 50M 9-10
| 1. | 46.34 | Walden Glen | Jacob Smith |
| 2. | 52.07 | Rolling Forest | David Long |
| 3. | 52.89 | Canterbury Woods | Ethan Ellert |
| 4. | 55.95 | Canterbury Woods | Randall Mailand |
| 5. | 56.80 | Annandale | Johann Vargas |
| 6. | 1:00.88 | Rolling Hills | Rick Naramore |
| 7. | 1:05.09 | Rolling Hills | Cody Henson |
| 8. | 1:05.31 | Walden Glen | Conner Burke |
| 9. | 1:18.12 | Annandale | Evan Burkard |
Boys Breast 50M 11-12
| 1. | 42.09 | Canterbury Woods | Thomas Calhoun |
| 2. | 48.64 | Annandale | Patrick Wall |
| 3. | 49.41 | Rolling Hills | Ian Stutz |
| 4. | 54.59 | Walden Glen | Cort Rushton |
| 5. | 55.36 | Rolling Forest | John Gilbertson |
| 6. | 57.80 | Walden Glen | Jimmy Day |
| 7. | 1:01.54 | Rolling Forest | Zachery Tracy |
| 8. | 1:07.29 | Annandale | Kenny Abod |
Boys Breast 50M 13-14
| 1. | 37.23 | Rolling Hills | John Lockwood |
| 2. | 38.66 | Walden Glen | Austin Clark |
| 3. | 40.69 | Walden Glen | David Cosby |
| 4. | 43.08 | Walden Glen | Logan Lamons |
| 5. | 43.29 | Annandale | Jonathan Vargas |
| 6. | 44.33 | Canterbury Woods | John Thomas |
| 7. | 44.77 | Canterbury Woods | Russell Mailand |
| 8. | 47.88 | Rolling Forest | Philip Mccharen |
| 9. | 48.72 | Rolling Forest | Colin Mahoney |
Boys Breast 50M 15-18
| 1. | 35.05 | Rolling Hills | Spencer Horner |
| 2. | 36.28 | Rolling Forest | Sean Gillick |
| 3. | 36.46 | Annandale | Kyle Cooper |
| 4. | 36.85 | Canterbury Woods | Jack Wolfe |
| 5. | 37.07 | Rolling Forest | Matthew Jones |
| 6. | 38.85 | Rolling Hills | Thomas Gunshinan |
| 7. | 41.00 | Walden Glen | Cam Rushton |
| 8. | 41.28 | Annandale | Scott Rodden |
| 9. | 44.34 | Annandale | Julian Ngyuen |
| 10. | 45.96 | Walden Glen | Pete Girondo |
Boys Fly 25M 8&U
| 1. | 23.50 | Walden Glen | Bryan Lepley |
| 2. | 23.88 | Rolling Forest | Jacob Dickens |
| 3. | 25.86 | Rolling Hills | Christopher Mercado |
| 4. | 27.44 | Rolling Forest | Timmy Oetjen |
| 5. | 33.11 | Annandale | Sam Pizzi |
| 6. | 33.77 | Walden Glen | Jack Luddy |
Boys Fly 25M 9-10
| 1. | 18.19 | Rolling Forest | Daniel Hemmer |
| 2. | 21.59 | Rolling Hills | Dylan O'connor |
| 3. | 26.54 | Canterbury Woods | Randall Mailand |
| 4. | 27.65 | Rolling Forest | Davis Cox |
| 5. | 29.02 | Walden Glen | Hunter Howell |
| 6. | 29.19 | Walden Glen | Kyle Cafferky |
| 7. | 31.20 | Rolling Hills | James Triebwasser |
| 8. | 32.06 | Canterbury Woods | Zach Wood |
| 9. | 33.63 | Rolling Forest | Caleb McCoy |
Boys Fly 50M 11-12
| 1. | 40.34 | Rolling Forest | James Gilbertson |
| 2. | 40.44 | Annandale | Kyle Tyrrell |
| 3. | 40.73 | Canterbury Woods | Shane Galvin |
| 4. | 41.85 | Walden Glen | Mike Stablein |
| 5. | 43.17 | Rolling Hills | Ian Stutz |
| 6. | 50.90 | Annandale | Bob Stevens |
Boys Fly 50M 13-14
| 1. | 29.55 | Canterbury Woods | David Shen |
| 2. | 33.24 | Rolling Forest | Douglas Jones |
| 3. | 33.94 | Walden Glen | Austin Clark |
| 4. | 36.37 | Annandale | Bill Risse |
| 5. | 38.19 | Walden Glen | Justin Holbein |
| 6. | 39.41 | Rolling Hills | Tommy Davis |
| 7. | 42.32 | Annandale | Chris Knight |
| 8. | 44.26 | Rolling Forest | Dwight Tracy |
Boys Fly 50M 15-18
| 1. | 27.42 | Rolling Forest | Zack Wise |
| 2. | 31.78 | Rolling Forest | Matthew Jones |
| 3. | 32.77 | Rolling Hills | Eric Baldrighi |
| 4. | 33.51 | Rolling Hills | Thomas Ott |
| 5. | 33.92 | Annandale | Chas Rayome |
| 6. | 35.36 | Walden Glen | Brian Pearsall |
| 7. | 36.12 | Canterbury Woods | Scott Levine |
| 8. | 36.13 | Canterbury Woods | Ryan Mailand |
| 9. | 36.46 | Annandale | Patrick Kane |
| 10. | 40.03 | Walden Glen | Pete Girondo |
Boys IM 100M 9-10
| 1. | 1:39.24 | Rolling Forest | Daniel Hemmer |
| 2. | 1:42.22 | Walden Glen | Patrick Luddy |
| 3. | 1:52.63 | Rolling Forest | David Long |
| 4. | 2:14.96 | Walden Glen | Kyle Cafferky |
| 5. | 2:37.13 | Rolling Forest | Caleb McCoy |
Boys IM 100M 11-12
| 1. | 1:28.97 | Canterbury Woods | Thomas Calhoun |
| 2. | 1:32.99 | Rolling Forest | James Gilbertson |
| 3. | 1:33.41 | Annandale | Andrew Liang |
| 4. | 1:37.71 | Annandale | Patrick Wall |
| 5. | 1:41.13 | Walden Glen | Cort Rushton |
| 6. | 2:02.56 | Rolling Forest | Zachery Tracy |
Boys IM 100M 13-14
| 1. | 1:08.98 | Canterbury Woods | David Shen |
| 2. | 1:10.81 | Rolling Hills | Max Tyburski |
| 3. | 1:13.20 | Rolling Hills | John Lockwood |
| 4. | 1:26.47 | Annandale | Jonathan Vargas |
| 5. | 1:26.90 | Walden Glen | Cory Chamberlin |
| 6. | 1:28.92 | Walden Glen | Logan Lamons |
| 7. | 1:33.50 | Annandale | Chris Knight |
| 8. | 1:35.91 | Rolling Forest | Dwight Tracy |
Boys IM 100M 15-18
| 1. | 1:06.86 | Walden Glen | Ryan Newmeyer |
| 2. | 1:13.67 | Canterbury Woods | Jonathan Conway |
| 3. | 1:14.41 | Canterbury Woods | Drew Albright |
| 4. | 1:18.24 | Annandale | Chas Rayome |
| 5. | 1:22.38 | Walden Glen | Cam Rushton |
| 6. | 1:23.43 | Rolling Hills | Thomas Gunshinan |
| 7. | 1:24.13 | Annandale | Scott Rodden |
| 8. | 1:25.16 | Rolling Hills | Shaun Henson |
| 9. | 1:25.81 | Annandale | Kevin McTigue |
|
|
Girls Free 25M 8&U
| 1. | 18.26 | Rolling Forest | Caroline Thompson |
| 2. | 19.93 | Walden Glen | Rachel McEntire |
| 3. | 20.90 | Rolling Hills | Kristina Geisler |
| | Annandale | Colleen Nary |
| 5. | 21.20 | Rolling Hills | Casey Boyer |
| 6. | 21.51 | Rolling Forest | Allison Wells |
| 7. | 23.41 | Canterbury Woods | Erin Cameron |
| 8. | 23.56 | Canterbury Woods | Lillian Fix |
| 9. | 24.95 | Annandale | Caroline Henry |
| 10. | 29.04 | Walden Glen | Brittan Muir |
Girls Free 50M 9-10
| 1. | 37.50 | Walden Glen | Alexis McEntire |
| 2. | 37.63 | Canterbury Woods | Rachel Conway |
| 3. | 39.79 | Walden Glen | Carra Dewing |
| 4. | 40.53 | Canterbury Woods | Gina Nicastro |
| 5. | 41.34 | Annandale | Raina Meoli |
| 6. | 42.21 | Rolling Forest | Jennifer Jones |
| 7. | 43.00 | Annandale | Abigail Fleming |
| 8. | 44.14 | Rolling Forest | Stephanie Wilkinson |
| 9. | 45.65 | Rolling Hills | Erin Boyer |
| 10. | 45.83 | Rolling Hills | Sydney Gould |
Girls Free 50M 11-12
| 1. | 31.83 | Walden Glen | Alexandra Watt |
| 2. | 33.35 | Annandale | Stephenie Hanson |
| 3. | 34.46 | Annandale | Kathy Liang |
| 4. | 34.50 | Rolling Forest | Jacqueline Jones |
| 5. | 34.53 | Rolling Forest | Shannon Wilkinson |
| 6. | 34.71 | Canterbury Woods | Julia Millward |
| 7. | 35.09 | Canterbury Woods | Michelle Davis |
| 8. | 35.55 | Walden Glen | Molly Smith |
| 9. | 37.53 | Rolling Hills | Rachel Todd |
| 10. | 40.13 | Rolling Hills | Chelsea Fowler |
Girls Free 50M 13-14
| 1. | 31.21 | Canterbury Woods | Olivia Galvin |
| 2. | 32.07 | Walden Glen | Alexandra Maxfield |
| 3. | 32.68 | Walden Glen | Samantha Kojm |
| 4. | 34.98 | Annandale | Danielle De Latour |
| 5. | 35.18 | Rolling Hills | Erika Babel |
| 6. | 36.17 | Rolling Hills | Rebecca Naramore |
| 7. | 36.22 | Rolling Hills | Morgan Stutz |
| 8. | 36.26 | Annandale | Mary Nary |
| 9. | 1:08.05 | Rolling Forest | Alyssa Ibanez |
Girls Free 50M 15-18
| 1. | 29.63 | Walden Glen | Laura Galway |
| 2. | 31.22 | Canterbury Woods | Victoria Church |
| 3. | 32.02 | Rolling Hills | Katie Horner |
| 4. | 32.35 | Canterbury Woods | Beth Eckels |
| 5. | 32.79 | Walden Glen | Lattany Lamons |
| 6. | 33.02 | Rolling Hills | Kristen Mitchell |
| 7. | 37.31 | Annandale | Emily Barker |
| 8. | 38.08 | Annandale | Kim Pizzi |
| 9. | 39.90 | Rolling Forest | Laura Kurth |
Girls Back 25M 8&U
| 1. | 22.47 | Rolling Forest | Caroline Thompson |
| 2. | 23.77 | Walden Glen | Mary Kate Luddy |
| 3. | 23.81 | Walden Glen | Rachel McEntire |
| 4. | 24.01 | Rolling Forest | Allison Wells |
| 5. | 25.02 | Rolling Hills | Shannon Edwards |
| 6. | 30.93 | Annandale | Caroline Henry |
| 7. | 31.14 | Rolling Hills | Heather Smith |
| 8. | 31.76 | Canterbury Woods | Erin Cameron |
| 9. | 32.02 | Annandale | Clare Bushman |
Girls Back 50M 9-10
| 1. | 43.54 | Rolling Forest | Meredith Wells |
| 2. | 46.43 | Walden Glen | Claire Miron |
| 3. | 50.47 | Walden Glen | Carra Dewing |
| 4. | 51.51 | Canterbury Woods | Kelly MacRitchie |
| 5. | 51.64 | Rolling Hills | Sydney Gould |
| 6. | 53.94 | Rolling Forest | Stephanie Thompson |
| 7. | 55.77 | Annandale | Dominique Nguyen |
| 8. | 1:01.30 | Rolling Hills | Augusta Payeur |
Girls Back 50M 11-12
| 1. | 39.17 | Rolling Forest | Julia Stejskal |
| 2. | 40.93 | Canterbury Woods | Becky Conway |
| 3. | 42.07 | Rolling Forest | Christine Oetjen |
| 4. | 45.43 | Walden Glen | Kathryn Newmeyer |
| 5. | 45.65 | Annandale | Jessie Kusuma |
| 6. | 46.16 | Rolling Hills | Rachel Todd |
| 7. | 47.14 | Canterbury Woods | Nikki Nicely |
| 8. | 50.09 | Annandale | Madeline Burkard |
| 9. | 51.61 | Walden Glen | Layna Lamons |
Girls Back 50M 13-14
| 1. | 33.49 | Rolling Forest | Caroline Wells |
| 2. | 37.52 | Rolling Hills | Katie Todd |
| 3. | 38.04 | Walden Glen | Abigail Rhoden |
| 4. | 40.47 | Canterbury Woods | Lyndsey Butler |
| 5. | 40.99 | Walden Glen | Sarah Alvarez |
| 6. | 41.07 | Canterbury Woods | Jordan Albright |
| 7. | 41.09 | Rolling Hills | Katie Gorham |
| 8. | 43.86 | Annandale | Danielle De Latour |
| 9. | 45.43 | Rolling Forest | Britni Carroll |
Girls Back 50M 15-18
| 1. | 34.92 | Rolling Hills | Katie Horner |
| 2. | 35.38 | Walden Glen | Melea McCreary |
| 3. | 36.77 | Rolling Forest | Sara Franke |
| 4. | 36.90 | Canterbury Woods | Briana Calhoun |
| 5. | 43.02 | Annandale | Morgan Cooper |
| 6. | 44.29 | Annandale | Kim Pizzi |
| 7. | 46.87 | Rolling Hills | Kristen Mitchell |
| 8. | 49.42 | Rolling Forest | Laura Kurth |
| 9. | 50.92 | Canterbury Woods | Kaley Levine |
Girls Breast 25M 8&U
| 1. | 27.25 | Canterbury Woods | Madeleine Rafter |
| 2. | 28.34 | Walden Glen | Mary Kate Luddy |
| 3. | 29.23 | Rolling Forest | Christina Raymond |
| 4. | 29.57 | Canterbury Woods | Melissa Kratzke |
| 5. | 30.35 | Annandale | Colleen Nary |
| 6. | 31.23 | Rolling Hills | Heather Smith |
| 7. | 31.34 | Rolling Forest | Michelle Lipka |
| 8. | 31.61 | Rolling Forest | Shannon Hemmer |
| 9. | 32.31 | Rolling Hills | Casey Boyer |
| 10. | 40.06 | Walden Glen | Haley Lipton |
Girls Breast 50M 9-10
| 1. | 45.71 | Rolling Forest | Emily Nagel |
| 2. | 49.45 | Canterbury Woods | Jenna Pollock |
| 3. | 49.49 | Walden Glen | Cayla Chamberlin |
| 4. | 49.72 | Rolling Hills | Abbie Walker |
| 5. | 52.30 | Canterbury Woods | Kelly MacRitchie |
| 6. | 53.82 | Rolling Forest | Jennifer Jones |
| 7. | 54.15 | Annandale | Emily Stanton |
| 8. | 54.85 | Annandale | Elizabeth Wall |
| 9. | 55.55 | Walden Glen | Sarah Miron |
| 10. | 1:02.95 | Rolling Hills | Erin Boyer |
Girls Breast 50M 11-12
| 1. | 37.82 | Walden Glen | Alexandra Watt |
| 2. | 43.16 | Rolling Forest | Julia Stejskal |
| 3. | 44.98 | Canterbury Woods | Michelle Davis |
| 4. | 47.24 | Annandale | Morgan Rayome |
| 5. | 47.59 | Rolling Hills | Paige Babel |
| 6. | 47.80 | Walden Glen | Chelsea Capets |
| 7. | 48.23 | Rolling Hills | Jennifer Mercado |
| 8. | 48.42 | Rolling Forest | Stephanie Marin |
| 9. | 52.91 | Canterbury Woods | Nikki Nicely |
| 10. | 53.07 | Annandale | Madeline Burkard |
Girls Breast 50M 13-14
| 1. | 40.23 | Walden Glen | Alexandra Maxfield |
| 2. | 41.53 | Annandale | Amy Fleming |
| 3. | 44.77 | Canterbury Woods | Monica Moore |
| 4. | 46.47 | Rolling Hills | Erika Babel |
| 5. | 46.86 | Canterbury Woods | Jordan Albright |
| 6. | 48.45 | Rolling Forest | Britni Carroll |
| 7. | 49.51 | Walden Glen | Sarah Alvarez |
| 8. | 53.05 | Rolling Hills | Rebecca Naramore |
Girls Breast 50M 15-18
| 1. | 35.99 | Rolling Forest | Kimberly Case |
| 2. | 39.66 | Canterbury Woods | Beth Eckels |
| 3. | 41.67 | Walden Glen | Sarah Faber |
| 4. | 42.00 | Rolling Hills | Jennifer Gorham |
| 5. | 42.80 | Annandale | Tatiana Vargas |
| 6. | 44.66 | Annandale | Katie Gissendanner |
| 7. | 45.89 | Canterbury Woods | Cathleen Murphy |
| 8. | 47.10 | Walden Glen | Morgan Clark |
Girls Fly 25M 8&U
| 1. | 28.09 | Rolling Forest | Allie Cox |
| 2. | 28.59 | Rolling Hills | Kristina Geisler |
| 3. | 28.92 | Rolling Forest | Christina Raymond |
| 4. | 29.16 | Rolling Forest | Michelle Lipka |
| 5. | 29.23 | Rolling Forest | Shannon Hemmer |
| 6. | 30.32 | Rolling Hills | Jessica Fowler |
| 7. | 30.92 | Canterbury Woods | Ellen McDowell |
| 8. | 35.98 | Walden Glen | Haley Lipton |
Girls Fly 25M 9-10
| 1. | 18.77 | Rolling Forest | Emily Nagel |
| 2. | 20.20 | Canterbury Woods | Eleanor Harris |
| 3. | 20.58 | Rolling Forest | Stephanie Wilkinson |
| 4. | 20.76 | Canterbury Woods | Abby Peterson |
| 5. | 21.88 | Walden Glen | Claire Miron |
| 6. | 22.21 | Annandale | Raina Meoli |
| 7. | 22.75 | Walden Glen | Kelsey Oppler |
| 8. | 23.20 | Rolling Forest | Stephanie Thompson |
| 9. | 23.54 | Annandale | Abigail Fleming |
| 10. | 25.36 | Rolling Hills | Augusta Payeur |
Girls Fly 50M 11-12
| 1. | 37.81 | Rolling Forest | Shannon Wilkinson |
| 2. | 37.91 | Rolling Hills | Nickie Buzan |
| 3. | 39.78 | Walden Glen | Carolyn Girondo |
| 4. | 39.86 | Annandale | Kathy Liang |
| 5. | 39.92 | Canterbury Woods | Julia Millward |
| 6. | 40.21 | Rolling Forest | Christine Oetjen |
| 7. | 42.66 | Walden Glen | Molly Smith |
| 8. | 45.35 | Rolling Hills | Ariella Gould |
| 9. | 51.66 | Rolling Hills | Emily Gorham |
Girls Fly 50M 13-14
| 1. | 32.61 | Canterbury Woods | Olivia Galvin |
| 2. | 35.53 | Rolling Hills | Katie Todd |
| 3. | 36.68 | Walden Glen | Samantha Kojm |
| 4. | 37.77 | Annandale | Taylor Cooper |
| 5. | 40.00 | Canterbury Woods | Lyndsey Butler |
| 6. | 40.03 | Rolling Hills | Katie Gorham |
| 7. | 41.41 | Walden Glen | Catie Smith |
| 8. | 42.56 | Rolling Hills | Elizabeth Phan |
| 9. | 44.61 | Annandale | Eileen Callahan |
| 10. | 46.88 | Walden Glen | Abigail Rhoden |
Girls Fly 50M 15-18
| 1. | 33.36 | Rolling Forest | Heather Lomax |
| 2. | 33.38 | Rolling Forest | Sara Franke |
| 3. | 33.95 | Canterbury Woods | Victoria Church |
| 4. | 34.24 | Canterbury Woods | Briana Calhoun |
| 5. | 36.38 | Rolling Hills | Jennifer Gorham |
| 6. | 37.87 | Rolling Hills | Ashley Heim |
| 7. | 39.51 | Walden Glen | Kimberly Cosby |
| 8. | 41.27 | Annandale | Michelle Risse |
| 9. | 43.26 | Annandale | Emily Barker |
Girls IM 100M 9-10
| 1. | 1:33.42 | Rolling Forest | Meredith Wells |
| 2. | 1:34.85 | Walden Glen | Alexis McEntire |
| 3. | 1:36.95 | Canterbury Woods | Rachel Conway |
| 4. | 1:42.27 | Walden Glen | Cayla Chamberlin |
| 5. | 1:47.68 | Annandale | Elizabeth Wall |
| 6. | 1:48.07 | Rolling Hills | Abbie Walker |
| 7. | 1:52.25 | Annandale | Emily Stanton |
| | Canterbury Woods | Emily Buell |
| 9. | 1:58.15 | Rolling Forest | Ruth Long |
| 10. | 2:07.31 | Rolling Hills | Shannon Edwards |
Girls IM 100M 11-12
| 1. | 1:28.51 | Canterbury Woods | Becky Conway |
| 2. | 1:30.20 | Annandale | Stephenie Hanson |
| 3. | 1:30.51 | Rolling Hills | Nickie Buzan |
| 4. | 1:34.87 | Rolling Forest | Jacqueline Jones |
| 5. | 1:36.28 | Walden Glen | Carolyn Girondo |
| 6. | 1:40.44 | Walden Glen | Kathryn Newmeyer |
| 7. | 1:43.21 | Rolling Forest | Stephanie Marin |
| 8. | 1:43.56 | Annandale | Jessie Kusuma |
| 9. | 1:44.63 | Rolling Hills | Chelsea Fowler |
Girls IM 100M 13-14
| 1. | 1:13.43 | Rolling Forest | Caroline Wells |
| 2. | 1:19.89 | Annandale | Amy Fleming |
| 3. | 1:25.27 | Canterbury Woods | Monica Moore |
| 4. | 1:32.76 | Annandale | Amy Stevens |
| 5. | 1:37.21 | Walden Glen | Catie Smith |
| 6. | 1:39.73 | Rolling Hills | Elizabeth Phan |
| 7. | 1:40.80 | Rolling Hills | Morgan Stutz |
| 8. | 1:44.97 | Annandale | Eileen Callahan |
| 9. | 1:45.51 | Annandale | Taylor Cooper |
Girls IM 100M 15-18
| 1. | 1:10.77 | Rolling Forest | Kimberly Case |
| 2. | 1:22.65 | Rolling Forest | Heather Lomax |
| 3. | 1:26.27 | Rolling Hills | Ashley Heim |
| 4. | 1:28.18 | Walden Glen | Lattany Lamons |
| 5. | 1:30.57 | Walden Glen | Sarah Faber |
| 6. | 1:34.03 | Annandale | Tatiana Vargas |
| 7. | 1:39.09 | Annandale | Michelle Risse |
| 8. | 1:43.53 | Canterbury Woods | Kaley Levine |
|
|
Walden Glen Swim & Racquet Club
6126 Harmon Place -- Springfield, Virginia 22152
Pool Phone => (703) 451-9503
|