Boys Free 25M 8&U
| 1. | 19.94 | Rutherford | Matthew Fleck |
| 2. | 20.08 | Rutherford | Jimmy Mclaughlin |
| 3. | 20.49 | Rutherford | Reid Penzler |
| 4. | 21.16 | Walden Glen | Will Ballard |
| 5. | 23.52 | Walden Glen | Bryan Lepley |
| 6. | 25.74 | Walden Glen | Luke Holbein |
Boys Free 50M 9-10
| 1. | 37.31 | Walden Glen | Jacob Smith |
| 2. | 38.17 | Rutherford | Anthony Ferraro |
| 3. | 43.31 | Rutherford | Andrew Mackay |
| 4. | 44.74 | Rutherford | Daniel Neel |
| 5. | 55.53 | Walden Glen | Conner Burke |
| 6. | 55.89 | Walden Glen | Connor Gingrich |
Boys Free 50M 11-12
| 1. | 33.07 | Rutherford | Brock Duvall |
| 2. | 35.80 | Walden Glen | Sean Ballard |
| 3. | 38.26 | Walden Glen | Mike Stablein |
| 4. | 38.75 | Walden Glen | Cort Rushton |
| 5. | 42.48 | Rutherford | Brandon Smith |
| 6. | 47.40 | Rutherford | Seth Smith |
Boys Free 50M 13-14
| 1. | 30.62 | Rutherford | Richie Duvall |
| 2. | 30.91 | Walden Glen | Justin Holbein |
| 3. | 32.78 | Walden Glen | Cory Chamberlin |
| 4. | 32.87 | Walden Glen | Austin Clark |
| 5. | 33.31 | Rutherford | Hal Cogan |
| 6. | 37.77 | Rutherford | Peter Gibbons |
Boys Free 50M 15-18
| 1. | 27.12 | Rutherford | Austin Lund |
| 2. | 27.19 | Walden Glen | Ryan Newmeyer |
| 3. | 28.69 | Rutherford | Bubba Callahan |
| 4. | 28.97 | Walden Glen | Sean Newmeyer |
| 5. | 30.28 | Rutherford | Jimmy Hink |
| 6. | 32.20 | Walden Glen | Brian Pearsall |
Boys Back 25M 8&U
| 1. | 27.06 | Rutherford | Matthew Fleck |
| 2. | 27.15 | Rutherford | Benjamin Baden |
| 3. | 27.21 | Walden Glen | Taylor Whitesel |
| 4. | 27.48 | Rutherford | Josh Goldstein |
| 5. | 27.62 | Walden Glen | Will Ballard |
| 6. | 29.48 | Walden Glen | Bryan Lepley |
Boys Back 50M 9-10
| 1. | 48.72 | Walden Glen | Patrick Luddy |
| 2. | 56.93 | Rutherford | Daniel Neel |
| 3. | 59.46 | Rutherford | James Martin |
| 4. | 1:05.27 | Walden Glen | Connor Gingrich |
Boys Back 50M 11-12
| 1. | 40.10 | Walden Glen | Ryan Dougherty |
| 2. | 42.09 | Walden Glen | Sean Ballard |
| 3. | 46.34 | Rutherford | Marc Wechsler |
| 4. | 57.52 | Walden Glen | Jimmy Day |
| 5. | 59.18 | Rutherford | Seth Smith |
| 6. | 59.52 | Rutherford | Sam Cropper |
Boys Back 50M 13-14
| 1. | 37.06 | Rutherford | Martin Selgas |
| 2. | 38.40 | Walden Glen | Cory Chamberlin |
| 3. | 40.61 | Walden Glen | Grant Kenny |
| 4. | 42.07 | Rutherford | Johnny Hink |
| 5. | 46.35 | Walden Glen | David Cosby |
| 6. | 47.97 | Rutherford | Peter Gibbons |
Boys Back 50M 15-18
| 1. | 33.11 | Rutherford | Sean Callahan |
| 2. | 34.02 | Walden Glen | Ryan Newmeyer |
| 3. | 34.77 | Rutherford | Christopher Fennell |
| 4. | 36.21 | Walden Glen | Sean Newmeyer |
| 5. | 38.70 | Rutherford | Greg Gibbons |
| 6. | 40.84 | Walden Glen | Cam Rushton |
Boys Breast 25M 8&U
| 1. | 26.70 | Rutherford | Josiah Smith |
| 2. | 26.84 | Rutherford | Reid Penzler |
| 3. | 30.70 | Rutherford | Will Cogan |
| 4. | 35.91 | Walden Glen | Jeffrey Watt |
| 5. | 42.73 | Walden Glen | Jack Luddy |
Boys Breast 50M 9-10
| 1. | 49.25 | Walden Glen | Jacob Smith |
| 2. | 56.03 | Rutherford | Andrew Mackay |
| 3. | 58.99 | Rutherford | Nicholas Zohary |
| 4. | 1:06.20 | Rutherford | Hayden Carter |
| 5. | 1:06.81 | Walden Glen | Hunter Howell |
| 6. | 1:07.24 | Walden Glen | Conner Burke |
Boys Breast 50M 11-12
| 1. | 46.31 | Rutherford | Brock Duvall |
| 2. | 47.44 | Walden Glen | Aaron Bishop |
| 3. | 55.34 | Rutherford | Marc Wechsler |
| 4. | 56.83 | Walden Glen | Cort Rushton |
| 5. | 1:01.59 | Rutherford | Alvaro Aunon |
| 6. | 1:03.66 | Walden Glen | Jimmy Day |
Boys Breast 50M 13-14
| 1. | 40.95 | Rutherford | Thomas Pak |
| 2. | 41.51 | Rutherford | Johnny Hink |
| 3. | 42.20 | Walden Glen | David Cosby |
| 4. | 43.95 | Rutherford | Hal Cogan |
| 5. | 45.48 | Walden Glen | Logan Lamons |
| 6. | 46.67 | Walden Glen | Andrew Furth |
Boys Breast 50M 15-18
| 1. | 37.55 | Rutherford | Jimmy Hink |
| 2. | 41.03 | Rutherford | Greg Gibbons |
| 3. | 41.88 | Rutherford | Austin Lund |
| 4. | 44.44 | Walden Glen | Cam Rushton |
| 5. | 48.31 | Walden Glen | Nate Rhoden |
Boys Fly 25M 9-10
| 1. | 20.56 | Rutherford | Anthony Ferraro |
| 2. | 20.73 | Walden Glen | Patrick Luddy |
| 3. | 25.76 | Rutherford | James Martin |
| 4. | 28.35 | Walden Glen | Hunter Howell |
| 5. | 29.54 | Rutherford | Hayden Carter |
| 6. | 38.75 | Walden Glen | Jack Luddy |
Boys Fly 50M 11-12
| 1. | 41.77 | Walden Glen | Ryan Dougherty |
| 2. | 42.49 | Walden Glen | Aaron Bishop |
| 3. | 43.56 | Walden Glen | Mike Stablein |
| 4. | 50.49 | Rutherford | Sam Cropper |
| 5. | 58.64 | Rutherford | Alvaro Aunon |
Boys Fly 50M 13-14
| 1. | 32.06 | Rutherford | Martin Selgas |
| 2. | 36.31 | Rutherford | Richie Duvall |
| 3. | 36.80 | Walden Glen | Austin Clark |
| 4. | 38.72 | Walden Glen | Grant Kenny |
| 5. | 39.09 | Rutherford | Thomas Pak |
| 6. | 39.28 | Walden Glen | Justin Holbein |
Boys Fly 50M 15-18
| 1. | 31.70 | Rutherford | Bubba Callahan |
| 2. | 32.14 | Rutherford | Sean Callahan |
| 3. | 33.81 | Walden Glen | Brian Pearsall |
| 4. | 36.74 | Rutherford | Christopher Fennell |
| 5. | 44.13 | Walden Glen | Nate Rhoden |
|
|
Girls Free 25M 8&U
| 1. | 20.09 | Walden Glen | Rachel McEntire |
| 2. | 20.26 | Rutherford | Sabrina Elliott |
| 3. | 25.64 | Walden Glen | Christine Wittich |
| 4. | 25.70 | Walden Glen | Brittan Muir |
| 5. | 25.74 | Rutherford | Dara Stevens |
| 6. | 27.15 | Rutherford | Kathryn Tafoya |
Girls Free 50M 9-10
| 1. | 40.32 | Walden Glen | Alexis McEntire |
| 2. | 42.45 | Walden Glen | Carra Dewing |
| 3. | 44.22 | Rutherford | Jessica Macdonald |
| 4. | 44.33 | Rutherford | Morgan Penzler |
| 5. | 48.67 | Walden Glen | Kyle Rushton |
Girls Free 50M 11-12
| 1. | 33.39 | Walden Glen | Alexandra Watt |
| 2. | 36.14 | Rutherford | Katie Russell |
| 3. | 39.77 | Walden Glen | Allison Ratliff |
| 4. | 40.84 | Rutherford | Sarah Hink |
| 5. | 43.21 | Rutherford | Mary Cropper |
| 6. | 45.10 | Walden Glen | Layna Lamons |
Girls Free 50M 13-14
| 1. | 33.73 | Walden Glen | Samantha Kojm |
| 2. | 34.30 | Rutherford | Gabriela Wechsler |
| 3. | 38.93 | Walden Glen | Catie Smith |
| 4. | 40.81 | Rutherford | Patricia Mikell |
Girls Free 50M 15-18
| 1. | 31.03 | Walden Glen | Laura Galway |
| 2. | 32.03 | Rutherford | Katie Devlin |
| 3. | 32.23 | Rutherford | Frani Hess |
| 4. | 34.34 | Walden Glen | Lindsey Rogers |
| 5. | 37.63 | Rutherford | Jordan Shealey |
Girls Back 25M 8&U
| 1. | 24.79 | Walden Glen | Rachel McEntire |
| 2. | 25.58 | Walden Glen | Mary Kate Luddy |
| 3. | 28.31 | Rutherford | Sabrina Elliott |
| 4. | 36.13 | Rutherford | Taylor Robeson |
| 5. | 39.83 | Walden Glen | Brittan Muir |
Girls Back 50M 9-10
| 1. | 47.14 | Walden Glen | Alexis McEntire |
| 2. | 49.81 | Rutherford | Tessie Van Vleet |
| 3. | 55.56 | Walden Glen | Carra Dewing |
Girls Back 50M 11-12
| 1. | 42.89 | Walden Glen | Allison Ratliff |
| 2. | 44.84 | Walden Glen | Molly Smith |
| 3. | 45.24 | Walden Glen | Kathryn Newmeyer |
| 4. | 46.12 | Rutherford | Sarah Hink |
| 5. | 1:06.14 | Rutherford | Chelsea Guill |
| 6. | 1:06.28 | Rutherford | Mary Cropper |
Girls Back 50M 13-14
| 1. | 38.63 | Walden Glen | Abigail Rhoden |
| 2. | 43.34 | Walden Glen | Sarah Alvarez |
| 3. | 49.95 | Rutherford | Jennifer Mikell |
Girls Back 50M 15-18
| 1. | 37.57 | Rutherford | Tori Robeson |
| 2. | 41.49 | Walden Glen | Morgan Clark |
| 3. | 42.24 | Walden Glen | Sarah Faber |
| 4. | 43.71 | Rutherford | Rebecca Martin |
| 5. | 46.63 | Rutherford | Jordan Shealey |
Girls Breast 25M 8&U
| 1. | 28.13 | Walden Glen | Mary Kate Luddy |
| 2. | 32.63 | Rutherford | Dara Stevens |
| 3. | 38.53 | Rutherford | Kathryn Tafoya |
Girls Breast 50M 9-10
| 1. | 51.57 | Walden Glen | Cayla Chamberlin |
| 2. | 52.82 | Rutherford | Morgan Penzler |
| 3. | 57.42 | Walden Glen | Sarah Miron |
| 4. | 1:03.81 | Walden Glen | Kyle Rushton |
Girls Breast 50M 11-12
| 1. | 40.53 | Walden Glen | Alexandra Watt |
| 2. | 49.68 | Walden Glen | Chelsea Capets |
| 3. | 54.02 | Walden Glen | Kathryn Newmeyer |
| 4. | 1:03.09 | Rutherford | Chelsea Guill |
Girls Breast 50M 13-14
| 1. | 44.66 | Rutherford | Emily Hink |
| 2. | 48.95 | Walden Glen | Abigail Rhoden |
| 3. | 51.34 | Walden Glen | Sarah Alvarez |
| 4. | 53.95 | Rutherford | Patricia Mikell |
Girls Breast 50M 15-18
| 1. | 43.35 | Rutherford | Katie Devlin |
| 2. | 44.00 | Walden Glen | Sarah Faber |
| 3. | 48.57 | Rutherford | Rebecca Martin |
| 4. | 49.59 | Walden Glen | Morgan Clark |
| 5. | 54.43 | Rutherford | Anne Cropper |
Girls Fly 25M 9-10
| 1. | 21.51 | Walden Glen | Claire Miron |
| 2. | 21.60 | Rutherford | Jessica Macdonald |
| 3. | 22.81 | Rutherford | Tessie Van Vleet |
| 4. | 22.91 | Walden Glen | Kelsey Oppler |
| 5. | 23.45 | Walden Glen | Cayla Chamberlin |
Girls Fly 50M 11-12
| 1. | 44.28 | Walden Glen | Molly Smith |
| 2. | 47.37 | Rutherford | Katie Russell |
| 3. | 55.38 | Walden Glen | Chelsea Capets |
| 4. | 58.70 | Walden Glen | Layna Lamons |
Girls Fly 50M 13-14
| 1. | 38.51 | Walden Glen | Samantha Kojm |
| 2. | 41.94 | Rutherford | Gabriela Wechsler |
| 3. | 46.68 | Walden Glen | Catie Smith |
| 4. | 47.34 | Rutherford | Jennifer Mikell |
Girls Fly 50M 15-18
| 1. | 34.74 | Walden Glen | Laura Galway |
| 2. | 37.22 | Rutherford | Tori Robeson |
| 3. | 37.69 | Rutherford | Frani Hess |
| 4. | 41.27 | Walden Glen | Kimberly Cosby |
| 5. | 41.66 | Rutherford | Anne Cropper |
|
|
Boys Medley 100M Relay 9-10
| 1. | 1:29.03 | | Rutherford |
| | | Nicholas Zohary |
| | | Andrew Mackay |
| | | Anthony Ferraro |
| | | James Martin |
Boys Medley 100M Relay 11-12
| 1. | 1:16.57 | | Walden Glen |
| | | Aaron Bishop |
| | | Ryan Dougherty |
| | | Sean Ballard |
| | | Mike Stablein |
Boys Medley 100M Relay 13-14
| 1. | 1:05.88 | | Rutherford |
| | | Richie Duvall |
| | | Johnny Hink |
| | | Martin Selgas |
| | | Hal Cogan |
| 2. | 1:08.38 | | Walden Glen |
| | | Austin Clark |
| | | David Cosby |
| | | Justin Holbein |
| | | Cory Chamberlin |
Boys Medley 200M Relay 15-18
| 1. | 2:16.67 | | Rutherford |
| | | Sean Callahan |
| | | Jimmy Hink |
| | | Bubba Callahan |
| | | Austin Lund |
| 2. | 2:38.59 | | Walden Glen |
| | | Brian Pearsall |
| | | Sean Newmeyer |
| | | Cam Rushton |
| | | Nate Rhoden |
Boys Free 100M Relay 8&U
| 1. | 1:26.44 | | Rutherford |
| | | Matthew Fleck |
| | | Benjamin Baden |
| | | Josh Goldstein |
| | | Jimmy Mclaughlin |
| 2. | 1:41.38 | | Walden Glen |
| | | Luke Holbein |
| | | Bryan Lepley |
| | | Will Ballard |
| | | Taylor Whitesel |
Boys Free 200M Relay Mixed Age
| 1. | 2:08.38 | | Rutherford |
| | | Brock Duvall |
| | | Anthony Ferraro |
| | | Martin Selgas |
| | | Austin Lund |
| 2. | 2:12.78 | | Walden Glen |
| | | Justin Holbein |
| | | Sean Newmeyer |
| | | Ryan Dougherty |
| | | Jacob Smith |
Girls Medley 100M Relay 9-10
| 1. | 1:28.05 | | Walden Glen |
| | | Cayla Chamberlin |
| | | Alexis McEntire |
| | | Claire Miron |
| | | Carra Dewing |
| 2. | 1:33.97 | | Rutherford |
| | | Tessie Van Vleet |
| | | Morgan Penzler |
| | | Jessica Macdonald |
| | | Samantha Elliott |
Girls Medley 100M Relay 11-12
| 1. | 1:14.34 | | Walden Glen |
| | | Molly Smith |
| | | Alexandra Watt |
| | | Kathryn Newmeyer |
| | | Allison Ratliff |
Girls Medley 100M Relay 13-14
| 1. | 1:14.91 | | Walden Glen |
| | | Sarah Alvarez |
| | | Catie Smith |
| | | Abigail Rhoden |
| | | Samantha Kojm |
| 2. | 1:19.09 | | Rutherford |
| | | Gabriela Wechsler |
| | | Emily Hink |
| | | Jennifer Mikell |
| | | Patricia Mikell |
Girls Medley 200M Relay 15-18
| 1. | 2:29.88 | | Rutherford |
| | | Tori Robeson |
| | | Katie Devlin |
| | | Frani Hess |
| | | Rebecca Martin |
| 2. | 2:36.57 | | Walden Glen |
| | | Lindsey Rogers |
| | | Kimberly Cosby |
| | | Sarah Faber |
| | | Laura Galway |
Girls Free 100M Relay 8&U
| 1. | 1:50.60 | | Rutherford |
| | | Dara Stevens |
| | | Taylor Robeson |
| | | Kathryn Tafoya |
| | | Sabrina Elliott |
Girls Free 200M Relay Mixed Age
| 1. | 2:18.88 | | Walden Glen |
| | | Alexandra Watt |
| | | Alexis McEntire |
| | | Samantha Kojm |
| | | Laura Galway |
| 2. | 2:26.67 | | Rutherford |
| | | Katie Russell |
| | | Jessica Macdonald |
| | | Gabriela Wechsler |
| | | Tori Robeson |
|