Back to Wahoos 2004
Relay Carnival at Rolling Hills
|
174.0 | Walden Glen |
|
130.0 | Canterbury Woods |
| 156.0 | Rolling Forest |
92.0 | Annandale |
| 132.0 | Rolling Hills |
| |
|
14 July 2004 |
Boys Modified 100M Relay 8&U
| 1. | 1:48.65 | | Rolling Forest |
| | | Jacob Dickens |
| | | Timmy Oetjen |
| | | Foster Wicktom |
| | | Spencer Marin |
| 2. | 1:50.91 | | Annandale |
| | | Sam Pizzi |
| | | Matthew Wall |
| | | Pete Nguyen |
| | | Brian Abod |
| 3. | 1:52.43 | | Rolling Hills |
| | | Christopher Mercado |
| | | Brian Walker |
| | | Nicholas O'Connor |
| | | Hunter Boyer |
| 4. | 1:58.94 | | Canterbury Woods |
| | | Brian Smiga |
| | | Duncan MacRitchie |
| | | Matthew Newell |
| | | Andrew Greer |
Boys Medley 100M Relay 9-10
| 1. | 1:27.35 | | Walden Glen |
| | | Kyle Cafferky |
| | | Jacob Smith |
| | | Patrick Luddy |
| | | Jimmy Van Buren |
| 2. | 1:32.28 | | Annandale |
| | | Evan Burkard |
| | | Johann Vargas |
| | | Kyle Tyrrell |
| | | Alejandro Tremols |
| 3. | 1:41.71 | | Canterbury Woods |
| | | Joseph Carns |
| | | Randall Mailand |
| | | Kevin Orrick |
| | | Zach Wood |
Boys Medley 100M Relay 11-12
| 1. | 1:12.88 | | Walden Glen |
| | | Sean Ballard |
| | | Aaron Bishop |
| | | Mike Stablein |
| | | Ryan Dougherty |
| 2. | 1:17.99 | | Annandale |
| | | Andrew Liang |
| | | Jonathan Vargas |
| | | Patrick Wall |
| | | Felix Van Der Vaart |
| 3. | 1:19.27 | | Rolling Hills |
| | | Ben Lockwood |
| | | Dustin Davis |
| | | Ian Stutz |
| | | Ryan O'connor |
| 4. | 1:25.77 | | Canterbury Woods |
| | | Mac Tunick |
| | | Stephen Murphy |
| | | Scott Kennedy |
| | | Shane Galvin |
| 5. | 1:30.34 | | Rolling Forest |
| | | John Gilbertson |
| | | J.D. Fortney |
| | | James Gilbertson |
| | | Zachery Tracy |
Boys Medley 200M Relay 13-14
| 1. | 2:14.99 | | Canterbury Woods |
| | | Brian Jacobs |
| | | Jonathan Conway |
| | | David Shen |
| | | Sean Kennedy |
| 2. | 2:28.56 | | Walden Glen |
| | | Cory Chamberlin |
| | | David Cosby |
| | | Austin Clark |
| | | Justin Holbein |
| 3. | 2:33.29 | | Rolling Hills |
| | | Max Tyburski |
| | | John Lockwood |
| | | Tommy Davis |
| | | JOHN MOREAU |
| 4. | 2:47.06 | | Annandale |
| | | Andrew Stanton |
| | | Curtis Conner |
| | | Chris Knight |
| | | Zach Tyrrell |
Boys Medley 200M Relay 15-18
| 1. | 2:04.20 | | Rolling Forest |
| | | Sean Gillick |
| | | Matthew Jones |
| | | Zack Wise |
| | | Trahern Wells |
| 2. | 2:15.22 | | Rolling Hills |
| | | Eric Baldrighi |
| | | Spencer Horner |
| | | Will Richardson |
| | | Thomas Ott |
| 3. | 2:19.43 | | Canterbury Woods |
| | | Drew Albright |
| | | Jack Wolfe |
| | | Scott Levine |
| | | Scott Thaxton |
| 4. | 2:26.97 | | Annandale |
| | | Kevin McTigue |
| | | Stephen Nary |
| | | Patrick Kane |
| | | Chas Rayome |
Boys Free 100M Relay 8&U
| 1. | 1:33.07 | | Walden Glen |
| | | Bryan Lepley |
| | | David Van Buren |
| | | Luke Holbein |
| | | Will Ballard |
| 2. | 1:34.45 | | Rolling Forest |
| | | Jacob Dickens |
| | | Timmy Oetjen |
| | | Foster Wicktom |
| | | Spencer Marin |
| 3. | 1:44.93 | | Rolling Hills |
| | | Hunter Boyer |
| | | Brian Walker |
| | | Nicholas O'Connor |
| | | Christopher Mercado |
| 4. | 1:48.15 | | Annandale |
| | | Brian Abod |
| | | Pete Nguyen |
| | | Sam Pizzi |
| | | Matthew Wall |
| 5. | 1:57.35 | | Canterbury Woods |
| | | Andrew Greer |
| | | Matthew Newell |
| | | Duncan MacRitchie |
| | | Brian Smiga |
Boys Free 100M Relay 9-10
| 1. | 1:15.77 | | Rolling Forest |
| | | Alex Seals |
| | | Willem Kampen |
| | | Mark Frongello |
| | | Daniel Hemmer |
| 2. | 1:16.84 | | Walden Glen |
| | | Jimmy Van Buren |
| | | Patrick Luddy |
| | | Kyle Cafferky |
| | | Jacob Smith |
| 3. | 1:17.17 | | Rolling Hills |
| | | Jack Tyburski |
| | | Rick Naramore |
| | | Zachary Thayer |
| | | Dylan O'connor |
| 4. | 1:19.91 | | Annandale |
| | | Kyle Tyrrell |
| | | Alejandro Tremols |
| | | Johann Vargas |
| | | Evan Burkard |
| 5. | 1:24.34 | | Canterbury Woods |
| | | Kevin Orrick |
| | | Zach Wood |
| | | Randall Mailand |
| | | Joseph Carns |
Boys Free 100M Relay 11-12
| 1. | 1:03.05 | | Walden Glen |
| | | Sean Ballard |
| | | Cort Rushton |
| | | Aaron Bishop |
| | | Ryan Dougherty |
| 2. | 1:06.72 | | Rolling Hills |
| | | Ian Stutz |
| | | Dustin Davis |
| | | Ryan O'connor |
| | | Ben Lockwood |
| 3. | 1:09.33 | | Annandale |
| | | Andrew Liang |
| | | Felix Van Der Vaart |
| | | Patrick Wall |
| | | Jonathan Vargas |
| 4. | 1:11.09 | | Canterbury Woods |
| | | Scott Kennedy |
| | | Stephen Murphy |
| | | Mac Tunick |
| | | Shane Galvin |
| 5. | 1:22.17 | | Rolling Forest |
| | | John Gilbertson |
| | | Zachery Tracy |
| | | J.D. Fortney |
| | | James Gilbertson |
Boys Free 200M Relay 13-14
| 1. | 1:56.84 | | Canterbury Woods |
| | | Jonathan Conway |
| | | Sean Kennedy |
| | | Brian Jacobs |
| | | David Shen |
| 2. | 2:12.62 | | Walden Glen |
| | | Logan Lamons |
| | | Austin Clark |
| | | Cory Chamberlin |
| | | Justin Holbein |
| 3. | 2:18.41 | | Annandale |
| | | Zach Tyrrell |
| | | Chris Knight |
| | | Curtis Conner |
| | | Andrew Stanton |
| 4. | 2:18.76 | | Rolling Hills |
| | | John Lockwood |
| | | Tommy Davis |
| | | JOHN MOREAU |
| | | Max Tyburski |
| 5. | 2:28.79 | | Rolling Forest |
| | | Colin Mahoney |
| | | Dwight Tracy |
| | | Philip Mccharen |
| | | Douglas Jones |
Boys Free 200M Relay 15-18
| 1. | 1:50.94 | | Rolling Forest |
| | | Sean Gillick |
| | | Brendan Mahoney |
| | | Trahern Wells |
| | | Zack Wise |
| 2. | 1:58.32 | | Rolling Hills |
| | | Will Richardson |
| | | Thomas Ott |
| | | Shaun Henson |
| | | Spencer Horner |
| 3. | 2:00.49 | | Canterbury Woods |
| | | Drew Albright |
| | | Scott Thaxton |
| | | Scott Levine |
| | | Jack Wolfe |
| 4. | 2:01.61 | | Walden Glen |
| | | Cam Rushton |
| | | Brian Pearsall |
| | | Pete Girondo |
| | | Ryan Newmeyer |
| 5. | 2:03.78 | | Annandale |
| | | Justin Schmitt |
| | | Kevin McTigue |
| | | Scott Rodden |
| | | Chas Rayome |
Boys Free 200M Relay Mixed Age
| 1. | 2:05.89 | | Walden Glen |
| | | Ryan Dougherty |
| | | Jacob Smith |
| | | Justin Holbein |
| | | Ryan Newmeyer |
| 2. | 2:07.21 | | Rolling Hills |
| | | Ben Lockwood |
| | | Dylan O'connor |
| | | Max Tyburski |
| | | Spencer Horner |
| 3. | 2:13.00 | | Canterbury Woods |
| | | Shane Galvin |
| | | Joseph Carns |
| | | David Shen |
| | | Jack Wolfe |
| 4. | 2:14.79 | | Annandale |
| | | Jonathan Vargas |
| | | Kyle Tyrrell |
| | | Andrew Stanton |
| | | Chas Rayome |
| 5. | 2:16.74 | | Rolling Forest |
| | | James Gilbertson |
| | | Daniel Hemmer |
| | | Douglas Jones |
| | | Zack Wise |
|
|
Girls Modified 100M Relay 8&U
| 1. | 1:38.32 | | Rolling Forest |
| | | Allison Wells |
| | | Christina Raymond |
| | | Allie Cox |
| | | Caroline Thompson |
| 2. | 1:39.06 | | Rolling Hills |
| | | Heather Smith |
| | | Sara Davis |
| | | Casey Boyer |
| | | Kristina Geisler |
| 3. | 1:40.25 | | Walden Glen |
| | | Rachel McEntire |
| | | Mary Kate Luddy |
| | | Haley Lipton |
| | | Christine Wittich |
| 4. | 1:49.05 | | Canterbury Woods |
| | | Lillian Fix |
| | | Colette Armstrong |
| | | Madeleine Rafter |
| | | Erin Cameron |
| 5. | 2:06.18 | | Annandale |
| | | Clare Bushman |
| | | Colleen Nary |
| | | Lee Jacoby |
| | | Michele Nguyen |
Girls Medley 100M Relay 9-10
| 1. | 1:21.25 | | Rolling Forest |
| | | Meredith Wells |
| | | Emily Nagel |
| | | Stephanie Wilkinson |
| | | Jennifer Jones |
| 2. | 1:22.28 | | Walden Glen |
| | | Alexis McEntire |
| | | Cayla Chamberlin |
| | | Claire Miron |
| | | Carra Dewing |
| 3. | 1:25.56 | | Canterbury Woods |
| | | Kelly MacRitchie |
| | | Rachel Conway |
| | | Abby Peterson |
| | | Gina Nicastro |
| 4. | 1:31.88 | | Rolling Hills |
| | | Sydney Gould |
| | | Abbie Walker |
| | | Emily Gorham |
| | | Erin Boyer |
| 5. | 1:34.01 | | Annandale |
| | | Dominique Nguyen |
| | | Elizabeth Wall |
| | | Abigail Fleming |
| | | Raina Meoli |
Girls Medley 100M Relay 11-12
| 1. | 1:10.62 | | Walden Glen |
| | | Allison Ratliff |
| | | Alexandra Watt |
| | | Carolyn Girondo |
| | | Molly Smith |
| 2. | 1:13.41 | | Rolling Forest |
| | | Christine Oetjen |
| | | Julia Stejskal |
| | | Shannon Wilkinson |
| | | Jacqueline Jones |
| 3. | 1:16.52 | | Canterbury Woods |
| | | Becky Conway |
| | | Michelle Davis |
| | | Julia Millward |
| | | Nikki Nicely |
| 4. | 1:16.81 | | Rolling Hills |
| | | Chelsea Fowler |
| | | Jennifer Mercado |
| | | Nickie Buzan |
| | | Rachel Todd |
| 5. | 1:17.20 | | Annandale |
| | | Stephenie Hanson |
| | | Morgan Rayome |
| | | Kathy Liang |
| | | Katie Kane |
Girls Medley 200M Relay 13-14
| 1. | 2:27.70 | | Walden Glen |
| | | Melea McCreary |
| | | Alexandra Maxfield |
| | | Samantha Kojm |
| | | Sarah Alvarez |
| 2. | 2:39.84 | | Annandale |
| | | Amy Stevens |
| | | Annette Dekker |
| | | Amy Fleming |
| | | Danielle De Latour |
| 3. | 2:46.51 | | Rolling Hills |
| | | Katie Gorham |
| | | Rosemary Barber |
| | | Katie Todd |
| | | Rebecca Naramore |
Girls Medley 200M Relay 15-18
| 1. | 2:17.53 | | Rolling Forest |
| | | Sara Franke |
| | | Kimberly Case |
| | | Heather Lomax |
| | | Lindsey Elieff |
| 2. | 2:20.61 | | Rolling Hills |
| | | Katie Horner |
| | | Elizabeth Bush |
| | | Robbie Nitzberg |
| | | Jennifer Gorham |
| 3. | 2:24.99 | | Canterbury Woods |
| | | Briana Calhoun |
| | | Beth Eckels |
| | | Victoria Church |
| | | Meredith Stanton |
| 4. | 2:31.95 | | Walden Glen |
| | | Laura Galway |
| | | Morgan Clark |
| | | Kimberly Cosby |
| | | Lattany Lamons |
| 5. | 2:32.37 | | Annandale |
| | | Tina Douroudian |
| | | Katie Gissendanner |
| | | Erika Rodden |
| | | JULIE STONE |
Girls Free 100M Relay 8&U
| 1. | 1:29.91 | | Rolling Hills |
| | | Casey Boyer |
| | | Sara Davis |
| | | Jessica Fowler |
| | | Kristina Geisler |
| 2. | 1:35.46 | | Rolling Forest |
| | | Allison Wells |
| | | Allie Cox |
| | | Shannon Hemmer |
| | | Caroline Thompson |
| 3. | 1:43.26 | | Canterbury Woods |
| | | Madeleine Rafter |
| | | Colette Armstrong |
| | | Lillian Fix |
| | | Erin Cameron |
| 4. | 1:55.56 | | Annandale |
| | | Michele Nguyen |
| | | Caroline Henry |
| | | Courtney Ebersohl |
| | | Colleen Nary |
Girls Free 100M Relay 9-10
| 1. | 1:12.53 | | Walden Glen |
| | | Cayla Chamberlin |
| | | Carra Dewing |
| | | Claire Miron |
| | | Alexis McEntire |
| 2. | 1:14.69 | | Canterbury Woods |
| | | Kelly MacRitchie |
| | | Gina Nicastro |
| | | Abby Peterson |
| | | Rachel Conway |
| 3. | 1:14.79 | | Rolling Forest |
| | | Meredith Wells |
| | | Emily Nagel |
| | | Jennifer Jones |
| | | Stephanie Wilkinson |
| 4. | 1:19.68 | | Annandale |
| | | Dominique Nguyen |
| | | Emily Stanton |
| | | Abigail Fleming |
| | | Raina Meoli |
| 5. | 1:24.07 | | Rolling Hills |
| | | Sydney Gould |
| | | Erin Boyer |
| | | Emily Gorham |
| | | Abbie Walker |
Girls Free 100M Relay 11-12
| 1. | 1:03.67 | | Rolling Forest |
| | | Julia Stejskal |
| | | Stephanie Marin |
| | | Jacqueline Jones |
| | | Shannon Wilkinson |
| 2. | 1:04.45 | | Walden Glen |
| | | Carolyn Girondo |
| | | Molly Smith |
| | | Allison Ratliff |
| | | Alexandra Watt |
| 3. | 1:07.40 | | Rolling Hills |
| | | Chelsea Fowler |
| | | Rachel Todd |
| | | Anna Barber |
| | | Nickie Buzan |
| 4. | 1:07.93 | | Canterbury Woods |
| | | Becky Conway |
| | | Nikki Nicely |
| | | Michelle Davis |
| | | Julia Millward |
| 5. | 1:08.41 | | Annandale |
| | | Kathy Liang |
| | | Morgan Rayome |
| | | Katie Kane |
| | | Stephenie Hanson |
Girls Free 200M Relay 13-14
| 1. | 2:11.96 | | Canterbury Woods |
| | | Monica Moore |
| | | Lyndsey Butler |
| | | Meg Thaxton |
| | | Olivia Galvin |
| 2. | 2:12.35 | | Walden Glen |
| | | Samantha Kojm |
| | | Alexandra Maxfield |
| | | Sarah Alvarez |
| | | Melea McCreary |
| 3. | 2:20.42 | | Rolling Hills |
| | | Rebecca Naramore |
| | | Katie Gorham |
| | | Morgan Stutz |
| | | Katie Todd |
| 4. | 2:21.54 | | Annandale |
| | | Danielle De Latour |
| | | Mary Nary |
| | | Amy Stevens |
| | | Amy Fleming |
| 5. | 3:22.65 | | Rolling Forest |
| | | Britni Carroll |
| | | Alyssa Ibanez |
| | | Katie Thompson |
| | | Caroline Wells |
Girls Free 200M Relay 15-18
| 1. | 2:05.57 | | Rolling Forest |
| | | Sara Franke |
| | | Heather Lomax |
| | | Lindsey Elieff |
| | | Kimberly Case |
| 2. | 2:08.13 | | Canterbury Woods |
| | | Meredith Stanton |
| | | Beth Eckels |
| | | Briana Calhoun |
| | | Victoria Church |
| 3. | 2:09.50 | | Rolling Hills |
| | | Katie Horner |
| | | Jennifer Gorham |
| | | Ashley Heim |
| | | Robbie Nitzberg |
| 4. | 2:10.61 | | Walden Glen |
| | | Lattany Lamons |
| | | Kimberly Cosby |
| | | Lindsey Rogers |
| | | Laura Galway |
| 5. | 2:16.06 | | Annandale |
| | | Tina Douroudian |
| | | Emily Barker |
| | | Katie Gissendanner |
| | | Julie Stone |
Girls Free 200M Relay Mixed Age
| 1. | 2:10.74 | | Walden Glen |
| | | Alexandra Watt |
| | | Alexis McEntire |
| | | Melea McCreary |
| | | Laura Galway |
| 2. | 2:13.52 | | Rolling Forest |
| | | Shannon Wilkinson |
| | | Stephanie Wilkinson |
| | | Caroline Wells |
| | | Kimberly Case |
| 3. | 2:14.26 | | Canterbury Woods |
| | | Julia Millward |
| | | Rachel Conway |
| | | Olivia Galvin |
| | | Victoria Church |
| 4. | 2:21.07 | | Rolling Hills |
| | | Nickie Buzan |
| | | Abbie Walker |
| | | Katie Todd |
| | | Robbie Nitzberg |
| 5. | 2:22.95 | | Annandale |
| | | Stephenie Hanson |
| | | Raina Meoli |
| | | Amy Fleming |
| | | Julie Stone |
|
|
Walden Glen Swim & Racquet Club
6126 Harmon Place -- Springfield, Virginia 22152
Pool Phone => (703) 451-9503
|