Boys Free 25M 8&U
| 1. | 20.20 | Rolling Forest | Spencer Marin |
| 2. | 22.59 | Walden Glen | Bryan Lepley |
| 3. | 22.62 | Rolling Forest | Jacob Dickens |
| 4. | 23.93 | Walden Glen | Will Ballard |
| 5. | 24.89 | Walden Glen | Luke Holbein |
| 6. | 25.91 | Rolling Forest | Foster Wicktom |
Boys Free 50M 9-10
| 1. | 37.77 | Walden Glen | Jacob Smith |
| 2. | 39.52 | Rolling Forest | Daniel Hemmer |
| 3. | 47.53 | Rolling Forest | Mark Frongello |
| 4. | 51.13 | Walden Glen | Kyle Cafferky |
| 5. | 55.13 | Walden Glen | Connor Gingrich |
Boys Free 50M 11-12
| 1. | 35.19 | Walden Glen | Sean Ballard |
| 2. | 37.49 | Walden Glen | Cort Rushton |
| 3. | 41.62 | Walden Glen | Daniel Burke |
| 4. | 42.77 | Rolling Forest | John Gilbertson |
| 5. | 43.70 | Rolling Forest | Bailey Knickerbocker |
| 6. | 54.86 | Rolling Forest | Ben Hogan |
Boys Free 50M 13-14
| 1. | 31.49 | Walden Glen | Justin Holbein |
| 2. | 32.24 | Walden Glen | Cory Chamberlin |
| 3. | 32.58 | Walden Glen | Austin Clark |
| 4. | 36.38 | Rolling Forest | Kurt Franke |
| 5. | 39.87 | Rolling Forest | Dwight Tracy |
| 6. | 40.70 | Rolling Forest | Alex Stinson |
Boys Free 50M 15-18
| 1. | 26.30 | Rolling Forest | Zack Wise |
| 2. | 26.65 | Walden Glen | Ryan Newmeyer |
| 3. | 27.22 | Rolling Forest | Sean Gillick |
| 4. | 31.82 | Rolling Forest | Elias Peters |
Boys Back 25M 8&U
| 1. | 26.00 | Walden Glen | Taylor Whitesel |
| 2. | 26.34 | Walden Glen | Will Ballard |
| 3. | 28.06 | Walden Glen | Bryan Lepley |
| 4. | 28.37 | Rolling Forest | Spencer Marin |
| 5. | 31.20 | Rolling Forest | Jacob Dickens |
| 6. | 32.86 | Rolling Forest | Luke Dodds |
Boys Back 50M 9-10
| 1. | 46.48 | Walden Glen | Patrick Luddy |
| 2. | 53.51 | Rolling Forest | Alex Seals |
| 3. | 57.06 | Rolling Forest | Mark Frongello |
| 4. | 1:01.62 | Walden Glen | Kyle Cafferky |
| 5. | 1:03.25 | Walden Glen | Connor Gingrich |
Boys Back 50M 11-12
| 1. | 40.72 | Walden Glen | Ryan Dougherty |
| 2. | 40.96 | Walden Glen | Sean Ballard |
| 3. | 47.06 | Walden Glen | Cort Rushton |
| 4. | 48.13 | Rolling Forest | James Gilbertson |
| 5. | 55.02 | Rolling Forest | Bailey Knickerbocker |
| 6. | 1:03.98 | Rolling Forest | Ben Hogan |
Boys Back 50M 13-14
| 1. | 37.59 | Walden Glen | Cory Chamberlin |
| 2. | 39.06 | Walden Glen | Grant Kenny |
| 3. | 44.34 | Rolling Forest | Colin Mahoney |
| 4. | 45.09 | Walden Glen | David Cosby |
| 5. | 46.15 | Rolling Forest | Alex Stinson |
| 6. | 49.72 | Rolling Forest | Dwight Tracy |
Boys Back 50M 15-18
| 1. | 31.27 | Walden Glen | Ryan Newmeyer |
| 2. | 31.75 | Rolling Forest | Sean Gillick |
| 3. | 33.63 | Rolling Forest | Trahern Wells |
| 4. | 38.80 | Walden Glen | Cam Rushton |
| 5. | 40.57 | Rolling Forest | Elias Peters |
Boys Breast 25M 8&U
| 1. | 29.77 | Rolling Forest | Timmy Oetjen |
| 2. | 30.17 | Rolling Forest | Luke Dodds |
| 3. | 31.73 | Rolling Forest | Matt Norman |
| 4. | 36.12 | Walden Glen | Jeffrey Watt |
Boys Breast 50M 9-10
| 1. | 48.23 | Walden Glen | Jacob Smith |
| 2. | 55.20 | Rolling Forest | David Long |
| 3. | 1:05.95 | Walden Glen | Conner Burke |
| 4. | 1:06.34 | Rolling Forest | Alex Seals |
| 5. | 1:06.52 | Walden Glen | Hunter Howell |
| 6. | 1:08.45 | Rolling Forest | Davis Cox |
Boys Breast 50M 11-12
| 1. | 47.53 | Walden Glen | Aaron Bishop |
| 2. | 55.97 | Rolling Forest | John Gilbertson |
| 3. | 1:00.44 | Walden Glen | Jimmy Day |
| 4. | 1:04.84 | Rolling Forest | Zachery Tracy |
| 5. | 1:06.05 | Walden Glen | Daniel Burke |
| 6. | 1:26.24 | Rolling Forest | Brian Long |
Boys Breast 50M 13-14
| 1. | 41.34 | Walden Glen | David Cosby |
| 2. | 41.37 | Walden Glen | Austin Clark |
| 3. | 48.01 | Rolling Forest | Philip Mccharen |
| 4. | 49.12 | Rolling Forest | Colin Mahoney |
Boys Breast 50M 15-18
| 1. | 37.12 | Rolling Forest | Trahern Wells |
| 2. | 38.45 | Rolling Forest | Matthew Jones |
| 3. | 38.66 | Rolling Forest | Brendan Mahoney |
| 4. | 40.09 | Walden Glen | Cam Rushton |
| 5. | 45.56 | Walden Glen | Pete Girondo |
Boys Fly 25M 9-10
| 1. | 18.89 | Rolling Forest | Daniel Hemmer |
| 2. | 20.46 | Walden Glen | Patrick Luddy |
| 3. | 26.04 | Rolling Forest | Timmy Oetjen |
| 4. | 26.74 | Rolling Forest | David Long |
| 5. | 38.25 | Walden Glen | Jack Luddy |
Boys Fly 50M 11-12
| 1. | 41.14 | Walden Glen | Ryan Dougherty |
| 2. | 43.23 | Rolling Forest | James Gilbertson |
| 3. | 1:06.23 | Rolling Forest | Davis Cox |
| 4. | 1:14.84 | Rolling Forest | Zachery Tracy |
Boys Fly 50M 13-14
| 1. | 34.76 | Rolling Forest | Douglas Jones |
| 2. | 36.90 | Walden Glen | Justin Holbein |
| 3. | 38.43 | Walden Glen | Grant Kenny |
| 4. | 45.72 | Rolling Forest | Kurt Franke |
| 5. | 50.84 | Rolling Forest | Philip Mccharen |
Boys Fly 50M 15-18
| 1. | 30.60 | Rolling Forest | Zack Wise |
| 2. | 33.66 | Walden Glen | Brian Pearsall |
| 3. | 33.74 | Rolling Forest | Matthew Jones |
| 4. | 34.06 | Rolling Forest | Brendan Mahoney |
| 5. | 38.42 | Walden Glen | Pete Girondo |
|
|
Girls Free 25M 8&U
| 1. | 18.92 | Rolling Forest | Caroline Thompson |
| 2. | 20.09 | Walden Glen | Rachel McEntire |
| 3. | 23.53 | Walden Glen | Christine Wittich |
| 4. | 25.89 | Rolling Forest | Allie Cox |
| 5. | 27.24 | Rolling Forest | Shannon Hemmer |
| 6. | 27.50 | Walden Glen | Haley Lipton |
Girls Free 50M 9-10
| 1. | 39.28 | Walden Glen | Alexis McEntire |
| 2. | 40.34 | Rolling Forest | Meredith Wells |
| 3. | 40.69 | Walden Glen | Carra Dewing |
| 4. | 40.84 | Walden Glen | Claire Miron |
| 5. | 40.89 | Rolling Forest | Stephanie Wilkinson |
| 6. | 41.70 | Rolling Forest | Jennifer Jones |
Girls Free 50M 11-12
| 1. | 33.32 | Walden Glen | Alexandra Watt |
| 2. | 34.56 | Rolling Forest | Shannon Wilkinson |
| 3. | 34.91 | Rolling Forest | Jacqueline Jones |
| 4. | 37.71 | Rolling Forest | Stephanie Marin |
| 5. | 37.75 | Walden Glen | Carolyn Girondo |
| 6. | 38.65 | Walden Glen | Allison Ratliff |
Girls Free 50M 13-14
| 1. | 30.49 | Rolling Forest | Caroline Wells |
| 2. | 33.23 | Walden Glen | Samantha Kojm |
| 3. | 33.38 | Walden Glen | Alexandra Maxfield |
| 4. | 36.80 | Walden Glen | Sarah Alvarez |
| 5. | 43.86 | Rolling Forest | Hannah Cox |
| 6. | 56.03 | Rolling Forest | Katie Thompson |
Girls Free 50M 15-18
| 1. | 30.27 | Walden Glen | Laura Galway |
| 2. | 31.20 | Rolling Forest | Sara Franke |
| 3. | 34.52 | Walden Glen | Lindsey Rogers |
| 4. | 37.53 | Walden Glen | Sara Hill |
| 5. | 40.08 | Rolling Forest | Laura Kurth |
| 6. | 50.33 | Rolling Forest | Lexi Berko |
Girls Back 25M 8&U
| 1. | 22.60 | Rolling Forest | Caroline Thompson |
| 2. | 23.47 | Walden Glen | Rachel McEntire |
| 3. | 23.71 | Walden Glen | Mary Kate Luddy |
| 4. | 25.79 | Rolling Forest | Allison Wells |
| 5. | 31.40 | Rolling Forest | Shannon Hemmer |
| 6. | 36.42 | Walden Glen | Haley Lipton |
Girls Back 50M 9-10
| 1. | 46.24 | Walden Glen | Alexis McEntire |
| 2. | 48.80 | Rolling Forest | Erin Norman |
| 3. | 49.57 | Rolling Forest | Michelle Hogan |
| 4. | 52.37 | Walden Glen | Carra Dewing |
| 5. | 59.83 | Walden Glen | Kyle Rushton |
Girls Back 50M 11-12
| 1. | 40.94 | Rolling Forest | Julia Stejskal |
| 2. | 42.42 | Walden Glen | Allison Ratliff |
| 3. | 43.51 | Rolling Forest | Christine Oetjen |
| 4. | 43.88 | Walden Glen | Molly Smith |
| 5. | 44.99 | Walden Glen | Kathryn Newmeyer |
| 6. | 47.36 | Rolling Forest | Tabina Fahmy |
Girls Back 50M 13-14
| 1. | 36.43 | Walden Glen | Melea McCreary |
| 2. | 46.38 | Rolling Forest | Britni Carroll |
| 3. | 1:04.16 | Rolling Forest | Katie Thompson |
| 4. | 1:15.83 | Rolling Forest | Alyssa Ibanez |
Girls Back 50M 15-18
| 1. | 37.14 | Rolling Forest | Sara Franke |
| 2. | 38.75 | Walden Glen | Sarah Faber |
| 3. | 41.37 | Walden Glen | Morgan Clark |
| 4. | 42.71 | Rolling Forest | Lindsey Elieff |
| 5. | 43.24 | Walden Glen | Taliah Nguyen |
| 6. | 56.13 | Rolling Forest | Hannah Cox |
Girls Breast 25M 8&U
| 1. | 28.08 | Walden Glen | Mary Kate Luddy |
| 2. | 29.51 | Rolling Forest | Christina Raymond |
| 3. | 32.13 | Rolling Forest | Michelle Lipka |
| 4. | 33.06 | Rolling Forest | Allison Wells |
| 5. | 33.14 | Walden Glen | Christine Wittich |
Girls Breast 50M 9-10
| 1. | 45.87 | Rolling Forest | Emily Nagel |
| 2. | 51.15 | Walden Glen | Cayla Chamberlin |
| 3. | 55.30 | Rolling Forest | Jennifer Jones |
| 4. | 57.78 | Walden Glen | Sarah Miron |
| 5. | 58.61 | Rolling Forest | Ruth Long |
| 6. | 1:02.73 | Walden Glen | Kyle Rushton |
Girls Breast 50M 11-12
| 1. | 39.49 | Walden Glen | Alexandra Watt |
| 2. | 42.71 | Rolling Forest | Julia Stejskal |
| 3. | 47.59 | Walden Glen | Chelsea Capets |
| 4. | 49.13 | Rolling Forest | Stephanie Marin |
| 5. | 49.28 | Walden Glen | Molly Smith |
| 6. | 55.23 | Rolling Forest | Sarah Abbott |
Girls Breast 50M 13-14
| 1. | 40.78 | Walden Glen | Alexandra Maxfield |
| 2. | 47.29 | Rolling Forest | Britni Carroll |
| 3. | 52.54 | Walden Glen | Catie Smith |
| 4. | 53.79 | Walden Glen | Kathryn Newmeyer |
| 5. | 56.36 | Rolling Forest | Tabina Fahmy |
| 6. | 1:15.08 | Rolling Forest | Alyssa Ibanez |
Girls Breast 50M 15-18
| 1. | 41.59 | Walden Glen | Sarah Faber |
| 2. | 46.44 | Rolling Forest | Lindsey Elieff |
| 3. | 49.31 | Walden Glen | Morgan Clark |
| 4. | 49.69 | Walden Glen | Sara Hill |
| 5. | 49.77 | Rolling Forest | Heather Lomax |
Girls Fly 25M 9-10
| 1. | 19.96 | Rolling Forest | Stephanie Wilkinson |
| 2. | 20.53 | Walden Glen | Claire Miron |
| 3. | 21.71 | Rolling Forest | Emily Nagel |
| 4. | 22.13 | Walden Glen | Cayla Chamberlin |
| 5. | 23.45 | Walden Glen | Kelsey Oppler |
| 6. | 23.51 | Rolling Forest | Stephanie Thompson |
Girls Fly 50M 11-12
| 1. | 39.49 | Rolling Forest | Shannon Wilkinson |
| 2. | 41.12 | Walden Glen | Carolyn Girondo |
| 3. | 44.33 | Rolling Forest | Christine Oetjen |
| 4. | 46.06 | Rolling Forest | Jacqueline Jones |
| 5. | 53.97 | Walden Glen | Chelsea Capets |
Girls Fly 50M 13-14
| 1. | 33.61 | Rolling Forest | Caroline Wells |
| 2. | 35.78 | Walden Glen | Melea McCreary |
| 3. | 37.57 | Walden Glen | Samantha Kojm |
| 4. | 47.47 | Walden Glen | Catie Smith |
| 5. | 57.04 | Rolling Forest | Sarah Abbott |
Girls Fly 50M 15-18
| 1. | 32.75 | Walden Glen | Laura Galway |
| 2. | 33.69 | Rolling Forest | Kimberly Case |
| 3. | 36.09 | Rolling Forest | Heather Lomax |
| 4. | 40.31 | Walden Glen | Kimberly Cosby |
| 5. | 42.09 | Walden Glen | Taliah Nguyen |
| 6. | 45.88 | Rolling Forest | Laura Kurth |
|
|
Boys Medley 100M Relay 9-10
| 1. | 1:29.52 | | Rolling Forest |
| | | Alex Seals |
| | | David Long |
| | | Daniel Hemmer |
| | | Mark Frongello |
| 2. | 1:31.97 | | Walden Glen |
| | | Patrick Luddy |
| | | Jacob Smith |
| | | Kyle Cafferky |
| | | Connor Gingrich |
Boys Medley 100M Relay 11-12
| 1. | 1:17.30 | | Walden Glen |
| | | Aaron Bishop |
| | | Ryan Dougherty |
| | | Cort Rushton |
| | | Sean Ballard |
| 2. | 1:34.56 | | Rolling Forest |
| | | Ben Hogan |
| | | John Gilbertson |
| | | James Gilbertson |
| | | Bailey Knickerbocker |
Boys Medley 100M Relay 13-14
| 1. | 1:07.24 | | Walden Glen |
| | | Austin Clark |
| | | David Cosby |
| | | Justin Holbein |
| | | Cory Chamberlin |
| 2. | 1:12.80 | | Rolling Forest |
| | | Colin Mahoney |
| | | Philip Mccharen |
| | | Douglas Jones |
| | | Kurt Franke |
Boys Medley 200M Relay 15-18
| 1. | 2:06.37 | | Rolling Forest |
| | | Sean Gillick |
| | | Matthew Jones |
| | | Zack Wise |
| | | Trahern Wells |
| 2. | 2:19.72 | | Walden Glen |
| | | Brian Pearsall |
| | | Pete Girondo |
| | | Ryan Newmeyer |
| | | Cam Rushton |
Boys Free 100M Relay 8&U
| 1. | 1:36.73 | | Rolling Forest |
| | | Jacob Dickens |
| | | Matt Norman |
| | | Foster Wicktom |
| | | Spencer Marin |
| 2. | 1:44.89 | | Walden Glen |
| | | Luke Holbein |
| | | Bryan Lepley |
| | | Will Ballard |
| | | Taylor Whitesel |
Boys Free 200M Relay Mixed Age
| 1. | 2:11.47 | | Walden Glen |
| | | Justin Holbein |
| | | Ryan Newmeyer |
| | | Ryan Dougherty |
| | | Jacob Smith |
| 2. | 2:17.59 | | Rolling Forest |
| | | James Gilbertson |
| | | Daniel Hemmer |
| | | Douglas Jones |
| | | Zack Wise |
Girls Medley 100M Relay 9-10
| 1. | 1:22.69 | | Rolling Forest |
| | | Meredith Wells |
| | | Emily Nagel |
| | | Stephanie Wilkinson |
| | | Jennifer Jones |
| 2. | 1:23.38 | | Walden Glen |
| | | Cayla Chamberlin |
| | | Alexis McEntire |
| | | Claire Miron |
| | | Carra Dewing |
Girls Medley 100M Relay 11-12
| 1. | 1:13.11 | | Rolling Forest |
| | | Christine Oetjen |
| | | Julia Stejskal |
| | | Shannon Wilkinson |
| | | Jacqueline Jones |
| 2. | 1:13.25 | | Walden Glen |
| | | Molly Smith |
| | | Alexandra Watt |
| | | Carolyn Girondo |
| | | Allison Ratliff |
Girls Medley 100M Relay 13-14
| 1. | 1:07.75 | | Walden Glen |
| | | Sarah Alvarez |
| | | Alexandra Maxfield |
| | | Melea McCreary |
| | | Samantha Kojm |
| 2. | 1:15.74 | | Rolling Forest |
| | | Tabina Fahmy |
| | | Stephanie Marin |
| | | Caroline Wells |
| | | Britni Carroll |
Girls Medley 200M Relay 15-18
| 1. | 2:19.02 | | Rolling Forest |
| | | Sara Franke |
| | | Kimberly Case |
| | | Heather Lomax |
| | | Lindsey Elieff |
| 2. | 2:30.05 | | Walden Glen |
| | | Lindsey Rogers |
| | | Kimberly Cosby |
| | | Sarah Faber |
| | | Laura Galway |
Girls Free 100M Relay 8&U
| 1. | 1:33.06 | | Rolling Forest |
| | | Allie Cox |
| | | Allison Wells |
| | | Shannon Hemmer |
| | | Caroline Thompson |
| 2. | 1:36.59 | | Walden Glen |
| | | Mary Kate Luddy |
| | | Haley Lipton |
| | | Christine Wittich |
| | | Rachel McEntire |
Girls Free 200M Relay Mixed Age
| 1. | 2:14.53 | | Walden Glen |
| | | Alexandra Watt |
| | | Melea McCreary |
| | | Alexis McEntire |
| | | Laura Galway |
| 2. | 2:15.59 | | Rolling Forest |
| | | Shannon Wilkinson |
| | | Stephanie Wilkinson |
| | | Caroline Wells |
| | | Kimberly Case |
|