|
|
|
| DIVE |
| | | Team Recordholder | | Score | | Record Year |
| Freshman |
| Girls | | Missy Bell | | 79.50 | | 1990 |
| Boys | Erick Rawlings | 80.13 | 1991 |
| Junior |
| Girls | | Jessica Williams | | 126.90 | | 1994 |
| Boys | Kyle Cafferky | 110.70 | 2007 |
|
| | | Team Recordholder | | Score | | Record Year |
| Intermediate |
| Girls | | Jessica Williams | | 192.60 | | 1996 |
| Boys | David Bell | 180.80 | 1989 |
| Seniors |
| Girls | | Jessica Williams | | 229.50 | | 1998 |
| Boys | Ryan Metzker | 232.00 | 2004 |
|
|
| All-Star Champions |
| Erick Rawlings | | 1992 | | Freshman Boys |
| Matt Williams | | 1994 | | Intermediate Boys |
| Jessica Williams | | 1999 | | Senior Girls |
| Ryan Metzker | | 2004 | | Senior Boys |
|
| SWIM |
| Event | | Team Recordholder | | Time | | Record Year |
| 8 & Under Boys |
| 25m Free | | Max Tyburski | | 16.12 | | 1998 |
| 25m Back | Max Tyburski | 19.72 | 1998 |
| 25m Breast | Bob Ritchie | 22.87 | 1993 |
| 25m Fly | Ryan Scott | 18.83 | 1990 |
| 25yd Fly | Ryan Scott | 17.42¹ | 1990 |
| 9 - 10 Boys |
| 50m Free | | Erick Rawlings | | 32.45 | | 1992 |
| 50m Back | Ryan Scott | 39.17 | 1992 |
| 50m Breast | Ryan Scott | 43.37 | 1992 |
| 25m Fly | Ryan Scott | 16.43 | 1992 |
| 100m IM | Ryan Scott | 1.30.96 | 1992 |
| 11 - 12 Boys |
| 50m Free | | David Bell | | 29.44 | | 1988 |
| 50m Back | David Bell | 35.46 | 1988 |
| 50m Breast | Ryan Scott | 36.22 | 1994 |
| 50m Fly | David Bell | 31.24 | 1988 |
| 100m IM | David Bell | 1.12.03 | 1988 |
| 13 - 14 Boys |
| 50m Free | | David Bell | | 25.51 | | 1990 |
| 50m Back | David Bell | 31.17 | 1990 |
| 50m Breast | Matt Reed | 34.09 | 1998 |
| 50m Fly | David Bell | 27.69² | 1990 |
| 100m IM | David Bell | 1.03.79 | 1990 |
| 15 - 18 Boys |
| 50m Free | | David Bell | | 25.02 | | 1994 |
| 50m Back | David Bell | 28.38 | 1994 |
| 50m Breast | Oliver Stroeh | 32.01 | 1996 |
| 50m Fly | David Bell | 26.26² | 1994 |
| 100m IM | David Bell | 59.72 | 1994 |
|
| Event | | Team Recordholder | | Time | | Record Year |
| 8 & Under Girls |
| 25m Free | | Katie Trahan | | 16.69 | | 1992 |
| 25m Back | Katie Trahan | 19.48 | 1992 |
| 25m Breast | Caroline Wittich | 22.36 | 2008 |
| 25m Fly | Katie Trahan | 18.18 | 1992 |
| 9 - 10 Girls |
| 50m Free | | Katie Trahan | | 30.2 | | 1994 |
| 50m Back | Katie Trahan | 35.69 | 1994 |
| 50m Breast | Sarah Mendoza | 41.23 | 1995 |
| 25m Fly | Katie Trahan³ | 15.41² | 1994 |
| 100m IM | Katie Trahan | 1.26.88 | 1994 |
| 11 - 12 Girls |
| 50m Free | | Katie Trahan | | 28.97 | | 1996 |
| 50m Back | Katie Trahan | 35.69 | 1995 |
| 50m Breast | Alex Watt | 37.82 | 2004 |
| 50m Fly | Katie Trahan | 32.03 | 1996 |
| 100m IM | Anne Chapman | 1.14.87 | 1993 |
| 13 - 14 Girls |
| 50m Free | | Jeanne Wilkins | | 28.68 | | 1981 |
| 50m Back | Katie Trahan | 33.1 | 1998 |
| 50m Breast | Katie Snead | 35.93 | 1992 |
| 50m Fly | Katie Trahan | 31.1 | 1998 |
| 100m IM | Anne Chapman | 1.11.36 | 1995 |
| 15 - 18 Girls |
| 50m Free | | Jeanne Wilkins | | 27.56 | | 1984 |
| 50m Back | Missy Bell | 32.61 | 1998 |
| 50m Breast | Katie Snead | 34.85² | 1994 |
| 50m Fly | Jeanne Wilkins | 29.73 | 1982 |
| 100m IM | Missy Bell | 1.08.99 | 1995 |
|
|
¹NVSL Record
²NVSL Record when swum
³The last Walden Glen Wahoo to set an NVSL Record was Katie Trahan (1994, 9-10 Girls 25m Fly; 15.41). At the NVSL Individual All-Stars on 6 August 2005, Janet Hu of Mosby Woods broke Katie's record with a time of 15.39.
|
|
Walden Glen Swim & Racquet Club
6126 Harmon Place -- Springfield, Virginia 22152
Pool Phone => (703) 451-9503