 |
Wahoos 2009
View 2009 Swim and Dive Meet Results
Wahoos: Division 9
Coaches: Scott Darwin, Logan Lamons, Grant Kenny, Cory Chamberlin, Alex Watt
Air Wahoos: Division 8
Coaches: Timmy Pearce, Aaron Bishop, Danny Rabe
|
| 2009 NVSL Division 9 Standings |
| Team | Won | Lost | Tied | Points | Relay Carnival Points | All-Star Relay Points | Total Points |
| Shouse Village | 5 | 0 | 0 | 1105.0 | 176.0 | 130.0 | 1411.0 |
| Poplar Tree | 4 | 1 | 0 | 1168.0 | 190.0 | 118.0 | 1476.0 |
| Forest Hollow | 2 | 3 | 0 | 981.0 | 144.0 | 12.0 | 1137.0 |
| Poplar Heights | 2 | 3 | 0 | 942.0 | 148.0 | 8.0 | 1098.0 |
| Walden Glen | 2 | 3 | 0 | 948.0 | 174.0 | 66.0 | 1188.0 |
| Canterbury Woods | 0 | 5 | 0 | 827.0 | 118.0 | 18.0 | 963.0 |
|
| 2009 NVSL Diving Division 8 Standings |
| Team | Won | Lost | Tied | Score |
| Walden Glen | 4 | 0 | 0 | 186.0 |
| Springboard | 3 | 1 | 0 | 112.0 |
| Greenbriar | 2 | 2 | 0 | 105.0 |
| Stratford | 1 | 3 | 0 | 109.0 |
| Springfield | 0 | 4 | 0 | 46.0 |
|
 |
 |
Wahoos 2008
View 2008 Swim and Dive Meet Results and the 2008 Team Gallery
Wahoos: Division 8
Coaches: Scott Darwin, Cam Rushton
Air Wahoos: Division 6
Coaches: Timmy Pearce, Aaron Bishop
|
| 2008 NVSL Division 9 Standings |
| Team | Won | Lost | Tied | Score | Relay Carnival Score | All-Star Relay Score | Total Score |
| Fairfax Club Estates | 5 | 0 | 0 | 1138.0 | 188.0 | 10.0 | 1336.0 |
| Walden Glen | 3 | 2 | 0 | 1018.0 | 170.0 | 42.0 | 1230.0 |
| Shouse Village | 3 | 2 | 0 | 973.0 | 162.0 | 78.0 | 1213.0 |
| Canterbury Woods | 2 | 3 | 0 | 946.0 | 140.0 | 56.0 | 1142.0 |
| Fox Mill Estates | 1 | 4 | 0 | 970.0 | 162.0 | 28.0 | 1160.0 |
| Poplar Tree | 1 | 4 | 0 | 981.0 | 134.0 | 84.0 | 1199.0 |
|
| 2008 NVSL Diving Division 6 Standings |
| Team | Won | Lost | Tied | Score |
| Fairfax | 5 | 0 | 0 | 231.0 |
| Fairfax Station | 3 | 1 | 1 | 196.0 |
| Camelot | 3 | 1 | 1 | 176.0 |
| Highland Park | 1 | 3 | 1 | 139.0 |
| Lakeview | 1 | 4 | 0 | 153.0 |
| Walden Glen | 0 | 4 | 1 | 139.0 |
|
 |
 |
Wahoos 2007
View 2007 Swim and Dive Meet Results and the 2007 Team Gallery
Wahoos: Division 8
Coaches: Scott Darwin, Melea McCreary
Air Wahoos: Division 6
Coaches: Timmy Pearce, Aaron Bishop
|
| 2007 NVSL Division 8 Standings |
| Team | Won | Lost | Tied | Score | Relay Carnival Score | All-Star Relay Score | Total Score |
| Villa Aquatic | 5 | 0 | 0 | 1110.5 | 208.0 | 80.0 | 1398.5 |
| Mantua | 4 | 1 | 0 | 1084.0 | 158.0 | 20.0 | 1262.0 |
| Country Club Hills | 3 | 2 | 0 | 988.0 | 146.0 | 16.0 | 1150.0 |
| Poplar Tree | 2 | 3 | 0 | 1004.0 | 176.0 | 84.0 | 1264.0 |
| Walden Glen | 1 | 4 | 0 | 951.0 | 148.0 | 14.0 | 1113.0 |
| Daventry | 0 | 5 | 0 | 876.5 | 126.0 | 0.0 | 1002.5 |
|
| 2007 NVSL Diving Division 6 Standings |
| Team | Division | Overall | Total Score |
| Won | Lost | Tied | Score | Won | Lost | Tied |
| Hamlet | 3 | 0 | 1 | 178.0 | 4 | 0 | 1 | 213.0 |
| Kent Gardens | 3 | 1 | 0 | 126.0 | 4 | 1 | 0 | 154.0 |
| Oakton | 2 | 2 | 0 | 150.0 | 2 | 3 | 0 | 172.0 |
| Walden Glen | 1 | 2 | 1 | 142.0 | 2 | 2 | 1 | 175.0 |
| Stratford | 0 | 4 | 0 | 100.0 | 0 | 5 | 0 | 125.0 |
|
 |
 |
Wahoos 2006
View 2006 Swim and Dive Meet Results and the 2006 Team Gallery
Wahoos: Division 9
Coaches: Scott Darwin, Cam Rushton, Melea McCreary, Austin Clark
| 2006 NVSL Division 9 Standings |
| Team | Won | Lost | Tied | Score | Relay Carnival Score | All-Star Relay Score | Total Score |
| Walden Glen | 4 | 1 | 0 | 1052.0 | 194.0 | 32.0 | 1278.0 |
| Mantua | 4 | 1 | 0 | 1084.0 | 134.0 | 0.0 | 1218.0 |
| Brookfield | 4 | 1 | 0 | 1135.0 | 198.0 | 40.0 | 1373.0 |
| Daventry | 2 | 3 | 0 | 1023.0 | 154.0 | 58.0 | 1235.0 |
| Fair Oaks | 1 | 4 | 0 | 870.0 | 120.0 | 0.0 | 990.0 |
| Hayfield Farm | 0 | 5 | 0 | 867.0 | 140.0 | 30.0 | 1037.0 |
Air Wahoos: Division 6
Coaches: Chris Douglass, Sarah Willson
| 2006 NVSL Diving Division 6 Standings |
| Team | Division | Overall |
| Won | Lost | Tied | Score | Won | Lost | Tied |
| Lakeview | 3 | 1 | 0 | 163.0 | 4 | 1 | 0 |
| Rutherford | 2 | 1 | 0 | 102.0 | 2 | 2 | 0 |
| Walden Glen | 2 | 2 | 0 | 127.0 | 3 | 2 | 0 |
| Commonwealth | 1 | 2 | 0 | 86.0 | 1 | 3 | 0 |
| Highland Park | 1 | 3 | 0 | 110.0 | 2 | 3 | 0 |
|
 |
 |
 |
Wahoos 2005
View 2005 Swim and Dive Meet Results
Wahoos: Division 9
Coaches: Scott Darwin, Mariah Eisman, Ryan Newmeyer
Air Wahoos: Division 5
Coaches: Melanie Pearsall, Ryan Metzker
|
| 2005 NVSL Division 9 Standings |
| Team | Won | Lost | Tied | Score | Relay Carnival Score | Total Score |
| Fairfax | 5 | 0 | 0 | 1268.0 | 222.0 | 1490.0 |
| Villa Aquatic | 4 | 1 | 0 | 1061.0 | 178.0 | 1324.0 |
| Hayfield Farm | 2 | 3 | 0 | 950.0 | 158.0 | 1242.0 |
| Mantua | 2 | 3 | 0 | 1003.0 | 154.0 | 1287.0 |
| Walden Glen | 2 | 3 | 0 | 939.0 | 144.0 | 1257.0 |
| Rolling Hills | 0 | 5 | 0 | 808.0 | 106.0 | 1306.0 |
|
| 2005 NVSL Diving Division 5 Standings |
| Team | Division | Overall |
| Won | Lost | Tied | Score | Won | Lost | Tied |
| Kent Gardens | 4 | 0 | 1 | 200.0 | 4 | 0 | 1 |
| Fairfax | 4 | 1 | 0 | 178.0 | 4 | 1 | 0 |
| Crosspointe | 2 | 2 | 1 | 184.0 | 2 | 2 | 1 |
| Sleepy Hollow B & R | 2 | 3 | 0 | 184.0 | 2 | 3 | 0 |
| Walden Glen | 1 | 4 | 0 | 164.0 | 1 | 4 | 0 |
| Rutherford | 1 | 4 | 0 | 150.0 | 1 | 4 | 0 |
|
 |
 |
Wahoos 2004
View 2004 Swim and Dive Meet Results
Wahoos: Division 11
Coaches: Scott Darwin, Mariah Eisman, Ryan Newmeyer, Sarah Faber
Air Wahoos: Division 5
Coaches: Melanie Pearsall, Kyle Rogers, Ryan Metzker
|
| 2004 NVSL Division 11 Standings |
| Team | Overall | Division |
| Won | Lost | Tied | Won | Lost | Tied |
| Rolling Hills | 3 | 2 | 0 | 3 | 1 | 0 |
| Walden Glen | 3 | 2 | 0 | 3 | 1 | 0 |
| Canterbury Woods | 2 | 2 | 1 | 2 | 1 | 1 |
| Annandale | 1 | 4 | 0 | 1 | 3 | 0 |
| Rolling Forest | 1 | 3 | 1 | 0 | 3 | 1 |
|
| 2004 NVSL Diving Division 5 Standings |
| Team | Overall | Division |
| Won | Lost | Tied | Won | Lost | Tied |
| Hamlet | 4 | 1 | 0 | 4 | 0 | 0 |
| Hayfield Farm | 2 | 3 | 0 | 2 | 2 | 0 |
| Kent Gardens | 2 | 3 | 0 | 2 | 2 | 0 |
| Great Falls | 1 | 4 | 0 | 1 | 3 | 0 |
| Walden Glen | 1 | 4 | 0 | 1 | 3 | 0 |
|